Go to recent stats (last year)
Top 10 Assassins Players
Player Name Rank Matches
1 it crx 421.08 17
2 it Leonida 296.94 7
3 it Bazooka 266.67 3
4 it SaimOneFcs 261.97 11
5 ICO 237.50 2
6 it nessuno 200.00 16
7 CM 104.30 11
8 it sanca85 101.54 10
9 it Cage 45.15 8
10 hr RedLuigi 41.67 3
Click here to see all the rankings

Top 10 Assault Players
Player Name Rank Matches
1 it nessuno 1666.86 194
2 it crx 1132.71 188
3 CM 928.49 146
4 VoT 647.37 149
5 fr xSTEFANOx 428.26 174
6 it Leonida 414.58 28
7 it Ronny 371.55 172
8 it Rambo 214.54 42
9 fr medor 208.72 29
10 it SaimOneFcs 196.04 24
Click here to see all the rankings

Top 10 Capture the Flag Players
Player Name Rank Matches
1 it crx 1857.78 9318
2 it nessuno 1590.26 5614
3 CM 1391.88 7306
4 it scimmia_maledetta 1147.58 4880
5 it Bazooka 1141.74 238
6 it sanca85 933.92 1334
7 Onivas 900.00 1
8 it Cage 870.76 852
9 fr xSTEFANOx 785.40 5052
10 it Matt 672.20 3630
Click here to see all the rankings

Top 10 Capture the Flag (insta) Players
Player Name Rank Matches
1 it nessuno 4590.23 114
2 it crx 3310.16 154
3 VoT 3112.26 101
4 CM 2940.00 99
5 it yo 2286.97 66
6 it Ronny 2267.00 66
7 it Evil 1095.36 54
8 fr xSTEFANOx 741.26 58
9 fr medor 714.38 13
10 it Arma 601.70 49
Click here to see all the rankings

Top 10 Domination Players
Player Name Rank Matches
1 it SaimOneFcs 501.79 63
2 it scimmia_maledetta 382.38 66
3 it crx 339.76 87
4 it i_wanna_say 318.63 27
5 it nessuno 258.27 79
6 it Cage 229.29 50
7 CM 221.20 87
8 it sanca85 216.10 50
9 it Ronny 123.02 79
10 it Bazooka 121.36 10
Click here to see all the rankings

Top 10 Last Man Standing Players
Player Name Rank Matches
1 it Leonida 210.94 10
2 it crx 205.26 8
3 it Jack_Burton 101.56 3
4 Luigi 76.60 4
5 Spazztura 14.12 1
6 it Cage -11.36 1
7 it nessuno -15.63 2
8 CM -35.94 4
9 Statistico -46.15 5
10 Machete -74.12 1
Click here to see all the rankings

Top 10 Monster Hunt Players
Player Name Rank Matches
1 it Matt -187.50 1
2 pl BlackSD -468.75 1
Click here to see all the rankings

Top 10 MultiTeam CTF Players
Player Name Rank Matches
1 it scimmia_maledetta 293.33 8
2 CM 228.13 10
3 it SaimOneFcs 194.12 4
4 it Evil 25.53 4
5 pl BlackSD 19.15 2
6 it nessuno 18.75 10
7 VoT 0.00 10
8 0svald -3.00 4
9 it crx -27.00 4
10 it Sanji -38.30 2
Click here to see all the rankings

Top 10 nOs*Badger's SiegeXXL2 - Supplier Immunity Enabled Players
Player Name Rank Matches
1 it sanca85 300.00 1
2 it nessuno 210.00 1
3 it i_wanna_say 210.00 1
4 CM 135.00 1
5 it crx 135.00 1
6 it Sigmud 100.00 1
7 it Ronny 90.00 1
8 it Leon 0.00 1
9 it scimmia_maledetta 0.00 1
10 it pancino -30.00 1
Click here to see all the rankings

Top 10 nOs*Badger's SiegeXXL2g Players
Player Name Rank Matches
1 it crx 45.00 1
2 it scimmia_maledetta -45.00 1
Click here to see all the rankings

Top 10 nOs*Badger's SiegeXXLz - Supplier Immunity Enabled Players
Player Name Rank Matches
1 it crx 100.00 1
2 VoT 85.71 1
3 it scimmia_maledetta 75.00 1
Click here to see all the rankings

Top 10 Siege Ultimate Players
Player Name Rank Matches
1 it SaimOneFcs 52.94 1
2 it nessuno 44.12 1
3 fr xSTEFANOx 21.43 2
4 VoT 3.41 2
Click here to see all the rankings

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 it crx 537.59 6327
2 it sanca85 219.01 2645
3 it Leonida 201.74 2038
4 it Jack_Burton 192.34 1025
5 CM 173.44 4498
6 it nessuno 168.13 3409
7 it SaimOneFcs 153.95 1873
8 El_Branzo 122.31 978
9 Onivas 82.82 645
10 it Cage 69.90 2171
Click here to see all the rankings

Top 10 Tournament DeathMatch (insta) Players
Player Name Rank Matches
1 it crx 658.51 61
2 it nessuno 568.18 32
3 fr medor 552.98 14
4 VoT 498.94 34
5 CM 377.59 37
6 pl BlackSD 321.16 16
7 it scimmia_maledetta 232.44 8
8 it Matt 212.07 14
9 kz neu7 209.39 3
10 it Ronny 165.32 22
Click here to see all the rankings

Top 10 Tournament Team Game Players
Player Name Rank Matches
1 it nessuno 386.54 32
2 it SaimOneFcs 322.03 28
3 it Bazooka 148.83 13
4 CM 132.87 44
5 it crx 91.76 41
6 it sanca85 91.73 25
7 kz neu7 84.61 5
8 fr medor 76.43 11
9 it Leonida 60.87 8
10 pl BlackSD 47.16 17
Click here to see all the rankings

Top 10 U4e Deathmatch Players
Player Name Rank Matches
1 it nessuno 300.00 1
2 it sanca85 -150.00 1
Click here to see all the rankings