Go to recent stats (last year)
Page [5/30] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
de Chefe 8 213 71 87 84 5 44.63 93.66 00:44 1.02
be Chickface2 1 0 -1 0 3 1 0.00 0.00 00:18 0.02
ua chocopendo 1 0 0 0 3 0 0.00 0.00 00:47 0.04
cl Christmas 2 1 1 1 29 0 1.73 0.00 00:57 0.24
fr Christophe 2 0 0 0 19 0 0.00 0.00 00:20 0.12
us chrome_is_a_knob_lol 5 34 34 39 91 5 27.69 0.00 00:36 0.89
pl Chrumczyk 1 1 1 3 4 2 33.33 54.17 00:53 0.06
hr Chuck 2 11 7 8 16 1 32.29 16.05 00:38 0.19
pt CHuicor.pt 2 23 7 19 20 5 36.77 10.00 00:45 0.25
it Ciccio 31 653 613 645 581 32 48.92 21.28 00:29 4.41
pl cienki_bolek 1 4 4 4 10 0 28.57 30.00 00:17 0.05
it Ciollo 1 -1 -1 0 11 1 0.00 7.52 01:05 0.20
be ciRa- 1 1 1 1 1 0 50.00 0.00 00:25 0.01
gb CJHNCL 1 7 1 7 23 0 19.44 0.00 00:16 0.10
ua CKOT 2 10 4 7 33 1 10.00 5.89 00:36 0.38
it ClassicUT99 3 0 0 0 7 0 0.00 5.00 00:40 0.11
it CM 10357 278094 113543 126249 146397 10959 43.10 21.63 00:45 1392.20
it cmx 4 146 80 82 61 2 56.46 41.17 00:38 0.60
de COBRA 2 9 9 10 31 1 13.52 8.06 01:56 0.45
nl Cocaine_daddy 3 72 21 26 27 0 46.67 0.00 00:59 0.30
pl cola 1 0 0 0 4 0 0.00 0.00 00:36 0.04
us Comprimere. 1 1 1 1 5 0 16.67 0.00 00:31 0.04
us conclusion 1 35 16 18 22 1 42.86 7.14 01:00 0.37
nl conebite.NL 2 1 2 2 27 0 3.57 0.00 00:11 0.10
it Conte_Cavour 1 1 1 1 15 0 6.25 12.61 00:24 0.10
us corn 1 2 2 2 10 0 17.15 19.42 00:25 0.07
us CplKrunk 2 5 1 1 5 0 10.00 9.16 00:40 0.07
it Crash_Bandicoot 4 34 8 15 45 5 20.20 10.86 00:54 0.53
nz CrazyCapella 1 4 4 4 24 0 14.29 24.21 00:27 0.19
nl Creak 1 4 4 4 7 0 36.36 17.99 01:03 0.12
es CRISMAR92 1 10 0 0 6 0 0.00 0.00 01:26 0.14
pt CrlTabraze 11 239 139 159 239 19 38.62 23.65 00:30 1.62
crushlizard 3 9 9 10 21 1 22.86 18.72 06:17 0.59
it crx 14171 454516 169602 193208 150379 19003 49.21 27.47 01:09 2000.29
it crx® 4 174 58 58 45 0 55.30 25.68 00:44 0.53
it culo 2 8 8 9 2 1 75.00 13.56 02:55 0.10
us CupOfChalice*420* 1 6 6 6 4 0 60.00 3.38 00:54 0.06
it CurriculumB 1 22 22 24 14 2 60.00 0.00 00:57 0.22
ro Curriculum_A 1 4 4 4 29 0 12.12 0.00 00:27 0.22
pl Custos 4 43 27 36 52 3 31.43 12.64 00:36 0.54
se cYko 1 2 2 2 13 0 13.33 14.89 00:16 0.06
de Cyrano 4 46 11 18 40 6 20.80 10.73 01:08 0.95
ua cz4rny 5 39 36 40 32 4 49.70 12.76 02:21 0.75
gb d 1 2 2 2 2 0 50.00 24.14 00:26 0.01
nl d-f 9 78 78 102 115 24 35.16 15.86 00:51 1.59
de D3R.W3NDL3R- 1 5 5 5 1 0 83.33 23.81 02:26 0.04
cz Dacacz 1 -1 -1 0 12 1 0.00 0.00 00:15 0.05
gb Dad 3 35 9 14 40 3 23.12 0.00 00:24 0.29
de daKu 1 9 9 10 5 1 62.50 0.00 01:08 0.10
it Damien 3 2 2 10 57 8 13.04 5.54 00:51 0.80
Page [5/30] Selection: [First] / [Previous] / [Next] / [Last]