Go to recent stats (last year)
Page [4/26] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
se Borje_Lundin 9 34 34 60 156 26 22.03 18.34 00:43 1.76
il BOSS** 2 0 0 1 6 1 10.00 15.46 00:45 0.07
us Bot 1 1 1 2 7 1 20.00 28.57 00:36 0.07
hu Bounce 2 22 22 22 7 0 78.19 67.30 03:29 0.30
de bounty 3 23 3 12 51 1 5.88 7.40 00:49 0.21
fr Bou_! 9 30 6 11 70 1 14.69 10.63 00:34 0.40
us Bret 1 17 4 7 8 2 38.89 9.88 01:45 0.23
hr brucewayne 1 1 1 1 2 0 33.33 0.00 00:37 0.02
cl bryan 1 4 4 4 10 0 28.57 14.47 00:28 0.08
fr Bud 13 43 42 45 35 2 46.90 21.65 01:19 0.76
fr Buddhy 17 105 105 106 42 1 56.60 25.49 01:29 0.99
se buhdG 5 56 56 76 73 20 47.01 0.00 01:09 1.10
nl Bully_the_Rat 2 -1 -2 0 8 1 0.00 3.20 00:50 0.11
it BunnySlayer 2 32 9 13 5 3 54.76 13.34 03:18 0.22
C41n0 1 0 0 0 19 0 0.00 8.84 00:15 0.08
pl Cacper 1 0 -2 0 5 2 0.00 0.00 01:04 0.08
it Cage 2999 45676 34442 38341 51580 3714 39.18 21.16 00:38 436.33
it CageOneFcs 5 43 19 23 24 4 54.99 24.84 01:13 0.45
it Canarino 6 140 18 20 43 2 33.89 9.86 00:50 0.47
it Canarino_Bruciato 67 969 276 336 808 56 29.32 12.28 00:50 8.72
it Canarino_Feroce 239 1695 829 1077 2573 209 28.20 13.33 01:02 33.56
cannav0ra 1 0 -1 0 10 0 0.00 0.00 00:18 0.05
us CbroSmokeDro420!! 2 1 0 2 13 1 12.88 -14.80 00:43 0.15
ch cerfloup 6 2 2 4 24 2 19.44 0.00 01:28 0.47
ca Cha-Ching 2 6 6 6 7 0 68.18 43.65 02:03 0.10
nl Chadafel 1 2 2 8 17 6 25.81 23.13 00:46 0.22
us Chalice*420** 1 50 17 18 11 0 60.00 0.00 00:15 0.05
de Chefe 8 213 71 87 84 5 44.63 93.66 00:44 1.02
pl Chrumczyk 1 1 1 3 4 2 33.33 54.17 00:53 0.06
hr Chuck 2 11 7 8 16 1 32.29 16.05 00:38 0.19
pt CHuicor.pt 2 23 7 19 20 5 36.77 10.00 00:45 0.25
it Ciccio 31 653 613 645 581 32 48.92 21.28 00:29 4.41
pl cienki_bolek 1 4 4 4 10 0 28.57 30.00 00:17 0.05
it Ciollo 1 -1 -1 0 11 1 0.00 7.52 01:05 0.20
be ciRa- 1 1 1 1 1 0 50.00 0.00 00:25 0.01
ua CKOT 2 10 4 7 33 1 10.00 5.89 00:36 0.38
it ClassicUT99 3 0 0 0 7 0 0.00 5.00 00:40 0.11
it CM 10017 265935 111400 123590 140860 10590 43.52 22.37 00:45 1351.54
it cmx 4 146 80 82 61 2 56.46 41.17 00:38 0.60
de COBRA 2 9 9 10 31 1 13.52 8.06 01:56 0.45
nl Cocaine_daddy 3 72 21 26 27 0 46.67 0.00 00:59 0.30
pl cola 1 0 0 0 4 0 0.00 0.00 00:36 0.04
us conclusion 1 35 16 18 22 1 42.86 7.14 01:00 0.37
it Conte_Cavour 1 1 1 1 15 0 6.25 12.61 00:24 0.10
us corn 1 2 2 2 10 0 17.15 19.42 00:25 0.07
us CplKrunk 2 5 1 1 5 0 10.00 9.16 00:40 0.07
it Crash_Bandicoot 4 34 8 15 45 5 20.20 10.86 00:54 0.53
nz CrazyCapella 1 4 4 4 24 0 14.29 24.21 00:27 0.19
nl Creak 1 4 4 4 7 0 36.36 17.99 01:03 0.12
pt CrlTabraze 11 239 139 159 239 19 38.62 23.65 00:30 1.62
Page [4/26] Selection: [First] / [Previous] / [Next] / [Last]