Go to recent stats (last year)
Page [25/33] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
es Vossi 1 0 0 0 1 0 0.00 0.00 03:26 0.06
ie VoT 4878 100381 42790 49481 58447 5843 42.74 19.15 01:03 719.15
fr vpp 1 0 0 0 1 0 0.00 0.00 00:26 0.01
vs 1 0 0 0 4 0 0.00 0.00 00:21 0.02
lv vxz 5 43 43 50 96 7 37.27 0.00 03:10 0.91
hu W* 2 45 31 31 6 0 79.05 40.93 01:14 0.13
ar w/snowmirage 4 154 34 34 24 0 59.46 0.00 00:35 0.15
de Walther 1 20 20 20 1 0 95.24 47.57 10:17 0.17
pt WarBu 2 69 24 26 21 0 52.01 41.10 00:38 0.16
fr Warrax 2 18 -1 12 42 13 19.56 15.19 00:53 0.64
fr Warren_Tchaik 1 3 3 3 11 0 21.43 15.19 00:53 0.16
nl Warrior 4 110 7 11 15 4 37.48 32.56 01:10 0.15
WAR_MACHINE 1 2 2 2 23 0 8.00 10.23 00:27 0.17
it wdw 1 2 2 2 3 0 40.00 0.00 00:46 0.04
no Weapon-X 1 0 0 0 1 0 0.00 0.00 01:03 0.02
se Webluh 6 10 10 21 67 11 17.43 0.00 01:25 1.18
pl Weles_FB 2 0 0 1 6 1 7.14 28.57 00:50 0.05
ru WERT 1 26 26 28 4 2 82.35 11.33 02:59 0.20
nl Wessaman 2 12 4 4 7 0 41.67 12.07 01:08 0.12
ro Whitetigercub 13 95 95 126 187 31 31.85 0.00 02:02 2.54
fr Will 1 0 0 0 1 0 0.00 0.00 00:53 0.01
fr Willy 1 3 3 4 6 1 36.36 44.00 00:35 0.06
nl WillyWaffel 1 11 11 13 17 2 40.63 24.10 00:47 0.22
de WINDEL_VOLL_MUSS_AA 1 5 1 1 6 0 14.29 75.00 00:21 0.04
de winter 1 2 2 2 1 0 66.67 26.32 00:57 0.02
de WitchyMae 1 14 14 17 22 3 40.48 0.00 00:36 0.22
Wlado 1 1 1 1 3 0 25.00 8.00 00:28 0.03
de wo 10 145 73 87 104 10 38.76 36.22 00:53 1.17
us Womb_Raider 1 4 4 5 1 1 71.43 6.32 03:15 0.05
gb Woodham 2 13 13 13 22 0 36.67 29.38 00:24 0.15
be WuzzUp 3 6 5 7 17 1 16.36 8.42 01:06 0.26
us xAEro 2 12 12 15 24 3 41.17 18.57 02:08 0.30
it Xavier 5 123 63 75 62 5 47.19 41.46 00:48 0.82
ru Xavrage 2 13 8 8 5 0 53.13 20.70 04:22 0.27
de XENION 3 11 7 8 28 1 22.86 40.79 00:26 0.22
gb Xeo 3 45 25 32 44 6 39.75 0.00 01:06 0.76
de Xeon 2 14 14 14 17 0 23.33 17.33 00:18 0.14
ua xexbaron 20 909 411 437 201 9 66.74 2.50 02:03 2.62
de xM4CHINE 3 34 34 38 33 4 56.69 11.66 02:09 0.66
us Xon 3 82 17 19 18 1 32.18 13.67 00:29 0.16
by xpRising 1 6 6 8 18 2 28.57 0.00 00:20 0.10
it xSTEFANOx 5351 111403 37470 43970 47488 4496 44.05 20.75 01:22 693.65
gb XtremE 3 111 42 46 33 3 55.34 24.47 00:51 0.30
ru yaka 1 18 18 18 0 0 100.00 0.00 02:17 0.04
us Yaotl 3 8 8 10 38 2 19.82 13.34 00:31 0.32
ua YarK 1 8 8 8 15 0 34.78 0.00 00:42 0.18
fr yaskou 4 79 27 37 58 2 32.74 0.00 00:55 0.71
ru ybuica_kroBu2007 2 1 1 5 14 4 20.10 3.39 01:31 0.29
de yews 1 0 0 0 1 0 0.00 0.00 03:00 0.05
it yo 1369 19717 6667 8210 17111 1355 30.31 17.81 00:55 188.16
Page [25/33] Selection: [First] / [Previous] / [Next] / [Last]