Go to recent stats (last year)
Page [23/33] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
es superchipy 6 37 37 46 73 9 37.56 0.00 01:38 1.26
pl Swiatlodzierzca 7 55 31 41 66 10 23.67 21.89 00:59 0.91
pl Szalony69 1 2 2 6 16 4 23.08 16.24 00:46 0.21
hu Szappanos_Laci_ 5 55 55 65 129 10 24.76 0.00 00:23 0.79
pl Szatan 1 0 0 0 1 0 0.00 0.00 09:41 0.17
de T101 1 0 0 0 1 0 0.00 0.00 00:08 0.00
it TaglesMalsto 975 35427 14133 15332 9118 863 55.38 24.67 01:06 111.98
us TaglesMalsto-Test 7 160 57 62 49 4 50.48 20.13 00:58 0.69
TaglesMalsto-Tester 7 323 118 124 53 3 59.91 42.34 00:47 0.61
TaglesMalsto/TGML 6 454 131 140 61 8 68.30 29.60 01:03 0.71
TaglesMalstoUnreal98 4 95 57 63 41 4 58.12 20.70 00:44 0.47
jo TaglesMalsto[TGML] 2 39 13 16 11 1 59.26 25.36 00:41 0.13
TaglesMalsto_(ANDREA) 1 62 18 18 7 0 72.00 97.62 00:44 0.09
TaglesMalsto_Clean 3 10 3 3 17 0 11.43 11.17 00:19 0.08
dk tagpap 1 1 1 1 4 0 20.00 16.28 00:54 0.06
pk Taimoor 2 1 1 2 13 1 13.34 0.00 00:27 0.09
pl TaiPan 1 0 0 0 12 0 0.00 4.00 01:00 0.20
fr Takanabe 1 10 10 10 14 0 41.67 35.65 00:22 0.09
nl Taki 1 -1 -1 0 10 1 0.00 28.57 00:13 0.04
Tanres 1 -2 -2 0 1 2 0.00 0.00 03:45 0.06
ru TAPAC 3 2 2 2 27 0 66.67 41.06 01:44 0.25
cz TDgod 19 238 209 258 236 49 41.95 0.00 01:22 3.58
no Teanox 3 31 31 31 50 0 34.36 21.56 00:35 0.45
Tegola-TGML 12 878 231 241 79 6 75.64 32.41 01:31 1.37
ru tek^^^valkyrie 1 7 7 7 12 0 36.84 0.00 00:15 0.05
lb Terminator 1 11 4 4 18 0 18.18 0.00 00:27 0.14
it test 3 30 11 12 4 1 58.97 17.28 01:24 0.12
fi testest 1 2 2 2 2 0 50.00 22.22 00:53 0.03
it Test_-_TaglesMalsto 2 132 14 18 34 4 32.57 42.72 00:29 0.27
de Th3EQuALiZeR 5 113 94 100 17 6 77.95 56.05 02:04 0.40
us The-Smog-Strangler 1 30 30 31 7 1 79.49 0.00 00:55 0.11
it the-wet-fart 1 3 3 5 20 2 18.52 34.17 00:25 0.14
nl TheLastofStas 2 29 -1 7 23 0 9.72 0.00 00:28 0.14
il TheMenOra 2 201 23 29 42 0 33.85 0.00 00:15 0.17
us TheTreeofDoom 2 42 8 11 40 2 59.44 0.00 00:18 0.25
es The_best 1 0 0 0 1 0 0.00 0.00 01:48 0.03
de The_Goat 2 6 6 8 16 2 30.77 0.00 01:38 0.44
de THE_Gr0sser 1 1 1 4 6 3 30.77 12.34 00:42 0.07
The_Killer_Gogee 1 6 5 10 9 4 41.67 7.90 02:26 0.37
de the_moth 1 10 10 10 3 0 76.92 0.00 02:36 0.13
THE_OLD_MAN_ 1 0 0 0 2 0 0.00 12.50 00:47 0.03
fr The_One 3 38 19 21 52 0 22.78 0.00 00:19 0.22
gb Thomas 1 7 1 3 5 1 30.00 7.84 01:07 0.09
hu Thoma_Killerman 5 81 81 88 89 7 40.50 0.00 00:35 0.81
it ThroatConstrictor 3 49 20 26 52 4 30.16 34.17 00:57 0.70
ca thunder 1 8 8 8 14 0 36.36 0.00 00:08 0.03
gb Tib_Zedong 52 1249 568 646 710 74 41.00 0.00 01:22 9.04
de Tim 1 1 1 1 12 0 12.50 0.00 00:21 0.08
au TITS 1 -1 -1 2 8 3 15.38 0.00 01:31 0.20
fr TO 1 0 -2 0 4 0 0.00 0.00 00:30 0.03
Page [23/33] Selection: [First] / [Previous] / [Next] / [Last]