Go to recent stats (last year)
Page [23/30] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
it v1ci0us 13 159 172 173 86 1 60.88 0.00 04:11 2.14
ua Vados 1 0 0 0 1 0 0.00 0.00 00:04 0.00
it Valfrutta 45 1066 892 950 579 49 55.95 36.20 00:53 6.53
tr Vanagandr_! 1 0 0 0 5 0 0.00 2.10 01:11 0.10
it VaricelluMan 7 169 59 68 119 8 33.66 24.67 00:39 1.15
ru Vector 3 51 51 51 13 0 77.78 24.91 01:17 0.26
es Vegeto.SsgsS 1 3 3 3 6 0 33.33 33.33 00:27 0.05
de VenomCake 1 3 3 3 1 0 75.00 0.00 04:19 0.07
us Versager 2 23 23 24 20 1 42.23 0.00 00:45 0.27
us Vexran 2 1 1 3 15 2 7.89 17.49 00:39 0.10
ua vGor 7 124 124 132 112 8 49.73 14.02 00:41 1.18
ru Vigo 17 356 356 364 138 8 71.86 32.84 01:51 1.91
my Vipertoxic 2 2 2 3 31 1 9.00 0.00 00:41 0.24
fr viva_palestina 1 26 15 15 7 0 68.18 0.00 00:42 0.08
vladdy 2 36 12 13 25 0 28.85 0.00 00:29 0.21
dk Vlano 6 71 71 82 81 11 45.80 43.20 00:40 0.81
us Vlice 2 5 1 1 12 0 4.55 3.10 01:08 0.18
hu vmsgrg 5 241 60 65 47 2 56.12 52.46 01:19 0.87
cz VOLRAN 1 3 3 3 20 0 13.04 0.00 00:30 0.17
nl von_Hinten 2 7 7 7 16 0 17.50 0.00 00:21 0.08
de Vorby 1 1 1 2 6 1 22.22 9.09 00:34 0.06
es Vossi 1 0 0 0 1 0 0.00 0.00 03:26 0.06
ie VoT 4841 99727 42643 49286 57933 5812 42.86 19.30 01:03 714.68
fr vpp 1 0 0 0 1 0 0.00 0.00 00:26 0.01
vs 1 0 0 0 4 0 0.00 0.00 00:21 0.02
lv vxz 5 43 43 50 96 7 37.27 0.00 03:10 0.91
hu W* 2 45 31 31 6 0 79.05 40.93 01:14 0.13
ar w/snowmirage 4 154 34 34 24 0 59.46 0.00 00:35 0.15
de Walther 1 20 20 20 1 0 95.24 47.57 10:17 0.17
pt WarBu 2 69 24 26 21 0 52.01 41.10 00:38 0.16
fr Warrax 2 18 -1 12 42 13 19.56 15.19 00:53 0.64
fr Warren_Tchaik 1 3 3 3 11 0 21.43 15.19 00:53 0.16
nl Warrior 4 110 7 11 15 4 37.48 32.56 01:10 0.15
WAR_MACHINE 1 2 2 2 23 0 8.00 10.23 00:27 0.17
no Weapon-X 1 0 0 0 1 0 0.00 0.00 01:03 0.02
se Webluh 6 10 10 21 67 11 17.43 0.00 01:25 1.18
pl Weles_FB 2 0 0 1 6 1 7.14 28.57 00:50 0.05
ru WERT 1 26 26 28 4 2 82.35 11.33 02:59 0.20
nl Wessaman 2 12 4 4 7 0 41.67 12.07 01:08 0.12
fr Will 1 0 0 0 1 0 0.00 0.00 00:53 0.01
fr Willy 1 3 3 4 6 1 36.36 44.00 00:35 0.06
nl WillyWaffel 1 11 11 13 17 2 40.63 24.10 00:47 0.22
de WINDEL_VOLL_MUSS_AA 1 5 1 1 6 0 14.29 75.00 00:21 0.04
de winter 1 2 2 2 1 0 66.67 26.32 00:57 0.02
Wlado 1 1 1 1 3 0 25.00 8.00 00:28 0.03
de wo 10 145 73 87 104 10 38.76 36.22 00:53 1.17
us Womb_Raider 1 4 4 5 1 1 71.43 6.32 03:15 0.05
gb Woodham 2 13 13 13 22 0 36.67 29.38 00:24 0.15
be WuzzUp 3 6 5 7 17 1 16.36 8.42 01:06 0.26
us xAEro 2 12 12 15 24 3 41.17 18.57 02:08 0.30
Page [23/30] Selection: [First] / [Previous] / [Next] / [Last]