Go to recent stats (last year)
Page [18/33] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
dz Parabellum 1 3 3 3 16 0 15.79 0.00 00:33 0.15
it Pathos 6 50 20 35 175 11 18.52 9.31 00:42 2.19
de Patrunjelul.ro 16 250 216 230 126 14 60.87 25.88 01:29 2.22
pl PAT_OPS_POL 2 13 4 6 11 1 27.56 21.11 00:14 0.05
de 1 0 0 0 1 0 0.00 0.00 00:31 0.01
de Peda 1 2 2 3 1 1 60.00 0.00 06:54 0.12
us PeePeePooPoo 1 19 8 8 8 0 50.00 23.58 01:45 0.23
pl Pejczeros 1 0 0 1 8 1 10.00 6.79 00:21 0.05
gb Pemo 10 35 17 40 172 23 13.87 0.00 01:55 1.71
cz Pepa_smolik 50 681 484 575 653 80 39.57 0.00 01:09 8.51
fi Perf 6 47 41 45 61 2 39.69 25.44 01:43 0.86
it personne 1 -1 -1 0 1 1 0.00 0.00 01:31 0.03
se Peter 1 2 2 3 3 1 42.86 75.00 01:45 0.09
cz Petr_Cech 1 5 5 5 5 0 50.00 20.00 00:25 0.04
ba Phag_gott 2 24 23 27 16 4 69.32 43.69 01:48 0.32
bg Phantom_Actual 6 138 62 80 29 16 63.14 24.77 04:54 1.25
gb Pheonix 2 14 3 4 29 1 11.76 13.69 00:21 0.18
at Phil_O`Dendron 1 0 0 0 1 0 0.00 0.00 08:50 0.15
it Piace 165 1516 737 924 2087 178 28.68 19.85 01:04 27.14
it Piacez 21 55 34 65 183 26 21.14 11.62 00:51 2.56
nl Pic-Pac 1 12 3 3 1 0 75.00 0.00 01:45 0.03
Picc8 13 29 14 45 201 31 14.05 7.51 00:52 2.08
it picciotto 165 1378 216 382 1561 155 19.75 9.03 01:05 20.37
Pichuladegato 1 -1 -1 2 11 3 12.50 14.29 00:22 0.07
nl PIEMELBRIE 1 15 -2 1 9 1 7.69 0.00 00:47 0.12
de Piemont 4 24 18 22 51 3 28.07 11.38 00:50 0.67
Pier 3 0 -1 4 12 4 17.78 14.53 01:19 0.19
gb pierecordings 3 23 13 15 17 1 45.00 0.00 00:52 0.18
Pier_[LnR] 5 20 20 20 79 0 17.13 18.22 00:33 0.69
de Pillepalle 6 94 36 50 95 8 33.01 26.00 01:00 1.48
se PilleSnopperz 5 42 42 53 75 11 37.76 0.00 00:59 1.10
ua Pipiaka-Awawak 7 87 79 85 132 6 36.52 12.12 00:28 1.04
vn Pippo_Calo_ 3 6 6 6 24 0 14.33 0.00 00:20 0.12
Piso's_Cat 76 797 779 915 1071 136 42.11 19.48 00:41 10.92
au PIston_of_Justice 4 9 5 6 26 1 10.60 66.57 03:37 0.43
pl Piter 1 17 3 4 3 1 50.00 9.21 01:29 0.07
tr Playa 2 68 30 37 29 4 59.95 0.00 01:45 0.35
ch Player1 12 54 29 46 84 5 26.96 7.10 03:22 1.66
it Player10 3 24 5 7 10 2 61.11 30.38 02:00 0.30
it Player11 2 34 16 16 14 0 52.50 17.35 01:02 0.27
it Player12 2 4 2 3 4 1 37.50 7.14 01:58 0.16
it Player13 9 50 23 26 35 1 29.42 19.78 01:03 0.57
it Player14 6 34 18 22 17 2 28.57 17.38 00:57 0.19
it Player15 5 23 17 19 32 2 11.43 13.16 00:50 0.44
it Player16 4 56 30 31 15 1 62.50 16.98 02:00 0.28
it Player17 2 18 8 8 11 0 52.08 36.03 01:32 0.17
it Player18 2 29 17 17 14 0 28.33 17.53 01:03 0.15
it Player19 2 7 3 3 4 0 45.00 14.04 00:55 0.06
ua Player2 17 81 69 75 125 6 28.65 7.49 01:18 1.74
it Player20 1 0 0 1 10 1 8.33 10.23 00:46 0.13
Page [18/33] Selection: [First] / [Previous] / [Next] / [Last]