Go to recent stats (last year)
Page [12/26] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us Marky_Aloof_ 1 0 0 0 19 0 0.00 0.00 00:35 0.19
Mars90 1 1 1 2 16 1 10.53 5.51 00:15 0.07
de Marshall-X 2 1 1 1 6 0 16.67 9.85 00:27 0.04
it Martina 4 1 1 6 14 5 33.03 2.46 01:49 0.28
fr Mash_(noreg_bc_lag) 125 3699 2903 2980 639 74 75.59 43.24 04:55 20.82
fr Mash_(no_reg_bc_lag) 19 654 254 284 166 12 58.85 0.00 01:58 2.20
ru Mastermind 8 100 51 55 128 2 25.01 13.97 00:36 1.32
gb Matt 4509 174887 50523 56184 51743 4320 49.49 38.51 00:54 560.90
it Matteo 2 -2 -2 0 17 2 0.00 0.65 00:57 0.24
es MAVERICK 9 7 2 5 28 2 11.30 24.24 00:52 0.31
Maverik 3 35 35 41 38 6 41.94 16.44 01:26 0.65
ru maxplayer 1 0 0 0 5 0 0.00 2.86 00:37 0.05
hu McDick 2 0 0 0 3 0 0.00 0.00 11:04 0.48
de McFish 1 10 2 4 2 2 50.00 0.00 01:26 0.05
in Me 4 29 18 20 53 2 26.21 24.53 00:26 0.34
fr medor 3858 164355 51466 54653 47217 2337 52.53 38.98 01:03 504.19
fr medor:'( 4 175 67 69 48 2 65.66 45.15 01:33 0.61
de MedorAimbotloserPig 1 21 7 7 0 0 100.00 38.36 02:05 0.04
fr medor_:'-( 3 240 41 44 38 2 51.84 48.58 00:50 0.57
us Mellow&Chill 1 9 9 9 4 0 69.23 3.93 02:07 0.14
de Melvin 1 4 4 4 9 0 30.77 10.81 00:45 0.11
pl Menciu 2 61 34 41 33 0 50.33 34.78 00:44 0.52
us mentat 1 3 6 6 26 0 18.75 0.00 00:16 0.12
pl MENZ 1 0 0 0 2 0 0.00 16.67 00:49 0.03
tr METEHAN_KENGER 1 5 1 1 2 0 33.33 0.00 01:00 0.03
ru MGE]ShamblerNotFurry 1 11 11 12 4 1 70.59 4.41 01:10 0.08
pl michazwon 2 11 5 6 23 0 22.11 0.00 00:46 0.22
gb Mick 4 22 22 29 15 7 57.50 20.44 03:38 0.79
ca Miguel 4 11 11 13 77 2 13.75 11.13 00:31 0.67
ru Mikle 4 56 12 15 43 3 37.68 21.54 02:24 0.53
ru MikleV 13 449 69 84 120 15 31.87 21.95 00:46 1.31
tr Miko 3 31 13 16 31 1 32.37 28.41 00:35 0.27
za Mikulu 5 33 33 34 78 1 27.20 0.00 00:17 0.37
us milfraider_ 1 0 0 0 2 0 0.00 0.00 01:12 0.04
Milica 1 -2 -2 0 1 2 0.00 2.02 10:53 0.18
pt mini.exe 15 651 452 488 223 36 59.16 33.28 01:25 2.30
fr Minignoux 2 22 22 24 63 2 26.82 16.99 00:14 0.25
nl Misophoniac 1 2 2 3 9 1 23.08 14.75 01:29 0.22
de MissileCat 1 1 1 2 9 1 16.67 0.00 00:12 0.03
us Mizto 3 21 21 27 42 6 33.97 20.46 00:38 0.44
pl MJ 1 30 2 2 15 0 11.76 12.25 00:45 0.19
Mladen 1 1 1 1 0 0 100.00 18.18 06:52 0.11
it mock 62 38 -1 72 670 66 7.08 9.87 01:07 9.12
eg Mokhtar 1 0 0 0 1 0 0.00 0.00 00:38 0.01
gb Molly 4 9 9 14 30 5 25.16 40.22 02:03 0.88
ca Moltar 1 1 1 3 13 2 16.67 15.22 00:37 0.13
de MopedTobias 1 2 2 6 13 4 26.09 32.07 01:01 0.22
de MoPs 4 38 20 23 66 3 23.22 13.57 00:23 0.39
hr Mr.Green 1 35 6 9 4 0 56.25 18.32 01:04 0.07
Mr.Lition 20 56 56 75 283 19 16.07 10.05 00:33 2.35
Page [12/26] Selection: [First] / [Previous] / [Next] / [Last]