Go to recent stats (last year)
Page [11/28] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pl k' 1 6 5 8 11 3 36.36 0.00 00:51 0.16
es KA0s 1 8 8 8 1 0 88.89 9.38 09:02 0.15
it Kaguya 3 22 22 22 37 0 25.65 13.22 00:14 0.19
ru KALAED 6 9 9 17 107 8 12.99 29.23 00:29 0.88
pl Kan 2 4 4 5 11 1 30.30 8.79 02:21 0.41
fr kara 2 0 0 0 3 0 0.00 0.00 02:46 0.14
de KARINRITTER- 1 3 3 3 1 0 75.00 60.00 02:47 0.05
de Karnibald 1 1 1 1 4 0 20.00 7.69 01:07 0.08
pl Karol 1 0 0 0 2 0 0.00 0.00 00:29 0.02
ru Kate*Bush 29 457 213 235 195 20 45.87 31.25 01:22 3.20
hu kAZ0 2 16 16 19 6 3 68.46 0.00 04:25 0.44
dk Kdaug 18 216 216 242 274 26 43.42 21.01 00:59 3.62
se kengzta- 11 630 244 251 106 7 62.40 95.12 00:40 1.17
nl Kerrigan 2 75 2 2 2 0 33.33 0.00 02:04 0.07
gb kezza 2 3 3 3 14 0 11.54 1.90 00:28 0.11
pl KhurganPL 2 3 3 3 10 0 26.67 19.85 00:52 0.10
us Killa_Watt 1 0 0 0 4 0 0.00 -25.00 00:16 0.02
qa killuanocode 1 19 3 4 8 0 30.77 10.27 00:47 0.11
Kippy 1 2 2 2 18 0 10.00 12.50 00:20 0.10
Kite 2 67 13 13 6 0 65.91 12.22 04:02 0.30
Knodel 189 2410 2406 2616 2471 210 47.36 20.85 00:36 22.17
ru Koe_KaK 5 22 10 15 40 4 27.69 108.88 00:39 0.35
cz kokot_jebly 40 705 612 650 409 35 56.16 0.00 01:29 7.28
co Koslmani 1 0 0 0 2 0 0.00 0.00 01:32 0.05
pl KP 5 9 9 16 86 7 10.78 16.41 00:46 0.89
kr 2 4 4 4 19 0 5.00 1.78 00:36 0.10
it Krakeniko 2 0 0 0 6 0 0.00 2.68 00:25 0.05
Kratos 1 2 1 1 5 0 12.50 6.06 00:14 0.02
in krishivfighter 2 15 3 3 15 0 17.50 11.76 00:36 0.16
Kris_J_43 1 0 0 0 16 0 0.00 4.39 01:26 0.20
de Kritziebomelu 1 11 11 14 12 3 48.28 14.29 01:06 0.22
fr Krzysiek 1 2 1 2 8 0 18.18 62.07 00:34 0.08
ch kuckuck 2 64 18 22 76 2 19.86 11.30 00:19 0.43
gb kurka 1 5 1 2 9 1 16.67 13.16 00:40 0.10
ro Kurkanu 1 0 -1 0 5 0 0.00 0.00 00:30 0.04
hu L14NDri-BX228 1 0 -1 0 7 1 0.00 4.55 00:24 0.05
us l33t 1 0 0 0 3 0 0.00 25.00 00:48 0.04
gb Lambiepie 1 1 1 1 5 0 16.67 12.50 00:17 0.02
pl Lampshader 5 35 35 43 49 8 35.47 23.05 01:51 0.98
it LARA 14 116 61 76 189 14 23.34 11.55 00:56 2.70
pl Laska 1 0 0 0 2 0 0.00 0.00 00:24 0.01
it LazyBu 15 63 19 37 183 17 19.89 10.68 01:09 2.09
hu LazZie 1 2 2 2 4 0 33.33 67.80 00:23 0.03
it La_Gina_inc 1 1 1 1 4 0 20.00 0.00 00:29 0.04
ru Le 2 65 21 25 35 2 29.03 8.71 00:43 0.32
cz Leebro123 1 16 16 18 13 2 54.55 28.37 00:52 0.19
ge Leela 1 26 4 8 6 2 44.44 11.11 00:26 0.04
it LELE 2 10 10 11 44 1 20.06 13.88 00:30 0.38
it Leon 891 6272 5527 7155 15887 1601 26.84 10.99 00:35 127.94
it Leonida 2558 53464 46806 48804 35765 1817 54.65 24.78 01:00 407.31
Page [11/28] Selection: [First] / [Previous] / [Next] / [Last]