Go to recent stats (last year)
Page [31/32] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
DMU-Meenoclyps 8 120.63 0.00 6658:51
DMU-Mojo 2 112.00 0.00 3099:39
DMU-Morbias 1 64.00 0.00 4986:53
DMU-Radikus 4 116.75 0.00 1599:30
DMU-Recoil 3 144.33 0.00 36:12
DMU-Shrapnel 4 82.75 0.00 4624:39
DMU-Shrapnel 1 203.00 0.00 06:38
DMU-Stomp 2 116.00 0.00 1554:11
DMU-SunSpeak 6 125.33 0.00 69:12
DMU-Terra 5 114.60 0.00 3127:30
DMU-Tundra 2 92.00 0.00 1557:35
DMU-Twilight 3 84.00 0.00 3109:37
DOM-512K-DropZone_v2 1 -5.00 190.00 06:27
DOM-AlienUnderwaterBaseTP 2 4.50 13.50 01:49
DOM-Amazon 2 182.50 0.00 23:55
DOM-Bullet 10 53.30 167.40 59:43
DOM-Cidom 9 76.89 180.11 57:58
DOM-Cinder 8 48.38 175.38 50:08
DOM-CMC-NaliPsyenceX 1 10.00 171.00 06:09
DOM-Condemned 4 91.25 165.00 24:15
DOM-Cryptic 4 74.00 160.25 23:11
DOM-CTC-China_Town 2 4.50 18.50 02:45
DOM-CTC-EBD-LostCity 1 19.00 151.00 05:16
DOM-FoT-Icelus 1 130.00 193.00 07:28
DOM-FoT-ShaderX 1 88.00 194.00 07:13
Page [31/32] Selection: [First] / [Previous] / [Next] / [Last]