cmx | |||
---|---|---|---|
Match Date | Thu, Jul 4 2019 at 2:08 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Biodome Eclipse for ChaosUT |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Tamara |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 07:38 | 16 | 16 | 16 | 9 | 64.00 | 00:56 | |
2 | ![]() ![]() | 10:13 | 15 | 15 | 16 | 16 | 1 | 48.48 | 00:42 |
3 | ![]() ![]() | 09:32 | 14 | 14 | 14 | 13 | 51.85 | 00:48 | |
4 | ![]() ![]() | 05:28 | 8 | 8 | 8 | 6 | 57.14 | 01:00 | |
5 | ![]() ![]() ![]() | 02:53 | 2 | 2 | 2 | 3 | 40.00 | 01:03 | |
6 | ![]() ![]() | 09:17 | 2 | 2 | 3 | 9 | 1 | 23.08 | 01:08 |
7 | ![]() ![]() | 01:36 | 1 | 1 | 1 | 1 | 50.00 | 01:46 | |
8 | ![]() ![]() | 03:33 | 1 | 1 | 1 | 4 | 20.00 | 00:58 | |
9 | ![]() ![]() | 01:43 | 0 | 2 | 00:56 | ||||
Totals | 59 | 59 | 61 | 63 | 2 | 39.39 | 01:02 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
dmx
|
crx
|
arx
|
Player2
|
cmx
|
0rx
|
Gianji
|
Player3
|
Player4
| ||
![]() | ![]() ![]() | 1 |   | 2 |   | 3 | 6 | 2 | 2 | 1 |
![]() ![]() ![]() |   |   | 1 |   |   |   | 1 |   | ||
![]() ![]() | 2 |   | 1 |   | 1 |   |   |   |   | |
![]() ![]() |   | 1 |   |   |   |   |   |   | ||
![]() ![]() | 6 |   | 2 |   | 4 | 4 |   |   | ||
![]() ![]() | 5 |   | 3 |   | 5 |   | 1 |   | ||
![]() ![]() | 3 |   | 2 |   |   | 3 |   |   | ||
![]() ![]() |   |   |   |   |   |   |   | 1 | ||
![]() ![]() |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | Explosive Crossbow | Poison Crossbow | Chaos RPB Sniper Rifle | Claw | Chaos Sniper Rifle |
![]() ![]() |
1 | 5 | 2 | 3 | 1 | 2 | |
![]() ![]() |
3 | ||||||
![]() ![]() |
4 | 2 | 10 | ||||
![]() ![]() ![]() |
2 | ||||||
![]() ![]() |
3 | 4 | 5 | 4 | |||
![]() ![]() |
2 | 2 | 4 | ||||
![]() ![]() |
1 | ||||||
![]() ![]() |
1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
3 | ||||||
![]() ![]() |
4 | ||||||
![]() ![]() |
3 | ||||||
![]() ![]() ![]() |
|||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
2 | ||||||
![]() ![]() |
|||||||
![]() ![]() |
2 | ||||||
![]() ![]() |
1 |