Jack_Burton | |||
---|---|---|---|
Match Date | Tue, Nov 22 2011 at 1:46 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DMHeaven'sEdge |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Jack_Burton (4th ![]() | 09:39 | 30 | 30 | 30 | 15 | 66.67 | 00:42 | |
2 | Leonida ![]() ![]() | 09:39 | 28 | 28 | 31 | 14 | 3 | 64.58 | 00:45 |
3 | VoT (16th ![]() | 09:39 | 16 | 16 | 16 | 12 | 57.14 | 00:53 | |
4 | Cage (10th ![]() | 09:39 | 13 | 13 | 16 | 20 | 3 | 41.03 | 00:31 |
5 | El_Branzo (7th ![]() | 09:39 | 12 | 12 | 13 | 12 | 1 | 50.00 | 00:53 |
6 | Onivas (9th ![]() | 09:39 | 11 | 11 | 11 | 13 | 45.83 | 00:49 | |
7 | Mariottide (23rd ![]() | 08:11 | 6 | 6 | 10 | 11 | 4 | 40.00 | 00:49 |
8 | Sigmud (671st ![]() | 09:24 | 6 | 6 | 8 | 20 | 2 | 26.67 | 00:31 |
9 | i_wanna_say (672nd ![]() | 09:39 | 6 | 6 | 10 | 16 | 4 | 33.33 | 00:39 |
10 | ICO (680th ![]() | 06:40 | 5 | 5 | 8 | 15 | 3 | 30.77 | 00:29 |
11 | Bazooka (12th ![]() | 05:20 | 5 | 5 | 5 | 11 | 31.25 | 00:32 | |
12 | CM (5th ![]() | 03:27 | 4 | 4 | 5 | 4 | 1 | 50.00 | 00:57 |
Totals | 142 | 142 | 163 | 163 | 21 | 44.77 | 00:42 |
Kills Match Up | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
Jack_Burto
|
Leonida
|
VoT
|
El_Branzo
|
Onivas
|
Mariottide
|
Sigmud
|
i_wanna_sa
|
ICO
|
CM
|
Cage
|
Bazooka
| ||
![]() | Jack_Burton (4th ![]() | 2 | 4 | 5 | 3 | 3 | 1 | 4 | 1 |   | 4 | 3 | |
Leonida ![]() ![]() | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 1 | 3 | 1 | |
VoT (16th ![]() | 4 | 4 |   | 2 |   | 3 |   | 1 |   | 2 |   | ||
El_Branzo (7th ![]() | 2 | 2 | 1 | 1 |   | 2 | 2 |   |   |   | 2 | 2 | |
Onivas (9th ![]() |   | 1 |   | 2 | 1 | 2 | 1 | 1 | 3 |   |   | ||
Mariottide (23rd ![]() | 1 | 1 |   |   | 1 | 4 | 1 | 4 | 1 |   | 1 |   | |
Sigmud (671st ![]() | 1 | 1 |   |   |   |   | 2 | 1 | 2 |   | 2 | 1 | |
i_wanna_say (672nd ![]() |   | 2 | 1 | 1 | 1 | 1 | 1 | 4 |   |   | 2 | 1 | |
ICO (680th ![]() | 1 |   |   | 1 |   | 1 | 1 |   | 3 |   | 2 | 2 | |
CM (5th ![]() |   |   |   |   |   |   |   | 1 | 2 | 1 | 1 | 1 | |
Cage (10th ![]() | 2 | 1 | 1 | 1 | 3 |   | 5 | 2 | 1 |   | 3 |   | |
Bazooka (12th ![]() | 1 |   |   |   |   |   | 1 | 1 | 1 |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 3 | |||||||||||
Cage (10th ![]() |
1 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | |||||
CM (5th ![]() |
4 | 1 | |||||||||||
El_Branzo (7th ![]() |
2 | 2 | 2 | 4 | 1 | 2 | |||||||
i_wanna_say (672nd ![]() |
1 | 1 | 1 | 2 | 2 | 3 | |||||||
ICO (680th ![]() |
3 | 1 | 3 | 1 | |||||||||
Jack_Burton (4th ![]() |
7 | 2 | 1 | 3 | 5 | 4 | 1 | 5 | 1 | 1 | |||
Leonida ![]() ![]() |
4 | 2 | 5 | 1 | 16 | 3 | |||||||
Mariottide (23rd ![]() |
4 | 3 | 2 | 1 | |||||||||
Onivas (9th ![]() |
1 | 1 | 6 | 1 | 2 | ||||||||
Sigmud (671st ![]() |
3 | 2 | 1 | 1 | 1 | ||||||||
VoT (16th ![]() |
3 | 2 | 1 | 2 | 7 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | |||||||||
El_Branzo (7th ![]() |
2 | 1 | ||||||||
ICO (680th ![]() |
||||||||||
i_wanna_say (672nd ![]() |
||||||||||
Jack_Burton (4th ![]() |
Yes | 3 | 3 | |||||||
Leonida ![]() ![]() |
2 | 2 | ||||||||
Mariottide (23rd ![]() |
1 | |||||||||
Onivas (9th ![]() |
1 | 1 | ||||||||
Sigmud (671st ![]() |
||||||||||
VoT (16th ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | ||||||
Cage (10th ![]() |
2 | 1 | |||||
CM (5th ![]() |
|||||||
El_Branzo (7th ![]() |
1 | 2 | |||||
ICO (680th ![]() |
1 | 1 | 1 | ||||
i_wanna_say (672nd ![]() |
3 | 1 | 2 | ||||
Jack_Burton (4th ![]() |
2 | 1 | |||||
Leonida ![]() ![]() |
1 | 1 | |||||
Mariottide (23rd ![]() |
1 | ||||||
Onivas (9th ![]() |
3 | 2 | |||||
Sigmud (671st ![]() |
1 | 1 | 1 | ||||
VoT (16th ![]() |
2 | 1 | 1 |