| CM | |||
|---|---|---|---|
| Match Date | Tue, Jan 22 2019 at 2:05 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Gothic |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 30 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Kragoth |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 07:01 | 13 | 13 | 14 | 4 | 1 | 73.68 | 01:55 | |
| 2 | 03:21 | 8 | 8 | 8 | 3 | 72.73 | 01:13 | ||
| 3 | 12:11 | 2 | 2 | 3 | 14 | 1 | 16.67 | 00:57 | |
| 4 | | 04:09 | 2 | 2 | 3 | 5 | 1 | 33.33 | 00:54 |
| 5 | 06:39 | 1 | 1 | 2 | 9 | 1 | 16.67 | 00:48 | |
| 6 | 00:43 | 1 | 1 | 1 | 1 | 50.00 | 00:47 | ||
| Totals | 27 | 27 | 31 | 36 | 4 | 43.85 | 01:06 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
0svald
|
crx
|
CM
|
scimmia_ma
|
apz
|
nessuno
| ||
| 1 |   | 1 |   | 2 |   | |
| 1 | 1 |   | 1 | 1 |   | |
| 7 |   | 1 | 2 | 5 |   | ||
| 1 | 4 | 1 | 1 | 1 | |||
|   | 1 | 1 |   | 1 |   | ||
|   |   | 1 |   |   | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 8 | 3 | 3 | ||||||||
|
1 | 2 | ||||||||
| 1 | ||||||||||
| 3 | 5 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
|
||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 1 | 2 | 3 | 1 | |||
| 1 | 1 | 1 | |||||
| 2 | 3 | 1 | |||||
|
4 | 3 | 1 | ||||
| 1 | |||||||
| 3 | 1 | 1 | |||||