| VoT | |||
|---|---|---|---|
| Match Date | Thu, Jan 17 2019 at 2:03 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Lords_Of_TheVoid CMC 2017 |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 30 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: qualcuno{shadow} |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 03:37 | 6 | 6 | 7 | 4 | 1 | 58.33 | 00:59 | |
| 2 | 12:11 | 5 | 5 | 7 | 9 | 2 | 38.89 | 01:29 | |
| 3 | 03:27 | 2 | 2 | 2 | 4 | 33.33 | 00:57 | ||
| 4 | 00:34 | 2 | 2 | 2 | 1 | 66.67 | 00:37 | ||
| 5 | 03:07 | 1 | 1 | 1 | 2 | 33.33 | 01:42 | ||
| 6 | 00:37 | 0 | 1 | 00:40 | |||||
| Totals | 16 | 16 | 19 | 21 | 3 | 38.43 | 01:04 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
0svald
|
nessuno
|
VoT
|
scimmia_ma
|
CM
|
Evil
| ||
| 2 | 1 | 2 |   | 1 |   | |
|   | 1 | 1 |   |   | |||
| 4 | 2 | 1 |   | 1 |   | ||
|   | 1 | 1 |   |   | |||
|   |   |   |   | 1 | |||
|   |   |   |   |   | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 3 | ||||||||
| 1 | |||||||||
| 2 | |||||||||
| 1 | 1 | ||||||||
| 2 | 1 | 2 | 2 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 6 | 6 | 4 | ||||
| 1 | 1 | ||||||
| 1 | |||||||
| 1 | 4 | 2 | 1 | ||||
| 4 | 1 | 1 | |||||