Jack_Burton | |||
---|---|---|---|
Match Date | Tue, Nov 8 2011 at 1:45 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | The Cranes |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Jack_Burton (4th ![]() | 09:02 | 30 | 30 | 31 | 4 | 1 | 86.11 | 02:29 |
2 | Luigi (15th ![]() | 09:02 | 20 | 20 | 20 | 18 | 52.63 | 00:33 | |
3 | Leonida ![]() ![]() | 09:02 | 16 | 16 | 16 | 13 | 55.17 | 00:45 | |
4 | crx ![]() ![]() | 09:02 | 13 | 13 | 14 | 9 | 1 | 58.33 | 01:06 |
5 | Onivas (9th ![]() | 09:02 | 11 | 11 | 14 | 8 | 3 | 56.00 | 01:14 |
6 | CM (5th ![]() | 09:02 | 11 | 11 | 11 | 10 | 52.38 | 00:59 | |
7 | Bazooka (12th ![]() | 08:30 | 8 | 8 | 10 | 17 | 2 | 34.48 | 00:32 |
8 | sanca85 ![]() ![]() | 07:40 | 8 | 8 | 10 | 18 | 2 | 33.33 | 00:28 |
9 | El_Branzo (7th ![]() | 09:02 | 7 | 7 | 8 | 18 | 1 | 29.63 | 00:33 |
10 | Cage (10th ![]() | 08:51 | 5 | 5 | 9 | 21 | 4 | 26.47 | 00:27 |
11 | nessuno (6th ![]() | 08:23 | 4 | 4 | 8 | 15 | 4 | 29.63 | 00:36 |
Totals | 133 | 133 | 151 | 151 | 18 | 46.74 | 00:53 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Jack_Burto
|
Leonida
|
Onivas
|
CM
|
sanca85
|
El_Branzo
|
crx
|
Bazooka
|
Cage
|
nessuno
|
Luigi
| ||
![]() | Jack_Burton (4th ![]() | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 7 | 1 | 3 | 2 |
Leonida ![]() ![]() | 1 |   |   | 3 | 2 |   | 2 | 4 | 4 |   | ||
Onivas (9th ![]() | 1 | 1 | 3 |   | 3 | 4 | 1 |   | 2 | 1 | 1 | |
CM (5th ![]() |   | 1 | 1 | 1 | 2 | 1 | 1 | 4 |   |   | ||
sanca85 ![]() ![]() |   | 1 |   |   | 2 | 2 | 1 |   | 1 | 2 | 3 | |
El_Branzo (7th ![]() |   | 1 |   | 1 | 1 | 1 | 1 | 1 | 2 |   | 1 | |
crx ![]() ![]() |   | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 5 | |
Bazooka (12th ![]() |   | 2 |   | 1 | 1 | 2 |   | 2 | 1 |   | 3 | |
Cage (10th ![]() |   |   | 1 |   | 1 |   | 1 | 1 | 4 | 3 | 2 | |
nessuno (6th ![]() | 1 | 1 |   | 1 | 2 |   |   | 1 | 1 | 4 | 1 | |
Luigi (15th ![]() | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 2 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
4 | 1 | 4 | 1 | |||||||||
Cage (10th ![]() |
4 | 3 | 2 | ||||||||||
CM (5th ![]() |
1 | 1 | 6 | 1 | 2 | ||||||||
crx ![]() ![]() |
3 | 1 | 1 | 3 | 5 | 1 | |||||||
El_Branzo (7th ![]() |
2 | 5 | 1 | ||||||||||
Jack_Burton (4th ![]() |
1 | 5 | 2 | 8 | 11 | 3 | 1 | ||||||
Leonida ![]() ![]() |
3 | 1 | 1 | 3 | 3 | 5 | |||||||
Luigi (15th ![]() |
2 | 1 | 2 | 2 | 4 | 9 | |||||||
nessuno (6th ![]() |
2 | 4 | 1 | 1 | |||||||||
Onivas (9th ![]() |
1 | 1 | 12 | ||||||||||
sanca85 ![]() ![]() |
4 | 1 | 1 | 1 | 2 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
1 | |||||||||
Cage (10th ![]() |
1 | |||||||||
CM (5th ![]() |
1 | |||||||||
crx ![]() ![]() |
2 | |||||||||
El_Branzo (7th ![]() |
||||||||||
Jack_Burton (4th ![]() |
Yes | 3 | 1 | 1 | ||||||
Leonida ![]() ![]() |
1 | 1 | ||||||||
Luigi (15th ![]() |
1 | 1 | ||||||||
nessuno (6th ![]() |
||||||||||
Onivas (9th ![]() |
1 | 1 | ||||||||
sanca85 ![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | ||||||
Cage (10th ![]() |
|||||||
CM (5th ![]() |
2 | ||||||
crx ![]() ![]() |
2 | 1 | |||||
El_Branzo (7th ![]() |
1 | ||||||
Jack_Burton (4th ![]() |
1 | 4 | 1 | ||||
Leonida ![]() ![]() |
1 | 2 | |||||
Luigi (15th ![]() |
1 | 2 | 1 | ||||
nessuno (6th ![]() |
2 | 2 | 4 | ||||
Onivas (9th ![]() |
1 | 1 | |||||
sanca85 ![]() ![]() |
1 |