Jack_Burton | |||
---|---|---|---|
Match Date | Wed, Oct 19 2011 at 1:55 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Meenoclyps |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Jack_Burton (4th ![]() | 07:20 | 30 | 30 | 31 | 14 | 1 | 67.39 | 00:34 |
2 | Leonida ![]() ![]() | 07:20 | 27 | 27 | 28 | 13 | 1 | 66.67 | 00:37 |
3 | crx ![]() ![]() | 07:20 | 15 | 15 | 18 | 8 | 3 | 62.07 | 01:00 |
4 | CM (5th ![]() | 07:20 | 14 | 14 | 15 | 16 | 1 | 46.88 | 00:30 |
5 | Onivas (9th ![]() | 07:20 | 12 | 12 | 15 | 16 | 3 | 44.12 | 00:30 |
6 | El_Branzo (7th ![]() | 07:19 | 10 | 10 | 11 | 21 | 1 | 33.33 | 00:22 |
7 | Sigmud (671st ![]() | 07:20 | 9 | 9 | 10 | 20 | 1 | 32.26 | 00:24 |
8 | sanca85 ![]() ![]() | 07:20 | 9 | 9 | 10 | 14 | 1 | 40.00 | 00:34 |
9 | Cage (10th ![]() | 07:03 | 7 | 7 | 8 | 24 | 1 | 24.24 | 00:19 |
Totals | 133 | 133 | 146 | 146 | 13 | 46.33 | 00:32 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Jack_Burto
|
Leonida
|
crx
|
CM
|
Onivas
|
El_Branzo
|
Sigmud
|
sanca85
|
Cage
| ||
![]() | Jack_Burton (4th ![]() | 1 | 6 | 1 | 5 | 1 | 5 | 2 | 3 | 8 |
Leonida ![]() ![]() | 3 | 1 | 3 | 2 | 2 | 5 | 2 | 4 | 7 | |
crx ![]() ![]() |   | 1 | 3 | 1 | 2 | 4 | 7 | 1 | 2 | |
CM (5th ![]() | 3 | 2 | 2 | 1 | 1 |   | 3 |   | 4 | |
Onivas (9th ![]() | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | |
El_Branzo (7th ![]() | 2 |   |   | 5 | 1 | 1 | 1 | 1 | 1 | |
Sigmud (671st ![]() |   |   | 1 |   | 3 | 4 | 1 | 1 | 1 | |
sanca85 ![]() ![]() | 1 | 2 |   |   | 4 | 1 | 2 | 1 |   | |
Cage (10th ![]() | 2 |   |   |   | 2 | 1 | 2 | 1 | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cage (10th ![]() |
4 | 2 | 2 | ||||||||||
CM (5th ![]() |
4 | 5 | 5 | 1 | |||||||||
crx ![]() ![]() |
3 | 2 | 12 | 1 | |||||||||
El_Branzo (7th ![]() |
3 | 3 | 1 | 1 | 2 | 1 | |||||||
Jack_Burton (4th ![]() |
2 | 2 | 6 | 14 | 3 | 1 | 3 | ||||||
Leonida ![]() ![]() |
2 | 1 | 19 | 6 | |||||||||
Onivas (9th ![]() |
2 | 1 | 1 | 2 | 1 | 7 | 1 | ||||||
sanca85 ![]() ![]() |
1 | 4 | 1 | 1 | 3 | ||||||||
Sigmud (671st ![]() |
2 | 3 | 1 | 1 | 2 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
1 | 1 | ||||||||
crx ![]() ![]() |
2 | 2 | ||||||||
El_Branzo (7th ![]() |
||||||||||
Jack_Burton (4th ![]() |
2 | 1 | 1 | 1 | ||||||
Leonida ![]() ![]() |
Yes | 3 | 2 | 1 | ||||||
Onivas (9th ![]() |
||||||||||
sanca85 ![]() ![]() |
||||||||||
Sigmud (671st ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Cage (10th ![]() |
|||||||
CM (5th ![]() |
2 | ||||||
crx ![]() ![]() |
2 | 1 | 2 | ||||
El_Branzo (7th ![]() |
2 | ||||||
Jack_Burton (4th ![]() |
2 | 1 | |||||
Leonida ![]() ![]() |
3 | 1 | |||||
Onivas (9th ![]() |
3 | 1 | 3 | ||||
sanca85 ![]() ![]() |
1 | 1 | 1 | ||||
Sigmud (671st ![]() |
3 | 2 |