1 | 0 | ||
---|---|---|---|
Match Date | Mon, Jun 18 2018 at 1:41 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | QFeedback 3, Map-Vote LA13 | Map Name | Bridge |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 16 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary - Red Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 08:41 | 176 | 7 | 6 | 7 | 4 | 1 | 58.33 | 02:23 | |
2 | ![]() ![]() ![]() | 08:41 | 31 | 2 | 11 | 11 | 6 | 64.71 | 01:35 | ||
3 | ![]() ![]() | 08:40 | 8 | 8 | 8 | 6 | 57.14 | 01:35 | |||
4 | ![]() ![]() | 08:41 | 6 | 4 | 6 | 6 | 2 | 42.86 | 01:35 | ||
5 | ![]() ![]() | 06:58 | 2 | 1 | 2 | 5 | 1 | 25.00 | 01:31 | ||
6 | ![]() ![]() | 06:04 | 1 | 1 | 1 | 1 | 33.33 | 06:39 | |||
Totals | 1 (224) | 9 | 30 | 35 | 28 | 5 | 0 | 46.90 | 02:33 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 08:40 | 7 | 6 | 6 | 7 | 1 | 46.67 | 01:21 | ||
2 | ![]() ![]() | 08:41 | 6 | 6 | 6 | 11 | 35.29 | 00:52 | |||
3 | ![]() ![]() | 08:41 | 6 | 6 | 6 | 6 | 50.00 | 01:35 | |||
4 | ![]() ![]() | 08:40 | 5 | 5 | 6 | 6 | 1 | 46.15 | 01:35 | ||
5 | ![]() ![]() | 08:41 | 1 | 1 | 3 | 6 | 2 | 27.27 | 01:35 | ||
Totals | 0 (25) | 0 | 24 | 27 | 36 | 3 | 1 | 41.08 | 01:23 |
Red Successfully Attacked |
---|
Match Summary - Blue Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 08:40 | 15 | 14 | 15 | 3 | 1 | 78.95 | 03:10 | ||
2 | ![]() ![]() ![]() | 08:40 | 12 | 11 | 14 | 4 | 3 | 66.67 | 02:23 | ||
3 | ![]() ![]() ![]() | 07:37 | 12 | 12 | 12 | 4 | 75.00 | 02:05 | |||
4 | ![]() ![]() | 08:40 | 9 | 9 | 9 | 7 | 56.25 | 01:21 | |||
5 | ![]() ![]() | 08:38 | 7 | 7 | 7 | 7 | 50.00 | 01:21 | |||
6 | ![]() ![]() | 08:40 | 6 | 6 | 6 | 3 | 66.67 | 03:10 | |||
Totals | 1 (61) | 0 | 59 | 63 | 28 | 4 | 0 | 65.59 | 02:15 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 08:40 | 32 | 2 | 8 | 12 | 9 | 4 | 48.00 | 01:03 | |
2 | ![]() ![]() ![]() | 08:40 | 14 | 1 | 1 | 3 | 16 | 2 | 1 | 17.39 | 00:35 |
3 | ![]() ![]() | 08:40 | 12 | 1 | 2 | 15 | 2 | 10.53 | 00:38 | ||
4 | ![]() ![]() | 08:40 | 8 | 7 | 8 | 11 | 1 | 40.00 | 00:51 | ||
5 | ![]() ![]() | 08:40 | 2 | -1 | 2 | 13 | 3 | 11.11 | 00:44 | ||
Totals | 0 (68) | 4 | 15 | 27 | 64 | 12 | 1 | 25.41 | 00:46 |
Red Successfully Defended |
---|
Weapons Summary - Red Attacking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 1 | ||||||||||
![]() ![]() |
1 | 1 | 4 | |||||||||
![]() ![]() ![]() |
2 | 4 | 2 | |||||||||
![]() ![]() ![]() |
1 | 1 | 5 | |||||||||
![]() ![]() |
6 | |||||||||||
![]() ![]() ![]() |
1 | 6 | 1 | 1 | 2 | |||||||
![]() ![]() |
1 | 2 | ||||||||||
![]() ![]() |
1 | 1 | 3 | 1 | ||||||||
![]() ![]() |
1 | 2 | 3 | |||||||||
![]() ![]() |
6 | 2 | ||||||||||
![]() ![]() |
1 |
Weapons Summary - Blue Attacking | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
9 | ||||||
![]() ![]() |
15 | ||||||
![]() ![]() ![]() |
1 | 2 | 2 | ||||
![]() ![]() ![]() |
2 | 1 | 3 | 7 | 1 | ||
![]() ![]() |
1 | 1 | 6 | ||||
![]() ![]() ![]() |
10 | 2 | |||||
![]() ![]() |
2 | ||||||
![]() ![]() |
2 | ||||||
![]() ![]() |
2 | 3 | 1 | 6 | |||
![]() ![]() |
6 | ||||||
![]() ![]() |
3 | 3 | 1 |
Pickups Summary - Red Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
1 | 1 | 2 | |||
![]() ![]() |
3 | 1 | ||||
![]() ![]() ![]() |
2 | |||||
![]() ![]() ![]() |
5 | 7 | ||||
![]() ![]() |
||||||
![]() ![]() ![]() |
7 | 6 | 1 | |||
![]() ![]() |
1 | |||||
![]() ![]() |
1 | |||||
![]() ![]() |
3 | 1 | ||||
![]() ![]() |
1 | 1 | ||||
![]() ![]() |
1 | 2 |
Pickups Summary - Blue Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
2 | |||||
![]() ![]() |
||||||
![]() ![]() ![]() |
2 | 2 | ||||
![]() ![]() ![]() |
7 | |||||
![]() ![]() |
2 | 3 | ||||
![]() ![]() ![]() |
5 | |||||
![]() ![]() |
||||||
![]() ![]() |
1 | 3 | 1 | |||
![]() ![]() |
2 | 4 | 2 | |||
![]() ![]() |
4 | |||||
![]() ![]() |
3 | 1 |
Special Events - Red Attacking | Special Events - Blue Attacking | ||
---|---|---|---|
First Blood | ![]() ![]() |
First Blood | ![]() ![]() |
Double Kills | 4 | Double Kills | 3 |
Multi Kills | 0 | Multi Kills | 0 |
Ultra Kills | 0 | Ultra Kills | 0 |
Monster Kills | 0 | Monster Kills | 0 |