| nessuno | |||
|---|---|---|---|
| Match Date | Tue, Mar 20 2018 at 1:57 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | QFeedback 3, InstaGib, Map-Vote LA13 | Map Name | Fractal Reactor |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | | 04:04 | 30 | 30 | 30 | 20 | 60.00 | 00:13 | |
| 2 | | 04:04 | 29 | 29 | 29 | 26 | 52.73 | 00:10 | |
| 3 | 04:04 | 27 | 27 | 27 | 26 | 50.94 | 00:10 | ||
| 4 | 04:04 | 26 | 26 | 26 | 21 | 55.32 | 00:12 | ||
| 5 | 04:04 | 24 | 24 | 24 | 22 | 52.17 | 00:12 | ||
| 6 | 04:04 | 16 | 16 | 16 | 23 | 41.03 | 00:11 | ||
| 7 | 04:04 | 11 | 11 | 12 | 26 | 1 | 30.77 | 00:10 | |
| Totals | 163 | 163 | 164 | 164 | 1 | 48.99 | 00:11 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
crx
|
Ronny
|
xSTEFANOx
|
nessuno
|
VoT
|
scimmia_ma
|
yo
| ||
| | 4 | 4 | 5 | 7 | 4 | 5 | |
| 4 | 3 | 3 | 7 | 3 | 4 | |||
| 2 | 4 | 3 | 2 | 3 | 2 | |||
| 5 | 7 | 7 | 3 | 5 | 3 | ||
| 6 | 2 | 4 | 5 | 4 | 6 | |||
| 4 | 3 | 4 | 4 | 5 | 6 | |||
| 5 | 2 | 1 |   | 2 | 2 | 1 | ||
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
|
29 | 105 | 36 | 34.29 | 43500 |
|
30 | 132 | 38 | 28.79 | 45000 |
| 24 | 106 | 26 | 24.53 | 36000 | |
| 26 | 136 | 36 | 26.47 | 39000 | |
| 27 | 125 | 33 | 26.40 | 40500 | |
| 16 | 111 | 22 | 19.82 | 24000 | |
| 12 | 110 | 19 | 17.27 | 18000 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
3 | |||||||||
|
Yes | 6 | 1 | |||||||
| 4 | 1 | |||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||