| CM | |||
|---|---|---|---|
| Match Date | Thu, Jan 4 2018 at 2:08 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Stalwart |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 06:01 | 30 | 30 | 31 | 5 | 1 | 83.78 | 01:19 | |
| 2 | 04:46 | 13 | 13 | 13 | 8 | 61.90 | 00:39 | ||
| 3 | 05:04 | 11 | 11 | 12 | 9 | 1 | 54.55 | 00:37 | |
| 4 | 03:14 | 6 | 6 | 6 | 11 | 35.29 | 00:19 | ||
| 5 | 05:37 | 3 | 3 | 3 | 17 | 15.00 | 00:21 | ||
| 6 | 04:44 | 1 | 1 | 1 | 16 | 5.88 | 00:19 | ||
| Totals | 64 | 64 | 66 | 66 | 2 | 42.73 | 00:36 | ||
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
CM
|
xSTEFANOx
|
NeitherThe
|
nessuno
|
apz
|
Canarino_F
| ||
| 1 | 3 | 7 | 7 | 9 | 5 | |
|   | 3 | 1 | 2 | 7 | |||
| 1 | 1 |   | 1 | 3 | |||
| 3 | 3 | 1 | 1 | 4 | 1 | ||
| 1 | 1 |   | 1 |   | |||
|   |   |   |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | |||||||
| 1 | ||||||||
| 7 | 1 | 3 | 3 | 16 | 1 | |||
| 4 | 2 | |||||||
| 2 | 1 | 3 | 3 | 3 | ||||
| 4 | 1 | 3 | 1 | 4 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 4 | 1 | 1 | 1 | ||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | ||||||
| 3 | 2 | 1 | |||||
| 1 | |||||||
| 3 | 2 | 1 | |||||
| 1 | 2 | ||||||