| VoT | |||
|---|---|---|---|
| Match Date | Thu, Nov 9 2017 at 2:04 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD AresClan Activity from Mon to Fri between 11:00AM and 12:00AM UTC Stats @ http://www.ut-addicted.com/utstats |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 6 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 05:33 | 20 | 20 | 21 | 10 | 1 | 65.63 | 00:36 | |
| 2 | | 12:20 | 16 | 16 | 18 | 5 | 2 | 72.00 | 02:42 |
| 3 | 07:02 | 10 | 10 | 13 | 14 | 3 | 43.33 | 00:33 | |
| 4 | 05:48 | 8 | 8 | 8 | 21 | 27.59 | 00:18 | ||
| 5 | 01:18 | 2 | 2 | 2 | 2 | 50.00 | 00:43 | ||
| 6 | 01:27 | 2 | 2 | 3 | 5 | 1 | 33.33 | 00:19 | |
| 7 | 01:23 | 1 | 1 | 1 | 5 | 16.67 | 00:18 | ||
| 8 | 01:37 | 0 | 4 | 00:26 | |||||
| Totals | 59 | 59 | 66 | 66 | 7 | 38.57 | 00:44 | ||
| Kills Match Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
|
crx
|
scimmia_ma
|
BIGBOSS
|
Canarino_F
|
xSTEFANOx
|
VoT
|
yo
|
NeitherThe
| ||
| | 2 | 5 |   | 1 | 1 | 3 | 7 | 1 |
|   | 3 |   |   | 3 | 5 | 3 | 2 | ||
|   |   |   |   | 1 | 1 |   | |||
|   |   | 1 |   |   |   |   | |||
|   |   |   |   |   |   |   | |||
| 2 | 5 |   | 3 |   | 1 | 9 | 2 | ||
| 2 | 4 | 1 |   |   | 1 |   | |||
| 1 |   |   | 1 |   |   | 1 | 1 | ||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | |||||
| 1 | ||||||
|
2 | 1 | 14 | 1 | ||
| 3 | ||||||
| 1 | 2 | 1 | 9 | |||
| 2 | 16 | 2 | 1 | |||
| 7 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
1 | 1 | 1 | |||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| Yes | ||||||||||