| nessuno | |||
|---|---|---|---|
| Match Date | Wed, Sep 14 2011 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DM-LastCrusader][ |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 06:33 | 30 | 30 | 32 | 11 | 2 | 71.11 | 00:39 |
| 2 | Leonida | 06:29 | 27 | 27 | 28 | 12 | 1 | 68.29 | 00:35 |
| 3 | crx | 06:33 | 21 | 21 | 23 | 13 | 2 | 60.53 | 00:33 |
| 4 | CM (5th | 06:33 | 18 | 18 | 19 | 17 | 1 | 51.35 | 00:25 |
| 5 | El_Branzo (7th | 06:29 | 16 | 16 | 17 | 16 | 1 | 50.00 | 00:26 |
| 6 | Sigmud (734th | 06:33 | 13 | 13 | 13 | 22 | 37.14 | 00:19 | |
| 7 | Cage (10th | 06:30 | 10 | 10 | 10 | 21 | 32.26 | 00:20 | |
| 8 | sanca85 | 04:59 | 8 | 8 | 9 | 17 | 1 | 33.33 | 00:19 |
| 9 | Onivas (9th | 06:33 | 6 | 6 | 8 | 22 | 2 | 25.00 | 00:19 |
| 10 | Bazooka (12th | 03:47 | 4 | 4 | 4 | 12 | 25.00 | 00:20 | |
| Totals | 153 | 153 | 163 | 163 | 10 | 45.40 | 00:26 | ||
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
Leonida
|
crx
|
CM
|
El_Branzo
|
Cage
|
sanca85
|
Onivas
|
nessuno
|
Sigmud
|
Bazooka
| ||
| Leonida | 1 | 2 | 3 |   | 6 | 5 | 5 | 4 | 1 | 2 |
crx | 2 | 2 | 2 | 5 | 1 | 2 | 3 | 2 | 5 | 1 | |
| CM (5th | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 |   | 3 | |
| El_Branzo (7th | 1 | 3 | 1 | 1 | 4 | 1 | 2 |   | 3 | 2 | |
| Cage (10th | 1 | 2 |   |   | 4 |   |   | 3 |   | ||
sanca85 | 2 | 1 | 2 |   |   | 1 | 2 |   | 2 |   | |
| Onivas (9th |   |   | 4 | 1 | 1 |   | 2 | 1 | 1 |   | |
| nessuno (6th | 2 | 3 | 2 | 5 | 5 | 2 | 4 | 2 | 5 | 4 | |
| Sigmud (734th | 2 | 1 | 3 | 2 |   |   | 3 | 2 |   | ||
| Bazooka (12th |   |   |   | 1 | 1 |   |   |   | 2 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 1 | 1 | 1 | |||||||
| Cage (10th |
3 | 1 | 3 | 1 | 1 | 1 | |||||
| CM (5th |
3 | 2 | 1 | 8 | 1 | 1 | 3 | ||||
crx |
2 | 1 | 2 | 6 | 2 | 8 | 2 | ||||
| El_Branzo (7th |
1 | 6 | 3 | 2 | 1 | 1 | 3 | ||||
Leonida |
3 | 1 | 4 | 1 | 16 | 2 | 1 | ||||
| nessuno (6th |
3 | 1 | 7 | 1 | 4 | 5 | 5 | 6 | |||
| Onivas (9th |
2 | 1 | 1 | 1 | 3 | ||||||
sanca85 |
1 | 1 | 1 | 3 | 1 | 2 | |||||
| Sigmud (734th |
1 | 3 | 1 | 6 | 1 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| Cage (10th |
||||||||||
| CM (5th |
Yes | 3 | ||||||||
crx |
2 | 2 | ||||||||
| El_Branzo (7th |
||||||||||
Leonida |
2 | 2 | 2 | |||||||
| nessuno (6th |
3 | 1 | 4 | |||||||
| Onivas (9th |
1 | |||||||||
sanca85 |
1 | |||||||||
| Sigmud (734th |
2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
|||||||
| Cage (10th |
1 | ||||||
| CM (5th |
2 | ||||||
crx |
3 | ||||||
| El_Branzo (7th |
2 | 1 | |||||
Leonida |
3 | 1 | |||||
| nessuno (6th |
3 | 3 | 2 | 3 | |||
| Onivas (9th |
2 | 1 | 1 | ||||
sanca85 |
3 | 1 | |||||
| Sigmud (734th |
1 | 2 | 1 | ||||