1 | 0 | ||
---|---|---|---|
Match Date | Mon, Jun 19 2017 at 1:31 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | AS-Dam |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 8 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary - Blue Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 08:09 | 13 | 13 | 15 | 4 | 2 | 71.43 | 02:14 | ||
2 | ![]() ![]() ![]() | 08:10 | 9 | 6 | 7 | 4 | 1 | 3 | 55.56 | 02:14 | |
3 | ![]() ![]() | 08:08 | 9 | 8 | 8 | 1 | 1 | 81.82 | 08:56 | ||
4 | ![]() ![]() | 05:15 | 7 | 7 | 8 | 4 | 1 | 61.54 | 01:26 | ||
5 | ![]() ![]() | 08:09 | 7 | 7 | 8 | 13 | 1 | 36.36 | 00:41 | ||
6 | ![]() ![]() | 06:42 | 1 | 1 | 3 | 1 | 2 | 50.00 | 07:22 | ||
Totals | 1 (46) | 0 | 42 | 49 | 27 | 7 | 4 | 59.45 | 03:49 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 05:04 | 38 | 3 | 8 | 8 | 14 | 36.36 | 00:23 | ||
2 | ![]() ![]() | 08:09 | 25 | 2 | 4 | 5 | 17 | 1 | 21.74 | 00:31 | |
3 | ![]() ![]() | 08:10 | 8 | 7 | 9 | 18 | 2 | 31.03 | 00:29 | ||
4 | ![]() ![]() | 01:29 | -2 | -3 | 1 | 4 | 4 | 11.11 | 00:24 | ||
Totals | 0 (69) | 5 | 16 | 23 | 53 | 7 | 0 | 25.06 | 00:27 |
Red Successfully Defended |
---|
Match Summary - Red Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 08:08 | 34 | 3 | 3 | 4 | 12 | 1 | 23.53 | 00:44 | |
2 | ![]() ![]() ![]() | 08:09 | 28 | 2 | 8 | 8 | 15 | 34.78 | 00:35 | ||
3 | ![]() ![]() | 08:08 | 28 | 2 | 7 | 9 | 15 | 2 | 34.62 | 00:35 | |
4 | ![]() ![]() | 08:09 | 16 | 1 | 6 | 10 | 17 | 4 | 32.26 | 00:31 | |
5 | ![]() ![]() ![]() | 08:09 | 14 | 1 | 2 | 4 | 15 | 2 | 1 | 21.74 | 00:35 |
6 | ![]() ![]() | 08:09 | 3 | 3 | 4 | 9 | 1 | 28.57 | 00:59 | ||
Totals | 0 (123) | 9 | 29 | 39 | 83 | 10 | 1 | 29.25 | 00:40 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 08:09 | 32 | 27 | 28 | 6 | 1 | 5 | 73.33 | 01:29 | |
2 | ![]() ![]() | 08:09 | 21 | 19 | 19 | 8 | 2 | 67.74 | 01:07 | ||
3 | ![]() ![]() | 08:09 | 12 | 11 | 13 | 16 | 2 | 1 | 42.42 | 00:33 | |
4 | ![]() ![]() | 08:09 | 12 | 12 | 14 | 15 | 2 | 45.16 | 00:35 | ||
5 | ![]() ![]() | 06:45 | -1 | -1 | 0 | 3 | 1 | 02:28 | |||
Totals | 1 (76) | 0 | 68 | 74 | 48 | 6 | 8 | 45.73 | 01:14 |
Blue Successfully Defended |
---|
Weapons Summary - Blue Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
3 | ||||||||||
![]() ![]() |
1 | 1 | 1 | 4 | 1 | ||||||
![]() ![]() ![]() |
1 | 3 | 2 | 8 | 1 | ||||||
![]() ![]() ![]() |
5 | 1 | 3 | 4 | |||||||
![]() ![]() ![]() |
1 | 1 | 2 | 2 | 2 | ||||||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
1 | 1 | 1 | 2 | |||||||
![]() ![]() |
2 | 1 | 1 | 2 | 1 | 2 | |||||
![]() ![]() |
5 | 5 | |||||||||
![]() ![]() |
2 | 6 |
Weapons Summary - Red Attacking | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 2 | 1 | |||||||||
![]() ![]() |
1 | 1 | 2 | 5 | 1 | |||||||
![]() ![]() ![]() |
3 | 1 | 1 | 1 | ||||||||
![]() ![]() ![]() |
1 | 1 | 3 | 3 | ||||||||
![]() ![]() ![]() |
1 | 3 | 20 | 13 | 1 | |||||||
![]() ![]() |
1 | 1 | 2 | 2 | 3 | 3 | 2 | |||||
![]() ![]() |
2 | 1 | 5 | 3 | 3 | 1 | ||||||
![]() ![]() |
1 | 3 | 2 | 2 | 4 | 7 | 2 | 2 | ||||
![]() ![]() |
2 | 1 | 1 | 4 | 1 | |||||||
![]() ![]() |
1 | 2 | 1 | |||||||||
![]() ![]() |
Pickups Summary - Blue Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
1 | |||||
![]() ![]() |
2 | 1 | 3 | |||
![]() ![]() ![]() |
2 | 5 | 1 | |||
![]() ![]() ![]() |
2 | |||||
![]() ![]() ![]() |
2 | 1 | ||||
![]() ![]() |
||||||
![]() ![]() |
1 | 2 | ||||
![]() ![]() |
2 | 2 | 1 | 1 | ||
![]() ![]() |
1 | 1 | ||||
![]() ![]() |
2 | 2 |
Pickups Summary - Red Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
1 | 2 | ||||
![]() ![]() |
1 | 1 | 1 | |||
![]() ![]() ![]() |
1 | 2 | ||||
![]() ![]() ![]() |
2 | |||||
![]() ![]() ![]() |
2 | 2 | 1 | |||
![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() |
3 | 2 | 1 | 1 | ||
![]() ![]() |
3 | 1 | 2 | |||
![]() ![]() |
3 | 1 | 1 | |||
![]() ![]() |
Special Events - Blue Attacking | Special Events - Red Attacking | ||
---|---|---|---|
First Blood | ![]() ![]() |
First Blood | ![]() ![]() |
Double Kills | 4 | Double Kills | 10 |
Multi Kills | 0 | Multi Kills | 0 |
Ultra Kills | 0 | Ultra Kills | 0 |
Monster Kills | 0 | Monster Kills | 0 |