| 0 | 1 | ||
|---|---|---|---|
| Match Date | Mon, Jun 12 2017 at 1:55 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Rook |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 02:29 | 7 | 7 | 9 | 3 | 2 | 64.29 | 00:54 | ||
| 2 | 02:28 | 5 | 4 | 4 | 8 | 1 | 35.71 | 00:20 | |||
| 3 | 02:29 | 4 | 4 | 5 | 2 | 1 | 62.50 | 01:21 | |||
| 4 | 02:29 | 2 | 2 | 2 | 9 | 18.18 | 00:18 | ||||
| 5 | 02:28 | 0 | 6 | 00:27 | |||||||
| Totals | 0 (18) | 0 | 17 | 20 | 28 | 3 | 1 | 36.14 | 00:40 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 02:29 | 155 | 2 | 5 | 5 | 5 | 50.00 | 00:32 | ||
| 2 | 02:29 | 7 | 7 | 7 | 2 | 77.78 | 01:22 | ||||
| 3 | 02:29 | 7 | 7 | 7 | 100.00 | 02:44 | |||||
| 4 | 02:29 | 5 | 5 | 5 | 7 | 41.67 | 00:23 | ||||
| 5 | 02:29 | 3 | 3 | 3 | 4 | 42.86 | 00:41 | ||||
| 6 | 02:29 | -1 | -1 | 0 | 3 | 1 | 00:54 | ||||
| Totals | 1 (176) | 2 | 26 | 27 | 21 | 1 | 0 | 52.05 | 01:06 | ||
| Blue Successfully Attacked |
|---|
| Match Summary - Red Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 04:09 | 33 | 12 | 13 | 8 | 1 | 1 | 58.33 | 00:34 | |
| 2 | | 04:09 | 22 | 2 | 2 | 3 | 10 | 1 | 21.43 | 00:27 | |
| 3 | 04:08 | 7 | 7 | 7 | 5 | 58.33 | 00:54 | ||||
| 4 | 04:09 | 6 | 6 | 7 | 3 | 1 | 63.64 | 01:31 | |||
| 5 | 04:09 | 4 | 4 | 4 | 8 | 33.33 | 00:34 | ||||
| 6 | 04:08 | 3 | 3 | 4 | 4 | 1 | 44.44 | 01:08 | |||
| Totals | 0 (75) | 2 | 34 | 38 | 38 | 4 | 1 | 46.58 | 00:51 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 04:09 | 15 | 14 | 15 | 5 | 1 | 1 | 69.57 | 00:54 | ||
| 2 | 04:09 | 9 | 9 | 9 | 13 | 40.91 | 00:21 | ||||
| 3 | | 04:09 | 8 | 7 | 7 | 8 | 1 | 47.06 | 00:34 | ||
| 4 | 04:09 | 3 | 3 | 3 | 11 | 21.43 | 00:24 | ||||
| 5 | 00:43 | 1 | 1 | 1 | 2 | 33.33 | 00:23 | ||||
| 6 | 00:34 | 0 | 2 | 00:19 | |||||||
| Totals | 1 (36) | 0 | 34 | 35 | 41 | 1 | 2 | 35.38 | 00:29 | ||
| Blue Successfully Defended |
|---|
| Weapons Summary - Blue Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | ||||||||||
| 1 | 2 | 1 | 1 | ||||||||
|
2 | 1 | 2 | 4 | |||||||
| 1 | 1 | 1 | |||||||||
|
1 | 1 | 1 | 1 | 1 | ||||||
| 1 | 1 | 4 | |||||||||
| 2 | 4 | 1 | |||||||||
| 7 | |||||||||||
| 1 | 1 | 2 | 1 | ||||||||
| Weapons Summary - Red Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | ||||||||||
| 2 | 2 | ||||||||||
| 2 | 1 | 1 | |||||||||
| 1 | |||||||||||
|
1 | 2 | |||||||||
|
6 | 2 | 4 | 3 | |||||||
|
2 | 2 | 1 | 4 | |||||||
| 2 | 1 | 4 | |||||||||
| 1 | 2 | 4 | 5 | 5 | |||||||
| 1 | 3 | 2 | 1 | 2 | |||||||
| 2 | 4 | 1 | |||||||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
|
1 | |||||
|
||||||
| 3 | ||||||
| 1 | ||||||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 1 | ||||||
|
||||||
|
||||||
| 1 | ||||||
|
1 | |||||
| 2 | ||||||
| 1 | ||||||
| Special Events - Blue Attacking | Special Events - Red Attacking | ||
|---|---|---|---|
| First Blood | First Blood | ||
| Double Kills | 1 | Double Kills | 9 |
| Multi Kills | 1 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |