0 | 1 | ||
---|---|---|---|
Match Date | Thu, Jun 8 2017 at 1:46 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Bridge |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: yo |
Match Summary - Red Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 16:10 | 41 | 3 | 11 | 11 | 20 | 35.48 | 00:53 | ||
2 | ![]() ![]() | 16:09 | 20 | 1 | 10 | 10 | 30 | 25.00 | 00:35 | ||
3 | ![]() ![]() | 16:09 | 14 | 1 | 3 | 5 | 25 | 2 | 15.63 | 00:42 | |
4 | ![]() ![]() | 16:10 | 8 | 7 | 9 | 21 | 2 | 28.13 | 00:50 | ||
5 | ![]() ![]() | 16:10 | 7 | 5 | 7 | 31 | 2 | 17.50 | 00:34 | ||
6 | ![]() ![]() | 14:03 | 2 | 2 | 18 | 2 | 9.09 | 00:51 | |||
Totals | 0 (92) | 5 | 36 | 44 | 145 | 8 | 0 | 21.81 | 00:44 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 16:10 | 35 | 35 | 36 | 7 | 1 | 81.82 | 02:32 | ||
2 | ![]() ![]() | 16:10 | 34 | 34 | 34 | 12 | 73.91 | 01:28 | |||
3 | ![]() ![]() | 16:10 | 33 | 33 | 34 | 7 | 1 | 80.95 | 02:32 | ||
4 | ![]() ![]() | 16:10 | 28 | 28 | 28 | 7 | 80.00 | 02:32 | |||
5 | ![]() ![]() | 16:10 | 12 | 12 | 13 | 11 | 1 | 52.00 | 01:36 | ||
Totals | 1 (142) | 0 | 142 | 145 | 44 | 3 | 0 | 73.74 | 02:08 |
Blue Successfully Defended |
---|
Match Summary - Blue Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 16:10 | 20 | 20 | 20 | 16 | 55.56 | 01:06 | |||
2 | ![]() ![]() | 16:09 | 17 | 17 | 18 | 8 | 1 | 66.67 | 02:13 | ||
3 | ![]() ![]() ![]() | 16:10 | 12 | 12 | 13 | 4 | 1 | 72.22 | 04:26 | ||
4 | ![]() ![]() | 16:10 | 10 | 10 | 11 | 13 | 1 | 44.00 | 01:22 | ||
5 | ![]() ![]() | 16:10 | 5 | 5 | 6 | 6 | 1 | 46.15 | 02:57 | ||
6 | ![]() ![]() | 09:40 | 2 | 2 | 2 | 7 | 22.22 | 01:31 | |||
Totals | 1 (66) | 0 | 66 | 70 | 54 | 4 | 0 | 51.14 | 02:16 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 16:10 | 63 | 5 | 11 | 14 | 10 | 3 | 51.85 | 01:46 | |
2 | ![]() ![]() ![]() | 16:10 | 42 | 3 | 12 | 13 | 17 | 1 | 41.94 | 01:02 | |
3 | ![]() ![]() | 16:10 | 11 | 11 | 11 | 15 | 42.31 | 01:11 | |||
4 | ![]() ![]() | 12:00 | 8 | 8 | 8 | 9 | 46.43 | 01:29 | |||
5 | ![]() ![]() | 16:10 | 4 | 3 | 6 | 14 | 3 | 26.09 | 01:16 | ||
6 | ![]() ![]() | 10:22 | 1 | 1 | 2 | 5 | 1 | 25.00 | 02:16 | ||
Totals | 0 (129) | 8 | 46 | 54 | 70 | 8 | 0 | 38.94 | 01:30 |
Red Successfully Defended |
---|
Weapons Summary - Red Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 1 | 5 | 5 | 1 | ||||||
![]() ![]() |
1 | 1 | 5 | ||||||||
![]() ![]() |
2 | ||||||||||
![]() ![]() ![]() |
1 | 2 | 3 | 5 | |||||||
![]() ![]() ![]() |
7 | 14 | 6 | 9 | |||||||
![]() ![]() |
2 | 1 | 4 | 2 | 1 | ||||||
![]() ![]() |
1 | 1 | 3 | 23 | |||||||
![]() ![]() |
1 | 1 | 1 | 8 | 3 | 1 | 2 | 17 | |||
![]() ![]() |
34 | ||||||||||
![]() ![]() |
1 | 1 | 1 | 6 | |||||||
![]() ![]() |
1 | 1 | 1 | 1 | 1 |
Weapons Summary - Blue Attacking | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 1 | |||||||
![]() ![]() |
1 | 3 | 13 | 1 | |||||
![]() ![]() |
2 | ||||||||
![]() ![]() ![]() |
6 | 1 | 3 | 3 | |||||
![]() ![]() ![]() |
5 | 5 | 1 | 2 | |||||
![]() ![]() |
6 | 2 | 6 | 6 | |||||
![]() ![]() |
2 | 2 | 6 | 1 | |||||
![]() ![]() |
1 | 3 | 5 | 5 | |||||
![]() ![]() |
3 | ||||||||
![]() ![]() |
1 | 5 | |||||||
![]() ![]() |
3 | 2 | 3 | 1 | 2 | ||||
![]() ![]() |
1 | 2 | 2 | 1 |
Pickups Summary - Red Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
2 | 5 | ||||
![]() ![]() |
4 | 4 | ||||
![]() ![]() |
2 | |||||
![]() ![]() ![]() |
2 | 6 | 8 | |||
![]() ![]() ![]() |
11 | |||||
![]() ![]() |
4 | 2 | 1 | |||
![]() ![]() |
7 | 1 | ||||
![]() ![]() |
2 | 1 | 2 | |||
![]() ![]() |
||||||
![]() ![]() |
1 | 9 | 1 | |||
![]() ![]() |
2 | 4 |
Pickups Summary - Blue Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
2 | 1 | 2 | |||
![]() ![]() |
||||||
![]() ![]() |
1 | |||||
![]() ![]() ![]() |
3 | |||||
![]() ![]() ![]() |
10 | 2 | 8 | |||
![]() ![]() |
3 | |||||
![]() ![]() |
2 | 4 | 3 | |||
![]() ![]() |
2 | 9 | 4 | |||
![]() ![]() |
1 | 9 | 4 | |||
![]() ![]() |
1 | 2 | ||||
![]() ![]() |
1 | 2 | 2 | |||
![]() ![]() |
1 | 1 | 2 |
Special Events - Red Attacking | Special Events - Blue Attacking | ||
---|---|---|---|
First Blood | ![]() ![]() |
First Blood | ![]() ![]() |
Double Kills | 15 | Double Kills | 3 |
Multi Kills | 3 | Multi Kills | 2 |
Ultra Kills | 0 | Ultra Kills | 0 |
Monster Kills | 0 | Monster Kills | 0 |