| 1 | 0 | ||
|---|---|---|---|
| Match Date | Wed, Jun 7 2017 at 1:50 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Bridge |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 16:09 | 42 | 42 | 43 | 16 | 1 | 71.67 | 01:06 | |||
| 2 | 16:10 | 23 | 23 | 24 | 10 | 1 | 68.57 | 01:46 | |||
| 3 | 16:09 | 18 | 17 | 23 | 11 | 6 | 57.50 | 01:36 | |||
| 4 | | 16:10 | 15 | 15 | 15 | 4 | 78.95 | 04:26 | |||
| 5 | 16:10 | 12 | 12 | 13 | 13 | 1 | 48.15 | 01:22 | |||
| Totals | 1 (110) | 0 | 109 | 118 | 54 | 9 | 0 | 64.97 | 02:03 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 16:10 | 62 | 5 | 9 | 11 | 24 | 2 | 1 | 30.77 | 00:44 |
| 2 | 16:10 | 29 | 2 | 6 | 11 | 23 | 5 | 28.21 | 00:46 | ||
| 3 | 16:10 | 17 | 16 | 17 | 16 | 1 | 50.00 | 01:06 | |||
| 4 | 16:10 | 15 | 1 | 5 | 6 | 18 | 1 | 24.00 | 00:59 | ||
| 5 | 16:10 | 12 | 1 | 1 | 3 | 20 | 2 | 12.00 | 00:53 | ||
| 6 | 14:07 | 5 | 3 | 5 | 18 | 2 | 20.00 | 00:51 | |||
| Totals | 0 (140) | 9 | 40 | 53 | 119 | 13 | 1 | 27.50 | 00:53 | ||
| Red Successfully Defended |
|---|
| Match Summary - Red Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 03:40 | 122 | 2 | 2 | 2 | 4 | 33.33 | 01:00 | |||
| 2 | 03:40 | 19 | 1 | 9 | 9 | 1 | 90.00 | 04:02 | |||
| 3 | | 03:40 | 5 | 5 | 6 | 5 | 1 | 50.00 | 00:48 | ||
| 4 | 03:40 | 1 | 1 | 1 | 2 | 33.33 | 02:01 | ||||
| 5 | 02:28 | 1 | 1 | 1 | 1 | 50.00 | 02:42 | ||||
| Totals | 1 (148) | 3 | 18 | 19 | 13 | 1 | 0 | 51.33 | 02:06 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 03:40 | 7 | 7 | 7 | 5 | 58.33 | 00:48 | |||
| 2 | 03:40 | 3 | 3 | 3 | 6 | 33.33 | 00:40 | ||||
| 3 | 03:40 | 2 | 2 | 2 | 3 | 40.00 | 01:20 | ||||
| 4 | 03:40 | 1 | 1 | 1 | 5 | 16.67 | 00:48 | ||||
| Totals | 0 (13) | 0 | 13 | 13 | 19 | 0 | 0 | 37.08 | 00:54 | ||
| Red Successfully Attacked |
|---|
| Weapons Summary - Blue Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 1 | 1 | 2 | |||||||
| 1 | 12 | ||||||||||
| 1 | 2 | 10 | 8 | 2 | |||||||
|
2 | 1 | 1 | 1 | 10 | ||||||
|
2 | 1 | 3 | 5 | 2 | ||||||
| 1 | 1 | 2 | 5 | 4 | 16 | 14 | |||||
| 1 | 1 | 1 | 2 | ||||||||
| 2 | 3 | 1 | 3 | 1 | 1 | ||||||
| 1 | 1 | 1 | 1 | 13 | |||||||
| 2 | 11 | 10 | 1 | ||||||||
| 1 | 2 | ||||||||||
| Weapons Summary - Red Attacking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
|
1 | 1 | 3 | 1 | ||||
|
7 | |||||||
| 3 | ||||||||
| 1 | 1 | 2 | 5 | |||||
| 1 | ||||||||
| 2 | ||||||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 3 | 1 | 1 | ||||
| 1 | ||||||
| 1 | ||||||
|
||||||
|
6 | 3 | 3 | |||
| 4 | 1 | 1 | ||||
| 2 | 2 | |||||
| 5 | 9 | |||||
| 1 | 2 | |||||
| 2 | 2 | |||||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 1 | ||||||
| 1 | ||||||
|
||||||
|
3 | 1 | ||||
| 1 | 2 | |||||
| 2 | 1 | |||||
| 1 | ||||||
| Special Events - Blue Attacking | Special Events - Red Attacking | ||
|---|---|---|---|
| First Blood | First Blood | ||
| Double Kills | 7 | Double Kills | 1 |
| Multi Kills | 1 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |