0 | 1 | ||
---|---|---|---|
Match Date | Mon, Jun 5 2017 at 1:51 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | AS-Dam |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary - Blue Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 06:03 | 15 | 15 | 16 | 15 | 1 | 50.00 | 00:26 | ||
2 | ![]() ![]() | 06:03 | 9 | 9 | 10 | 3 | 1 | 71.43 | 02:13 | ||
3 | ![]() ![]() ![]() | 06:03 | 7 | 7 | 8 | 7 | 1 | 50.00 | 00:57 | ||
4 | ![]() ![]() | 06:03 | 4 | 4 | 4 | 100.00 | 06:39 | ||||
5 | ![]() ![]() | 06:03 | 3 | 3 | 3 | 10 | 23.08 | 00:39 | |||
6 | ![]() ![]() | 06:02 | 3 | 3 | 3 | 2 | 60.00 | 03:19 | |||
7 | ![]() ![]() | 06:03 | 1 | 4 | 1 | 16.67 | 01:39 | ||||
Totals | 0 (41) | 0 | 41 | 45 | 41 | 4 | 0 | 53.03 | 02:16 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 06:03 | 197 | 9 | 7 | 8 | 10 | 1 | 42.11 | 00:39 | |
2 | ![]() ![]() | 06:03 | 12 | 1 | 2 | 2 | 13 | 13.33 | 00:30 | ||
3 | ![]() ![]() | 06:03 | 11 | 11 | 13 | 7 | 2 | 59.09 | 00:57 | ||
4 | ![]() ![]() | 06:04 | 8 | 8 | 9 | 10 | 1 | 45.00 | 00:39 | ||
5 | ![]() ![]() | 06:03 | 8 | 7 | 9 | 5 | 2 | 56.25 | 01:19 | ||
Totals | 1 (236) | 10 | 35 | 41 | 45 | 6 | 0 | 43.16 | 00:49 |
Blue Successfully Attacked |
---|
Match Summary - Red Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 03:40 | 122 | 2 | 2 | 2 | 4 | 33.33 | 01:00 | ||
2 | ![]() ![]() | 03:40 | 19 | 1 | 9 | 9 | 1 | 90.00 | 04:02 | ||
3 | ![]() ![]() ![]() | 03:40 | 5 | 5 | 6 | 5 | 1 | 50.00 | 00:48 | ||
4 | ![]() ![]() | 03:40 | 1 | 1 | 1 | 2 | 33.33 | 02:01 | |||
5 | ![]() ![]() | 02:28 | 1 | 1 | 1 | 1 | 50.00 | 02:42 | |||
Totals | 1 (148) | 3 | 18 | 19 | 13 | 1 | 0 | 51.33 | 02:06 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 03:40 | 7 | 7 | 7 | 5 | 58.33 | 00:48 | |||
2 | ![]() ![]() | 03:40 | 3 | 3 | 3 | 6 | 33.33 | 00:40 | |||
3 | ![]() ![]() | 03:40 | 2 | 2 | 2 | 3 | 40.00 | 01:20 | |||
4 | ![]() ![]() | 03:40 | 1 | 1 | 1 | 5 | 16.67 | 00:48 | |||
Totals | 0 (13) | 0 | 13 | 13 | 19 | 0 | 0 | 37.08 | 00:54 |
Red Successfully Attacked |
---|
Weapons Summary - Blue Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | ||||||||||
![]() ![]() |
1 | 2 | |||||||||
![]() ![]() |
1 | 1 | 1 | ||||||||
![]() ![]() |
1 | 12 | 3 | ||||||||
![]() ![]() ![]() |
1 | 1 | 4 | 2 | |||||||
![]() ![]() ![]() |
2 | 4 | 2 | ||||||||
![]() ![]() |
1 | 2 | 2 | 1 | 2 | 4 | 1 | ||||
![]() ![]() |
1 | 1 | |||||||||
![]() ![]() |
1 | 2 | 6 | ||||||||
![]() ![]() |
1 | 1 | 1 | 6 | |||||||
![]() ![]() |
1 | 1 | 8 | ||||||||
![]() ![]() |
4 |
Weapons Summary - Red Attacking | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | |||||||
![]() ![]() |
2 | |||||||
![]() ![]() |
1 | |||||||
![]() ![]() ![]() |
1 | 1 | 3 | 1 | ||||
![]() ![]() ![]() |
7 | |||||||
![]() ![]() |
3 | |||||||
![]() ![]() |
1 | 1 | 2 | 5 | ||||
![]() ![]() |
1 | |||||||
![]() ![]() |
2 |
Pickups Summary - Blue Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
1 | |||||
![]() ![]() |
1 | |||||
![]() ![]() |
1 | |||||
![]() ![]() |
1 | 1 | ||||
![]() ![]() ![]() |
3 | |||||
![]() ![]() ![]() |
2 | 1 | 1 | 2 | ||
![]() ![]() |
1 | |||||
![]() ![]() |
1 | 1 | ||||
![]() ![]() |
1 | |||||
![]() ![]() |
1 | 2 | ||||
![]() ![]() |
1 | |||||
![]() ![]() |
2 | 1 |
Pickups Summary - Red Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
1 | |||||
![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() ![]() |
||||||
![]() ![]() ![]() |
3 | 1 | ||||
![]() ![]() |
1 | 2 | ||||
![]() ![]() |
2 | 1 | ||||
![]() ![]() |
||||||
![]() ![]() |
1 |
Special Events - Blue Attacking | Special Events - Red Attacking | ||
---|---|---|---|
First Blood | ![]() ![]() |
First Blood | ![]() ![]() |
Double Kills | 5 | Double Kills | 1 |
Multi Kills | 0 | Multi Kills | 0 |
Ultra Kills | 0 | Ultra Kills | 0 |
Monster Kills | 0 | Monster Kills | 0 |