| 0 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Jun 1 2017 at 1:37 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Rook |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary - Red Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 01:58 | 9 | 9 | 9 | 1 | 90.00 | 02:09 | ||||
| 2 | | 01:58 | 3 | 3 | 3 | 4 | 42.86 | 00:32 | |||
| 3 | 01:57 | 1 | 1 | 1 | 2 | 33.33 | 01:04 | ||||
| 4 | 01:30 | 1 | 1 | 1 | 3 | 16.67 | 00:40 | ||||
| 5 | 01:58 | 0 | 3 | 00:43 | |||||||
| Totals | 0 (14) | 0 | 14 | 14 | 13 | 0 | 0 | 36.57 | 01:01 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 01:56 | 3 | 3 | 3 | 1 | 75.00 | 02:07 | ||||
| 2 | 01:58 | 2 | 2 | 2 | 3 | 40.00 | 00:43 | ||||
| 3 | 01:58 | 2 | 2 | 2 | 3 | 40.00 | 00:43 | ||||
| 4 | BlackSD (14th | 01:57 | 2 | 2 | 2 | 1 | 66.67 | 02:09 | |||
| 5 | | 01:58 | 2 | 2 | 3 | 1 | 1 | 60.00 | 02:09 | ||
| 6 | | 01:58 | 1 | 1 | 1 | 5 | 16.67 | 00:25 | |||
| Totals | 1 (12) | 0 | 12 | 13 | 14 | 1 | 0 | 49.72 | 01:22 | ||
| Blue Successfully Defended |
|---|
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 03:40 | 122 | 2 | 2 | 2 | 4 | 33.33 | 01:00 | |||
| 2 | 03:40 | 19 | 1 | 9 | 9 | 1 | 90.00 | 04:02 | |||
| 3 | | 03:40 | 5 | 5 | 6 | 5 | 1 | 50.00 | 00:48 | ||
| 4 | 03:40 | 1 | 1 | 1 | 2 | 33.33 | 02:01 | ||||
| 5 | 02:28 | 1 | 1 | 1 | 1 | 50.00 | 02:42 | ||||
| Totals | 1 (148) | 3 | 18 | 19 | 13 | 1 | 0 | 51.33 | 02:06 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 03:40 | 7 | 7 | 7 | 5 | 58.33 | 00:48 | |||
| 2 | 03:40 | 3 | 3 | 3 | 6 | 33.33 | 00:40 | ||||
| 3 | 03:40 | 2 | 2 | 2 | 3 | 40.00 | 01:20 | ||||
| 4 | 03:40 | 1 | 1 | 1 | 5 | 16.67 | 00:48 | ||||
| Totals | 0 (13) | 0 | 13 | 13 | 19 | 0 | 0 | 37.08 | 00:54 | ||
| Blue Successfully Attacked |
|---|
| Weapons Summary - Red Attacking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | |||||||||
| BlackSD (14th |
2 | ||||||||
|
1 | ||||||||
|
3 | ||||||||
| 1 | |||||||||
|
1 | 2 | |||||||
| 1 | 1 | ||||||||
| 1 | 2 | ||||||||
| 1 | |||||||||
| 2 | |||||||||
| Weapons Summary - Blue Attacking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
|
1 | 1 | 3 | 1 | ||||
|
7 | |||||||
| 3 | ||||||||
| 1 | 1 | 2 | 5 | |||||
| 1 | ||||||||
| 2 | ||||||||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| BlackSD (14th |
||||||
|
||||||
|
||||||
|
2 | |||||
| 1 | ||||||
| 1 | ||||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 1 | ||||||
| 1 | ||||||
|
||||||
|
3 | 1 | ||||
| 1 | 2 | |||||
| 2 | 1 | |||||
| 1 | ||||||
| Special Events - Red Attacking | Special Events - Blue Attacking | ||
|---|---|---|---|
| First Blood | First Blood | ||
| Double Kills | 0 | Double Kills | 1 |
| Multi Kills | 0 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |