0 | 1 | ||
---|---|---|---|
Match Date | Mon, May 29 2017 at 1:53 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Mazon Fortress |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary - Red Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 04:07 | 24 | 2 | 4 | 5 | 9 | 1 | 33.33 | 00:30 | |
2 | ![]() ![]() | 04:07 | 4 | 4 | 4 | 4 | 50.00 | 01:07 | |||
3 | ![]() ![]() | 04:07 | 3 | 3 | 4 | 10 | 1 | 26.67 | 00:27 | ||
4 | ![]() ![]() | 04:07 | 2 | 1 | 2 | 3 | 1 | 33.33 | 01:30 | ||
5 | ![]() ![]() | 04:07 | 2 | 2 | 3 | 7 | 1 | 27.27 | 00:38 | ||
6 | ![]() ![]() | 04:07 | 1 | 1 | 1 | 9 | 10.00 | 00:30 | |||
7 | ![]() ![]() | 04:06 | 0 | 5 | 00:54 | ||||||
Totals | 0 (36) | 2 | 15 | 19 | 47 | 4 | 0 | 25.80 | 00:48 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 04:07 | 13 | 13 | 14 | 1 | 1 | 87.50 | 04:31 | ||
2 | ![]() ![]() | 04:07 | 11 | 11 | 11 | 4 | 73.33 | 01:07 | |||
3 | ![]() ![]() | 04:07 | 10 | 10 | 10 | 2 | 83.33 | 02:15 | |||
4 | ![]() ![]() ![]() | 04:07 | 9 | 9 | 9 | 3 | 75.00 | 01:30 | |||
5 | ![]() ![]() | 04:07 | 2 | 2 | 2 | 5 | 28.57 | 00:54 | |||
6 | ![]() ![]() | 04:06 | 1 | 1 | 1 | 4 | 20.00 | 01:07 | |||
Totals | 1 (46) | 0 | 46 | 47 | 19 | 1 | 0 | 61.29 | 01:54 |
Blue Successfully Defended |
---|
Match Summary - Blue Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 04:06 | 8 | 8 | 8 | 1 | 88.89 | 04:31 | |||
2 | ![]() ![]() | 04:06 | 7 | 7 | 8 | 4 | 1 | 61.54 | 01:07 | ||
3 | ![]() ![]() | 04:06 | 5 | 5 | 5 | 3 | 62.50 | 01:30 | |||
4 | ![]() ![]() | 04:06 | 4 | 4 | 4 | 3 | 57.14 | 01:30 | |||
5 | ![]() ![]() | 04:06 | 2 | 2 | 2 | 5 | 28.57 | 00:54 | |||
6 | ![]() ![]() | 04:06 | 1 | 1 | 1 | 2 | 33.33 | 02:15 | |||
7 | ![]() ![]() | 04:06 | 1 | 1 | 1 | 4 | 20.00 | 01:07 | |||
Totals | 0 (28) | 0 | 28 | 29 | 22 | 1 | 0 | 50.28 | 01:50 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 04:06 | 112 | 1 | 2 | 3 | 5 | 1 | 33.33 | 00:54 | |
2 | ![]() ![]() ![]() | 04:06 | 27 | 2 | 7 | 7 | 8 | 46.67 | 00:33 | ||
3 | ![]() ![]() | 04:06 | 27 | 2 | 7 | 7 | 3 | 70.00 | 01:30 | ||
4 | ![]() ![]() | 04:06 | 3 | 3 | 3 | 6 | 33.33 | 00:45 | |||
5 | ![]() ![]() | 04:06 | 1 | -1 | 1 | 3 | 2 | 16.67 | 01:30 | ||
6 | ![]() ![]() | 04:06 | 1 | 1 | 1 | 4 | 20.00 | 01:07 | |||
Totals | 1 (171) | 5 | 19 | 22 | 29 | 3 | 0 | 36.67 | 01:03 |
Blue Successfully Attacked |
---|
Weapons Summary - Red Attacking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 1 | 1 | 1 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | 2 | 1 | 2 | 1 | 4 | ||||
![]() ![]() ![]() |
1 | 7 | 1 | |||||||
![]() ![]() |
1 | 3 | 1 | |||||||
![]() ![]() ![]() |
12 | 2 | ||||||||
![]() ![]() |
1 | 2 | ||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
6 | 3 | 1 | |||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
1 | 3 | ||||||||
![]() ![]() |
1 |
Weapons Summary - Blue Attacking | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | ||||||||
![]() ![]() |
1 | 1 | 1 | 3 | 2 | ||||
![]() ![]() |
1 | 1 | |||||||
![]() ![]() |
1 | ||||||||
![]() ![]() ![]() |
2 | 5 | |||||||
![]() ![]() |
4 | ||||||||
![]() ![]() ![]() |
3 | ||||||||
![]() ![]() |
1 | 1 | 1 | 1 | 1 | ||||
![]() ![]() |
3 | ||||||||
![]() ![]() |
1 | 6 | |||||||
![]() ![]() |
1 | ||||||||
![]() ![]() |
1 | 2 | 5 | ||||||
![]() ![]() |
1 |
Pickups Summary - Red Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
4 | |||||
![]() ![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
Pickups Summary - Blue Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
2 | |||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() ![]() |
||||||
![]() ![]() |
1 | |||||
![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
3 | |||||
![]() ![]() |
Special Events - Red Attacking | Special Events - Blue Attacking | ||
---|---|---|---|
First Blood | ![]() ![]() |
First Blood | ![]() ![]() |
Double Kills | 5 | Double Kills | 4 |
Multi Kills | 1 | Multi Kills | 0 |
Ultra Kills | 0 | Ultra Kills | 0 |
Monster Kills | 0 | Monster Kills | 0 |