0 | 1 | ||
---|---|---|---|
Match Date | Mon, May 29 2017 at 1:43 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Guardia Fortress |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 1 Frag Limit: 0 Goal Team Score: 0 Max Players: 16 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary - Red Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 05:10 | 20 | 1 | 8 | 10 | 10 | 2 | 45.45 | 00:34 | |
2 | ![]() ![]() | 05:10 | 13 | 1 | 2 | 3 | 11 | 1 | 20.00 | 00:30 | |
3 | ![]() ![]() | 05:10 | 12 | 1 | -2 | 2 | 14 | 4 | 10.00 | 00:24 | |
4 | ![]() ![]() | 05:10 | 8 | 7 | 8 | 14 | 1 | 34.78 | 00:24 | ||
5 | ![]() ![]() | 05:09 | 4 | 1 | 4 | 11 | 3 | 22.22 | 00:30 | ||
6 | ![]() ![]() | 01:33 | 1 | -1 | 1 | 2 | 2 | 20.00 | 00:51 | ||
7 | ![]() ![]() | 04:56 | -4 | 0 | 6 | 4 | 00:54 | ||||
Totals | 0 (58) | 3 | 11 | 28 | 68 | 17 | 0 | 21.78 | 00:35 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 05:10 | 24 | 24 | 25 | 6 | 1 | 78.13 | 00:56 | ||
2 | ![]() ![]() | 05:10 | 16 | 16 | 16 | 6 | 72.73 | 00:56 | |||
3 | ![]() ![]() | 05:10 | 15 | 15 | 15 | 7 | 68.18 | 00:48 | |||
4 | ![]() ![]() ![]() | 05:10 | 5 | 5 | 6 | 1 | 85.71 | 05:40 | |||
5 | ![]() ![]() | 05:09 | 4 | 4 | 6 | 9 | 2 | 35.29 | 00:37 | ||
Totals | 1 (64) | 0 | 64 | 68 | 28 | 4 | 0 | 68.01 | 01:47 |
Blue Successfully Defended |
---|
Match Summary - Blue Team Attacking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() | 05:09 | 11 | 10 | 11 | 18 | 1 | 36.67 | 00:18 | ||
2 | ![]() ![]() | 05:09 | 10 | 10 | 11 | 8 | 1 | 55.00 | 00:42 | ||
3 | ![]() ![]() | 05:09 | 5 | 5 | 5 | 1 | 83.33 | 05:39 | |||
4 | ![]() ![]() | 05:03 | 5 | 5 | 5 | 4 | 55.56 | 01:23 | |||
5 | ![]() ![]() | 01:43 | 2 | 2 | 2 | 2 | 50.00 | 00:56 | |||
Totals | 1 (33) | 0 | 32 | 34 | 33 | 2 | 0 | 56.11 | 01:47 | ||
Team: Blue | |||||||||||
# | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
1 | ![]() ![]() ![]() | 05:09 | 20 | 1 | 7 | 10 | 9 | 3 | 45.45 | 00:37 | |
2 | ![]() ![]() | 05:09 | 18 | 1 | 6 | 10 | 9 | 4 | 43.48 | 00:37 | |
3 | ![]() ![]() ![]() | 05:09 | 15 | 1 | 2 | 6 | 9 | 4 | 31.58 | 00:37 | |
4 | ![]() ![]() | 05:08 | 6 | 2 | 7 | 7 | 5 | 36.84 | 00:48 | ||
Totals | 0 (59) | 3 | 17 | 33 | 34 | 16 | 0 | 39.34 | 00:40 |
Red Successfully Defended |
---|
Weapons Summary - Red Attacking | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
2 | 1 | |||||||
![]() ![]() |
2 | ||||||||
![]() ![]() |
1 | ||||||||
![]() ![]() ![]() |
6 | ||||||||
![]() ![]() |
1 | 2 | 1 | 4 | |||||
![]() ![]() ![]() |
1 | 2 | 13 | 5 | 4 | ||||
![]() ![]() |
1 | 1 | 1 | 1 | |||||
![]() ![]() |
1 | 9 | 4 | 2 | |||||
![]() ![]() |
7 | 2 | 2 | 1 | 2 | 1 | |||
![]() ![]() |
4 | 1 | 1 | 2 | 2 | ||||
![]() ![]() |
|||||||||
![]() ![]() |
1 | 1 | 1 | 2 | 1 |
Weapons Summary - Blue Attacking | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 1 | |||||||
![]() ![]() |
4 | 2 | 2 | 3 | |||||
![]() ![]() ![]() |
2 | 1 | 3 | ||||||
![]() ![]() |
1 | 2 | 1 | 1 | |||||
![]() ![]() ![]() |
2 | 1 | 1 | 6 | |||||
![]() ![]() |
1 | 1 | 1 | 4 | 2 | 2 | |||
![]() ![]() |
2 | 2 | 1 | 5 | |||||
![]() ![]() |
1 | 1 | 1 | 2 | |||||
![]() ![]() |
2 | 1 | 4 |
Pickups Summary - Red Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() ![]() |
2 | |||||
![]() ![]() |
||||||
![]() ![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
2 | |||||
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() |
Pickups Summary - Blue Attacking | ||||||
Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
![]() ![]() |
||||||
![]() ![]() |
||||||
![]() ![]() ![]() |
||||||
![]() ![]() |
1 | |||||
![]() ![]() ![]() |
||||||
![]() ![]() |
1 | |||||
![]() ![]() |
||||||
![]() ![]() |
3 | |||||
![]() ![]() |
Special Events - Red Attacking | Special Events - Blue Attacking | ||
---|---|---|---|
First Blood | ![]() ![]() ![]() |
First Blood | ![]() ![]() ![]() |
Double Kills | 12 | Double Kills | 1 |
Multi Kills | 0 | Multi Kills | 0 |
Ultra Kills | 0 | Ultra Kills | 0 |
Monster Kills | 0 | Monster Kills | 0 |