| 0 | 1 | ||
|---|---|---|---|
| Match Date | Fri, May 26 2017 at 1:38 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | AS-Dam |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 8 Frag Limit: 0 Goal Team Score: 0 Max Players: 25 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary - Red Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 08:06 | 39 | 4 | -1 | 1 | 5 | 2 | 12.50 | 01:46 | ||
| 2 | 08:05 | 33 | 3 | 3 | 4 | 7 | 1 | 33.33 | 01:16 | ||
| 3 | | 08:10 | 28 | 2 | 7 | 9 | 1 | 2 | 75.00 | 08:58 | |
| 4 | 08:08 | 2 | 2 | 3 | 7 | 1 | 27.27 | 01:16 | |||
| 5 | 08:08 | 2 | 2 | 3 | 5 | 1 | 33.33 | 01:47 | |||
| Totals | 0 (104) | 9 | 13 | 20 | 25 | 7 | 0 | 36.29 | 03:00 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 08:02 | 10 | 10 | 13 | 10 | 3 | 50.00 | 00:53 | |||
| 2 | 08:07 | 5 | 5 | 7 | 6 | 2 | 46.67 | 01:29 | |||
| 3 | 04:47 | 3 | 3 | 3 | 1 | 75.00 | 05:15 | ||||
| 4 | | 08:08 | 1 | 1 | 2 | 3 | 1 | 33.33 | 02:59 | ||
| Totals | 1 (19) | 0 | 19 | 25 | 20 | 6 | 0 | 51.25 | 02:39 | ||
| Blue Successfully Defended |
|---|
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 03:40 | 122 | 2 | 2 | 2 | 4 | 33.33 | 01:00 | |||
| 2 | 03:40 | 19 | 1 | 9 | 9 | 1 | 90.00 | 04:02 | |||
| 3 | | 03:40 | 5 | 5 | 6 | 5 | 1 | 50.00 | 00:48 | ||
| 4 | 03:40 | 1 | 1 | 1 | 2 | 33.33 | 02:01 | ||||
| 5 | 02:28 | 1 | 1 | 1 | 1 | 50.00 | 02:42 | ||||
| Totals | 1 (148) | 3 | 18 | 19 | 13 | 1 | 0 | 51.33 | 02:06 | ||
| Team: Blue | |||||||||||
| # | Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 03:40 | 7 | 7 | 7 | 5 | 58.33 | 00:48 | |||
| 2 | 03:40 | 3 | 3 | 3 | 6 | 33.33 | 00:40 | ||||
| 3 | 03:40 | 2 | 2 | 2 | 3 | 40.00 | 01:20 | ||||
| 4 | 03:40 | 1 | 1 | 1 | 5 | 16.67 | 00:48 | ||||
| Totals | 0 (13) | 0 | 13 | 13 | 19 | 0 | 0 | 37.08 | 00:54 | ||
| Blue Successfully Attacked |
|---|
| Weapons Summary - Red Attacking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 1 | |||||||
| 1 | |||||||||
|
2 | 3 | 3 | 1 | |||||
| 2 | 1 | 1 | |||||||
| 1 | 2 | ||||||||
|
1 | 1 | |||||||
| 1 | 2 | 2 | 2 | ||||||
| 1 | 1 | 1 | |||||||
| 1 | 1 | 10 | 1 | ||||||
| Weapons Summary - Blue Attacking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||
| 2 | ||||||||
| 1 | ||||||||
|
1 | 1 | 3 | 1 | ||||
|
7 | |||||||
| 3 | ||||||||
| 1 | 1 | 2 | 5 | |||||
| 1 | ||||||||
| 2 | ||||||||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 2 | ||||||
| 1 | 1 | 1 | ||||
|
2 | |||||
| 2 | 1 | 1 | ||||
|
4 | 1 | 1 | 3 | ||
| 3 | 1 | 1 | ||||
| 1 | 2 | 1 | ||||
| 5 | 1 | |||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 1 | ||||||
| 1 | ||||||
|
||||||
|
3 | 1 | ||||
| 1 | 2 | |||||
| 2 | 1 | |||||
| 1 | ||||||
| Special Events - Red Attacking | Special Events - Blue Attacking | ||
|---|---|---|---|
| First Blood | |
First Blood | |
| Double Kills | 2 | Double Kills | 1 |
| Multi Kills | 1 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |