crx | |||
---|---|---|---|
Match Date | Thu, Aug 25 2011 at 1:42 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Liandri Central Core |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | crx ![]() ![]() | 08:38 | 30 | 30 | 32 | 7 | 2 | 78.05 | 01:21 |
2 | Onivas (9th ![]() | 05:32 | 14 | 14 | 16 | 9 | 2 | 59.26 | 00:40 |
3 | sanca85 ![]() ![]() | 08:38 | 13 | 13 | 16 | 22 | 3 | 39.02 | 00:25 |
4 | VoT (16th ![]() | 06:37 | 12 | 12 | 12 | 13 | 48.00 | 00:33 | |
5 | El_Branzo (7th ![]() | 07:31 | 11 | 11 | 11 | 21 | 34.38 | 00:23 | |
6 | Cage (10th ![]() | 08:38 | 10 | 10 | 11 | 21 | 1 | 33.33 | 00:27 |
7 | Sigmud (671st ![]() | 08:38 | 10 | 10 | 12 | 10 | 2 | 50.00 | 00:56 |
8 | Bazooka (12th ![]() | 04:16 | 6 | 6 | 7 | 14 | 1 | 31.82 | 00:20 |
Totals | 106 | 106 | 117 | 117 | 11 | 46.73 | 00:38 |
Kills Match Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
crx
|
Onivas
|
sanca85
|
El_Branzo
|
Cage
|
VoT
|
Sigmud
|
Bazooka
| ||
![]() | crx ![]() ![]() | 2 | 6 | 5 | 5 | 6 | 4 | 4 | 2 |
Onivas (9th ![]() | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 1 | |
sanca85 ![]() ![]() | 2 |   | 3 | 6 | 1 | 5 |   | 2 | |
El_Branzo (7th ![]() |   | 1 | 2 | 2 |   | 3 | 3 | ||
Cage (10th ![]() |   | 1 | 6 | 1 | 1 | 1 |   | 2 | |
VoT (16th ![]() |   |   | 2 | 2 | 4 | 1 | 3 | ||
Sigmud (671st ![]() | 2 | 1 |   | 2 | 4 | 2 | 2 | 1 | |
Bazooka (12th ![]() | 2 |   | 3 |   | 1 |   | 1 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 1 | 2 | 3 | ||||||||
Cage (10th ![]() |
2 | 2 | 1 | 5 | 1 | |||||||
crx ![]() ![]() |
1 | 3 | 4 | 24 | ||||||||
El_Branzo (7th ![]() |
1 | 1 | 2 | 3 | 2 | 2 | ||||||
Onivas (9th ![]() |
2 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | ||||
sanca85 ![]() ![]() |
3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | ||||
Sigmud (671st ![]() |
1 | 3 | 6 | 1 | 1 | |||||||
VoT (16th ![]() |
1 | 1 | 2 | 7 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
2 | 1 | ||||||||
Cage (10th ![]() |
||||||||||
crx ![]() ![]() |
Yes | 2 | 2 | 1 | ||||||
El_Branzo (7th ![]() |
||||||||||
Onivas (9th ![]() |
4 | 1 | ||||||||
sanca85 ![]() ![]() |
2 | |||||||||
Sigmud (671st ![]() |
||||||||||
VoT (16th ![]() |
1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | 1 | |||||
Cage (10th ![]() |
4 | 1 | |||||
crx ![]() ![]() |
2 | 1 | |||||
El_Branzo (7th ![]() |
3 | ||||||
Onivas (9th ![]() |
1 | 1 | |||||
sanca85 ![]() ![]() |
|||||||
Sigmud (671st ![]() |
4 | ||||||
VoT (16th ![]() |
4 | 1 |