| nessuno | |||
|---|---|---|---|
| Match Date | Wed, Mar 15 2017 at 1:49 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: bigboss, crx |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 00:26 | 6 | 6 | 7 | 1 | 87.50 | 00:28 | ||
| 2 | 00:26 | 5 | 5 | 5 | 100.00 | 00:28 | |||
| 3 | 00:23 | 2 | 2 | 2 | 1 | 66.67 | 00:25 | ||
| 4 | 00:26 | 1 | 1 | 1 | 2 | 33.33 | 00:14 | ||
| 5 | 00:26 | 1 | 1 | 1 | 2 | 33.33 | 00:14 | ||
| 6 | 00:26 | 1 | 1 | 1 | 1 | 50.00 | 00:28 | ||
| 7 | 00:26 | 1 | 1 | 1 | 3 | 25.00 | 00:09 | ||
| 8 | 00:26 | 1 | 1 | 1 | 2 | 33.33 | 00:14 | ||
| 9 | 00:26 | 0 | 3 | 00:09 | |||||
| 10 | 00:26 | 0 | 2 | 00:14 | |||||
| 11 | 00:25 | 0 | 2 | 00:14 | |||||
| 12 | 00:25 | 1 | 2 | 1 | 25.00 | 00:13 | |||
| Totals | 18 | 18 | 20 | 20 | 2 | 37.85 | 00:17 | ||
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
nessuno
|
SaimOneFcs
|
Arma
|
scimmia_ma
|
apz
|
VoT
|
Rambo
|
Posa
|
yo
|
otto
|
Ronny
|
CM
| ||
| 1 |   | 1 |   | 1 | 1 |   |   | 1 | 2 | 1 |   | |
|   |   | 2 |   | 1 |   |   | 1 |   |   | 1 | |||
|   |   |   | 1 |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   | 1 |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   | 1 | 1 | |||
|   |   |   |   |   |   | 1 |   |   |   |   | |||
|   |   | 1 |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   | 1 |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   | 1 |   |   |   |   |   |   | 1 | ||
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | |||||
| 1 | |||||
| 3 | 2 | 1 | 1 | ||
| 1 | |||||
| 1 | |||||
| 1 | 1 | ||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 1 | 1 | |||||||||