CM | |||
---|---|---|---|
Match Date | Fri, Feb 10 2017 at 2:04 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Turbine |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nessuno{shadow}, CM{shadow}, xSTEFANOx |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 11:38 | 30 | 30 | 31 | 15 | 1 | 65.96 | 00:51 |
2 | ![]() ![]() | 11:55 | 26 | 26 | 27 | 22 | 1 | 54.00 | 00:35 |
3 | ![]() ![]() | 09:19 | 20 | 20 | 22 | 34 | 2 | 37.93 | 00:18 |
4 | ![]() ![]() | 09:33 | 17 | 17 | 18 | 23 | 1 | 42.86 | 00:27 |
5 | ![]() ![]() | 06:30 | 16 | 16 | 17 | 12 | 1 | 56.67 | 00:35 |
6 | ![]() ![]() ![]() | 08:17 | 15 | 15 | 17 | 10 | 2 | 58.62 | 00:54 |
7 | ![]() ![]() | 05:42 | 13 | 13 | 13 | 14 | 48.15 | 00:26 | |
8 | ![]() ![]() | 08:24 | 8 | 8 | 8 | 25 | 24.24 | 00:22 | |
9 | ![]() ![]() | 03:01 | 7 | 7 | 8 | 7 | 1 | 50.00 | 00:28 |
Totals | 152 | 152 | 161 | 162 | 9 | 48.71 | 00:33 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
CM
|
VoT
|
scimmia_ma
|
crx
|
BlackSD
|
Ronny
|
SaimOneFcs
|
nessuno
|
Arma
| ||
![]() | ![]() ![]() | 1 | 4 | 5 | 2 | 4 | 9 | 1 | 3 | 3 |
![]() ![]() | 4 | 1 | 5 | 1 | 1 | 5 | 3 | 5 | 3 | |
![]() ![]() | 1 | 5 | 1 |   |   | 5 | 1 | 1 | 5 | |
![]() ![]() ![]() | 1 | 2 | 4 | 2 |   | 5 | 3 | 1 | 1 | |
![]() ![]() | 2 | 2 |   |   | 1 |   | 2 |   | 2 | |
![]() ![]() | 3 | 3 | 4 | 1 |   | 2 | 1 | 3 | 7 | |
![]() ![]() | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | |
![]() ![]() |   | 3 |   | 1 | 1 | 5 | 1 | 2 | ||
![]() ![]() | 1 |   | 3 | 3 |   | 1 |   |   |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | 3 | 1 | 1 | 1 | 1 | |||||||
![]() ![]() |
1 | 2 | 1 | 1 | 3 | ||||||||
![]() ![]() |
5 | 1 | 6 | 5 | 3 | 1 | 7 | 3 | |||||
![]() ![]() ![]() |
2 | 1 | 1 | 12 | 1 | ||||||||
![]() ![]() |
13 | ||||||||||||
![]() ![]() |
2 | 9 | 4 | 1 | 2 | 3 | 1 | ||||||
![]() ![]() |
4 | 2 | 1 | 3 | 1 | 2 | 4 | ||||||
![]() ![]() |
3 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | |||||
![]() ![]() |
1 | 3 | 2 | 1 | 4 | 1 | 1 | 9 | 5 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | 1 | 2 | |||||||
![]() ![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
|||||||
![]() ![]() |
1 | 1 | |||||
![]() ![]() |
6 | 1 | 4 | ||||
![]() ![]() ![]() |
2 | 2 | 1 | 1 | |||
![]() ![]() |
2 | ||||||
![]() ![]() |
1 | 1 | 2 | ||||
![]() ![]() |
2 | 3 | 1 | 1 | |||
![]() ![]() |
3 | 2 | 1 | ||||
![]() ![]() |
2 | 5 | 2 | 1 |