nessuno | |||
---|---|---|---|
Match Date | Tue, Jul 12 2011 at 2:08 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Last Crusader |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | nessuno (6th ![]() | 08:09 | 30 | 30 | 34 | 11 | 4 | 69.39 | 00:48 |
2 | El_Branzo (7th ![]() | 12:00 | 29 | 29 | 30 | 22 | 1 | 56.60 | 00:35 |
3 | Onivas (9th ![]() | 11:43 | 26 | 26 | 28 | 16 | 2 | 60.87 | 00:48 |
4 | Cage (10th ![]() | 12:46 | 22 | 22 | 23 | 28 | 1 | 44.23 | 00:30 |
5 | VoT (16th ![]() | 09:25 | 17 | 17 | 19 | 17 | 2 | 50.00 | 00:36 |
6 | Bazooka (12th ![]() | 11:35 | 14 | 14 | 16 | 29 | 2 | 34.04 | 00:26 |
7 | CM (5th ![]() | 02:07 | 6 | 6 | 6 | 5 | 54.55 | 00:27 | |
8 | ICO (680th ![]() | 12:14 | 6 | 6 | 6 | 34 | 15.00 | 00:23 | |
9 | Statistico (22nd ![]() | 01:05 | 5 | 5 | 6 | 3 | 1 | 60.00 | 00:24 |
10 | Sigmud (671st ![]() | 00:27 | 0 | 3 | 00:09 | ||||
Totals | 155 | 155 | 168 | 168 | 13 | 44.47 | 00:31 |
Kills Match Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
El_Branzo
|
Onivas
|
CM
|
Statistico
|
nessuno
|
Cage
|
VoT
|
Bazooka
|
Sigmud
|
ICO
| ||
![]() | El_Branzo (7th ![]() | 1 | 1 | 1 | 1 | 3 | 8 | 3 | 5 |   | 8 |
Onivas (9th ![]() | 5 | 2 |   |   | 2 | 5 | 4 | 5 |   | 7 | |
CM (5th ![]() |   |   |   |   | 1 |   | 4 | 1 |   | ||
Statistico (22nd ![]() | 1 | 1 | 1 | 1 |   | 1 |   | 1 |   | 1 | |
nessuno (6th ![]() | 6 | 4 | 1 | 1 | 4 | 5 | 6 | 3 | 1 | 7 | |
Cage (10th ![]() | 4 | 5 | 1 |   |   | 1 | 1 | 6 | 1 | 5 | |
VoT (16th ![]() | 3 | 3 | 1 |   | 4 | 3 | 2 | 4 |   | 1 | |
Bazooka (12th ![]() | 2 | 2 |   | 1 | 2 | 2 | 2 | 2 |   | 5 | |
Sigmud (671st ![]() |   |   |   |   |   |   |   |   |   | ||
ICO (680th ![]() | 1 |   |   |   |   | 3 | 1 | 1 |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
2 | 2 | 1 | 3 | 6 | 2 | ||||
Cage (10th ![]() |
1 | 2 | 1 | 2 | 5 | 9 | 1 | 2 | ||
CM (5th ![]() |
1 | 2 | 3 | |||||||
El_Branzo (7th ![]() |
2 | 1 | 3 | 7 | 12 | 4 | 1 | |||
ICO (680th ![]() |
2 | 4 | ||||||||
nessuno (6th ![]() |
6 | 2 | 3 | 4 | 16 | 1 | 2 | |||
Onivas (9th ![]() |
3 | 2 | 3 | 4 | 12 | 4 | ||||
Sigmud (671st ![]() |
||||||||||
Statistico (22nd ![]() |
3 | 1 | 2 | |||||||
VoT (16th ![]() |
1 | 1 | 1 | 5 | 7 | 4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
Yes | 1 | ||||||||
CM (5th ![]() |
||||||||||
El_Branzo (7th ![]() |
4 | 1 | ||||||||
ICO (680th ![]() |
||||||||||
nessuno (6th ![]() |
3 | |||||||||
Onivas (9th ![]() |
2 | 2 | 1 | |||||||
Sigmud (671st ![]() |
||||||||||
Statistico (22nd ![]() |
||||||||||
VoT (16th ![]() |
1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
3 | 2 | 1 | ||||
Cage (10th ![]() |
2 | 4 | 1 | ||||
CM (5th ![]() |
|||||||
El_Branzo (7th ![]() |
1 | 2 | 1 | ||||
ICO (680th ![]() |
4 | 4 | 1 | ||||
nessuno (6th ![]() |
2 | ||||||
Onivas (9th ![]() |
2 | 1 | 6 | ||||
Sigmud (671st ![]() |
|||||||
Statistico (22nd ![]() |
|||||||
VoT (16th ![]() |
2 | 1 | 4 |