| nessuno | |||
|---|---|---|---|
| Match Date | Mon, Jul 4 2011 at 1:27 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13, StuffSwapper | Map Name | WOMBO |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 20 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | nessuno (6th | 11:32 | 30 | 30 | 31 | 7 | 1 | 79.49 | 01:48 |
| 2 | VoT (18th | 11:32 | 19 | 19 | 19 | 11 | 63.33 | 01:09 | |
| 3 | CM (5th | 11:32 | 17 | 17 | 19 | 13 | 2 | 55.88 | 00:58 |
| 4 | El_Branzo (7th | 11:32 | 13 | 13 | 15 | 17 | 2 | 44.12 | 00:44 |
| 5 | Deadpool (32nd | 08:17 | 9 | 9 | 10 | 19 | 1 | 26.71 | 00:31 |
| 6 | Onivas (9th | 07:08 | 7 | 7 | 8 | 5 | 1 | 57.14 | 01:33 |
| 7 | Mariottide (23rd | 07:21 | 7 | 7 | 9 | 13 | 2 | 37.50 | 00:37 |
| 8 | Bazooka (12th | 11:33 | 5 | 5 | 9 | 13 | 4 | 30.68 | 01:05 |
| 9 | ICO (743rd | 11:32 | 5 | 5 | 8 | 19 | 3 | 26.67 | 00:40 |
| 10 | Machete (28th | 04:18 | 4 | 4 | 4 | 8 | 33.33 | 00:35 | |
| 11 | Leon (746th | 11:32 | 3 | 3 | 8 | 15 | 5 | 28.57 | 00:50 |
| Totals | 119 | 119 | 140 | 140 | 21 | 43.95 | 00:57 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CM
|
El_Branzo
|
Deadpool
|
nessuno
|
VoT
|
Onivas
|
Bazooka
|
Machete
|
Leon
|
Mariottide
|
ICO
| ||
| CM (5th | 2 | 2 | 4 |   | 3 |   |   | 1 | 1 | 6 | 2 |
| El_Branzo (7th | 4 | 2 | 4 | 1 | 1 | 1 | 1 |   | 1 | 1 | 1 | |
| Deadpool (32nd | 1 | 1 | 1 |   |   |   | 2 | 1 | 3 |   | 2 | |
| nessuno (6th | 3 | 6 | 3 | 1 | 3 |   | 5 | 1 | 4 | 3 | 3 | |
| VoT (18th |   | 1 | 2 | 2 | 2 | 2 | 2 | 3 |   | 5 | ||
| Onivas (9th | 1 | 2 |   | 1 | 1 | 1 | 2 |   | 1 |   |   | |
| Bazooka (12th | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 |   |   | |
| Machete (28th |   | 1 | 1 |   |   |   |   | 1 |   | 1 | ||
| Leon (746th |   | 1 | 1 |   | 1 |   |   | 1 | 5 | 2 | 2 | |
| Mariottide (23rd | 2 | 1 | 1 | 1 |   | 1 |   |   |   | 2 | 3 | |
| ICO (743rd | 1 | 1 | 1 | 1 | 1 |   | 1 | 1 |   | 1 | 3 | |
| Weapons Summary | |||||
|---|---|---|---|---|---|
![]() | ![]() | ||||
| Kills | Shots | Hits | Acc | Dmg | |
| Bazooka (12th |
1 | 88 | 9 | 10.23 | 12000 |
| CM (5th |
19 | 96 | 19 | 19.79 | 28500 |
| Deadpool (32nd |
9 | 76 | 9 | 11.84 | 13500 |
| El_Branzo (7th |
15 | 85 | 15 | 17.65 | 22500 |
| ICO (743rd |
8 | 136 | 8 | 5.88 | 12000 |
| Leon (746th |
8 | 141 | 8 | 5.67 | 12000 |
| Machete (28th |
4 | 59 | 4 | 6.78 | 6000 |
| Mariottide (23rd |
9 | 108 | 9 | 8.33 | 13500 |
| nessuno (6th |
31 | 188 | 32 | 17.02 | 46500 |
| Onivas (9th |
8 | 52 | 8 | 15.38 | 12000 |
| VoT (18th |
19 | 141 | 19 | 13.48 | 28500 |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
||||||||||
| CM (5th |
1 | |||||||||
| Deadpool (32nd |
||||||||||
| El_Branzo (7th |
1 | |||||||||
| ICO (743rd |
||||||||||
| Leon (746th |
||||||||||
| Machete (28th |
||||||||||
| Mariottide (23rd |
1 | |||||||||
| nessuno (6th |
2 | 3 | ||||||||
| Onivas (9th |
||||||||||
| VoT (18th |
Yes | 2 | ||||||||