| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Wed, Sep 21 2016 at 2:03 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Oblivion |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Jared |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 09:21 | 30 | 30 | 30 | 20 | 60.00 | 00:30 | ||
| 2 | 03:26 | 19 | 19 | 19 | 10 | 65.52 | 00:22 | ||
| 3 | | 04:17 | 15 | 15 | 15 | 15 | 50.00 | 00:18 | |
| 4 | 08:18 | 13 | 13 | 15 | 23 | 2 | 37.50 | 00:23 | |
| 5 | 04:04 | 13 | 13 | 13 | 12 | 52.00 | 00:22 | ||
| 6 | 03:08 | 10 | 10 | 10 | 10 | 50.00 | 00:20 | ||
| 7 | 02:20 | 1 | 1 | 1 | 12 | 7.69 | 00:12 | ||
| Totals | 101 | 101 | 103 | 102 | 2 | 46.10 | 00:21 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
nessuno
|
Leonida
|
SaimOneFcs
|
VoT
|
CM
|
scimmia_ma
|
BlackSD
| ||
| 5 | 4 | 6 | 1 |   | 3 | ||
|   | 5 | 4 | 2 | 2 | 2 | ||
| 5 | 4 | 11 | 5 | 1 | 2 | |||
|   | 3 | 6 | 2 | 2 | 3 | 1 | ||
| 1 | 2 | 3 | 2 | 4 | 1 | |||
| 3 | 1 | 1 |   | 2 | 3 | |||
| 1 |   |   |   |   |   | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||
| 6 | 4 | 3 | ||||||
|
3 | 3 | 9 | |||||
| 19 | ||||||||
| 8 | 1 | 1 | 7 | 7 | 4 | |||
| 4 | 2 | 2 | 1 | 1 | ||||
| 3 | 8 | 3 | 1 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
|
1 | 1 | 1 | |||||||
| 3 | ||||||||||
| Yes | 4 | 2 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||