| VoT | |||
|---|---|---|---|
| Match Date | Sun, Sep 11 2016 at 5:25 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Arachne, crx |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 10:35 | 24 | 24 | 26 | 34 | 2 | 41.94 | 00:20 | |
| 2 | 03:11 | 22 | 22 | 23 | 9 | 1 | 69.70 | 00:23 | |
| 3 | | 04:50 | 15 | 15 | 15 | 10 | 60.00 | 00:31 | |
| 4 | 03:34 | 15 | 15 | 16 | 9 | 1 | 61.54 | 00:26 | |
| 5 | 11:37 | 13 | 13 | 19 | 38 | 6 | 30.16 | 00:20 | |
| 6 | 08:33 | 11 | 11 | 14 | 15 | 3 | 43.75 | 00:37 | |
| 7 | 02:13 | 5 | 5 | 6 | 6 | 1 | 46.15 | 00:24 | |
| Totals | 105 | 105 | 119 | 121 | 14 | 50.46 | 00:26 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
sanca85
|
nessuno
|
Ronny
|
BlackSD
|
scimmia_ma
|
VoT
|
CM
| ||
| | 3 | 2 | 3 |   | 7 |   | |
| 2 | 1 | 6 | 2 | 2 | 3 | 1 | ||
| 2 |   | 6 | 4 | 1 | 11 |   | ||
| 2 | 1 | 4 | 3 |   | 5 | 2 | ||
| 2 | 2 | 1 |   | 1 |   | 1 | ||
|   |   | 15 | 5 | 1 | 2 | 5 | ||
| 2 | 3 | 7 | 1 | 2 | 8 | 1 | ||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | |||||
| 4 | 1 | 17 | 1 | |||
| 5 | 1 | 8 | 2 | |||
| 3 | 1 | 12 | 2 | |||
|
2 | 13 | ||||
| 1 | 5 | |||||
| 7 | 2 | 12 | 4 | 1 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 5 | 1 | 1 | ||||||||
| 1 | 2 | |||||||||
| Yes | 1 | |||||||||
|
3 | 1 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||