| crx | |||
|---|---|---|---|
| Match Date | Tue, Apr 26 2011 at 1:42 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DM-Forest |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | crx | 10:02 | 30 | 30 | 31 | 9 | 1 | 75.61 | 01:13 |
| 2 | Onivas (9th | 10:02 | 18 | 18 | 20 | 11 | 2 | 60.61 | 01:00 |
| 3 | Knodel (19th | 10:02 | 18 | 18 | 19 | 13 | 1 | 57.58 | 00:50 |
| 4 | Spazztura (14th | 05:18 | 12 | 12 | 12 | 5 | 70.59 | 01:09 | |
| 5 | El_Branzo (7th | 10:02 | 12 | 12 | 13 | 14 | 1 | 46.43 | 00:47 |
| 6 | Deadpool (32nd | 10:02 | 11 | 11 | 12 | 20 | 1 | 36.36 | 00:33 |
| 7 | sanca85 | 05:14 | 10 | 10 | 10 | 8 | 55.56 | 00:43 | |
| 8 | CM (5th | 05:55 | 10 | 10 | 10 | 9 | 52.63 | 00:43 | |
| 9 | Mariottide (23rd | 08:09 | 8 | 8 | 9 | 16 | 1 | 34.62 | 00:33 |
| 10 | Statistico (22nd | 10:02 | 8 | 8 | 9 | 17 | 1 | 33.33 | 00:38 |
| 11 | Cage (10th | 05:46 | 7 | 7 | 8 | 13 | 1 | 36.36 | 00:29 |
| 12 | ICO (743rd | 10:02 | 6 | 6 | 7 | 16 | 1 | 29.17 | 00:41 |
| 13 | Machete (28th | 01:46 | 5 | 5 | 5 | 3 | 62.50 | 00:38 | |
| 14 | Bazooka (12th | 08:21 | 3 | 3 | 7 | 18 | 4 | 24.41 | 00:29 |
| Totals | 158 | 158 | 172 | 172 | 14 | 48.27 | 00:45 | ||
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
crx
|
Onivas
|
Knodel
|
El_Branzo
|
Deadpool
|
CM
|
Statistico
|
ICO
|
Spazztura
|
sanca85
|
Mariottide
|
Cage
|
Bazooka
|
Machete
| ||
| crx | 1 |   | 4 | 1 | 4 | 2 | 4 | 2 | 1 |   | 4 | 2 | 5 | 2 |
| Onivas (9th | 1 | 2 | 2 | 1 |   |   | 3 | 3 |   |   | 4 | 2 | 4 |   | |
| Knodel (19th |   | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |   | |
| El_Branzo (7th | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 1 | 1 | 2 | 1 |   | |
| Deadpool (32nd |   | 1 | 1 | 2 | 1 |   | 2 | 2 |   | 1 |   | 2 | 1 |   | |
| CM (5th | 1 | 1 | 2 | 1 | 2 |   |   | 1 | 1 |   |   | 1 |   | ||
| Statistico (22nd | 2 | 1 |   |   | 2 |   | 1 |   |   | 1 |   | 1 | 2 |   | |
| ICO (743rd | 1 | 1 |   |   | 3 |   |   | 1 | 1 |   |   |   |   | 1 | |
| Spazztura (14th | 2 | 3 |   | 1 |   | 1 | 1 |   |   | 2 | 2 |   |   | ||
sanca85 |   | 1 | 1 | 2 |   | 3 |   | 1 |   | 1 | 1 |   |   | ||
| Mariottide (23rd |   | 1 |   |   | 1 |   | 2 | 2 | 1 | 1 | 1 |   | 1 |   | |
| Cage (10th |   |   |   |   | 3 |   |   | 2 |   |   | 1 | 1 | 2 |   | |
| Bazooka (12th | 1 |   | 1 |   | 2 |   | 1 | 2 |   |   |   |   | 4 |   | |
| Machete (28th |   |   | 1 | 2 |   |   | 1 |   |   | 1 |   |   |   | ||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bazooka (12th |
1 | 1 | 2 | 1 | 1 | |||||||
| Cage (10th |
1 | 1 | 3 | 1 | 2 | |||||||
| CM (5th |
1 | 2 | 1 | 1 | 1 | 3 | 1 | |||||
crx |
1 | 1 | 1 | 3 | 3 | 18 | 4 | |||||
| Deadpool (32nd |
2 | 3 | 2 | 1 | 4 | |||||||
| El_Branzo (7th |
1 | 2 | 2 | 3 | 5 | |||||||
| ICO (743rd |
1 | 1 | 1 | 1 | 3 | |||||||
| Knodel (19th |
1 | 3 | 10 | 5 | ||||||||
| Machete (28th |
2 | 1 | 2 | |||||||||
| Mariottide (23rd |
1 | 1 | 1 | 6 | ||||||||
| Onivas (9th |
1 | 3 | 1 | 7 | 1 | 6 | 1 | |||||
sanca85 |
1 | 1 | 1 | 3 | 3 | 1 | ||||||
| Spazztura (14th |
1 | 1 | 1 | 7 | 1 | 1 | ||||||
| Statistico (22nd |
4 | 2 | 1 | 2 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bazooka (12th |
Yes | |||||||||
| Cage (10th |
||||||||||
| CM (5th |
||||||||||
crx |
2 | |||||||||
| Deadpool (32nd |
||||||||||
| El_Branzo (7th |
1 | |||||||||
| ICO (743rd |
||||||||||
| Knodel (19th |
1 | 1 | ||||||||
| Machete (28th |
||||||||||
| Mariottide (23rd |
||||||||||
| Onivas (9th |
2 | |||||||||
sanca85 |
||||||||||
| Spazztura (14th |
1 | |||||||||
| Statistico (22nd |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Bazooka (12th |
2 | 1 | |||||
| Cage (10th |
1 | ||||||
| CM (5th |
2 | 1 | |||||
crx |
2 | ||||||
| Deadpool (32nd |
2 | 1 | |||||
| El_Branzo (7th |
4 | 3 | |||||
| ICO (743rd |
2 | 2 | 1 | ||||
| Knodel (19th |
2 | 3 | |||||
| Machete (28th |
|||||||
| Mariottide (23rd |
3 | 2 | |||||
| Onivas (9th |
4 | 1 | |||||
sanca85 |
2 | 1 | 1 | ||||
| Spazztura (14th |
1 | 1 | |||||
| Statistico (22nd |
1 | 3 | 1 | ||||