| SaimOneFcs | |||
|---|---|---|---|
| Match Date | Wed, Apr 20 2016 at 11:53 am | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Liandri Central Core |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: CM{shadow}, Sarena, Malakai, crx |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 06:13 | 19 | 19 | 20 | 3 | 1 | 83.33 | 02:16 | |
| 2 | 05:20 | 9 | 9 | 10 | 10 | 1 | 47.62 | 00:35 | |
| 3 | 12:11 | 9 | 9 | 13 | 17 | 4 | 23.00 | 00:45 | |
| 4 | 02:25 | 3 | 3 | 3 | 7 | 30.00 | 00:22 | ||
| 5 | 03:49 | 2 | 2 | 2 | 10 | 16.67 | 00:25 | ||
| 6 | 03:32 | 1 | 1 | 1 | 4 | 20.00 | 00:58 | ||
| 7 | 02:11 | 1 | 1 | 2 | 4 | 1 | 28.57 | 00:36 | |
| Totals | 44 | 44 | 51 | 55 | 7 | 35.60 | 00:51 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
SaimOneFcs
|
CM
|
Akuma
|
scimmia_ma
|
Ronny
|
Cage
|
nessuno
| ||
| 1 | 5 | 2 | 2 | 7 | 3 | 1 | |
| 1 | 1 | 3 |   | 2 | 3 | 1 | ||
|   | 1 |   | 1 |   |   | |||
|   |   |   |   |   | 1 | |||
| 2 | 4 | 3 | 2 | 4 |   |   | ||
|   |   | 2 |   |   | 1 | |||
|   |   |   |   | 1 | 1 | 1 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | |||||||||||
| 1 | 2 | ||||||||||
| 1 | 1 | 7 | 1 | ||||||||
| 1 | 1 | ||||||||||
| 2 | 1 | 4 | 1 | 2 | 1 | ||||||
| 2 | 3 | 11 | 2 | 2 | |||||||
| 1 | |||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| 8 | |||||||
| 3 | 3 | 1 | |||||
| 2 | |||||||