| CM | |||
|---|---|---|---|
| Match Date | Tue, Apr 5 2016 at 2:01 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Floating Pyramid |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Leonida{shadow}, Posa{shadow} |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 07:05 | 30 | 30 | 33 | 11 | 3 | 70.21 | 00:42 | |
| 2 | 08:05 | 15 | 15 | 15 | 24 | 20.84 | 00:23 | ||
| 3 | 03:21 | 12 | 12 | 12 | 7 | 63.16 | 00:31 | ||
| 4 | 04:52 | 7 | 7 | 9 | 12 | 2 | 39.13 | 00:26 | |
| 5 | 06:04 | 5 | 5 | 8 | 16 | 3 | 29.63 | 00:25 | |
| 6 | 03:10 | 3 | 3 | 3 | 11 | 21.43 | 00:19 | ||
| 7 | 01:46 | -2 | -2 | 1 | 3 | 3 | 14.29 | 00:39 | |
| Totals | 70 | 70 | 81 | 84 | 11 | 36.96 | 00:29 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
CM
|
scimmia_ma
|
Akuma
|
Sigmud
|
VoT
|
Ronny
|
NeitherThe
| ||
| 3 | 4 | 5 | 6 | 1 | 16 | 1 | |
| 4 | 2 | 3 | 1 | 1 | 1 | |||
| 2 | 1 | 2 | 1 |   | 1 | 4 | ||
| 1 |   | 2 | 3 |   | 3 | 2 | ||
|   |   | 1 |   | 3 |   |   | ||
| 4 | 2 | 2 | 3 | 1 | 3 | |||
|   |   |   | 3 |   |   | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 1 | 1 | 3 | ||||||
| 6 | 3 | 3 | 2 | 1 | 3 | 13 | 2 | ||
| 3 | |||||||||
| 2 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | ||
| 3 | 6 | 3 | |||||||
| 5 | 1 | 1 | 1 | ||||||
| 1 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 4 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 1 | 1 | |||||
| 1 | |||||||