Leonida | |||
---|---|---|---|
Match Date | Wed, Apr 27 2011 at 1:42 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | DM-TRITON][se |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 05:57 | 30 | 30 | 31 | 8 | 1 | 77.50 | 00:49 |
2 | crx ![]() ![]() | 05:57 | 24 | 24 | 24 | 9 | 72.73 | 00:43 | |
3 | Cage (10th ![]() | 05:55 | 16 | 16 | 16 | 18 | 47.06 | 00:21 | |
4 | Statistico (22nd ![]() | 05:57 | 16 | 16 | 16 | 22 | 42.11 | 00:17 | |
5 | CM (5th ![]() | 05:57 | 13 | 13 | 13 | 10 | 56.52 | 00:39 | |
6 | Onivas (9th ![]() | 05:57 | 12 | 12 | 12 | 11 | 52.17 | 00:35 | |
7 | Knodel (19th ![]() | 05:57 | 11 | 11 | 12 | 11 | 1 | 50.00 | 00:35 |
8 | El_Branzo (7th ![]() | 05:57 | 7 | 7 | 8 | 16 | 1 | 32.00 | 00:24 |
9 | Bazooka (12th ![]() | 05:57 | 7 | 7 | 10 | 15 | 3 | 35.71 | 00:26 |
10 | Leon (683rd ![]() | 05:57 | 4 | 4 | 5 | 20 | 1 | 19.23 | 00:19 |
11 | Sigmud (671st ![]() | 03:09 | 2 | 2 | 2 | 9 | 18.18 | 00:23 | |
Totals | 142 | 142 | 149 | 149 | 7 | 45.75 | 00:30 |
Kills Match Up | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
crx
|
CM
|
Onivas
|
Knodel
|
El_Branzo
|
Leonida
|
Cage
|
Bazooka
|
Leon
|
Sigmud
|
Statistico
| ||
![]() | crx ![]() ![]() | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 1 | 4 | |
CM (5th ![]() | 1 | 2 |   | 2 | 1 | 1 | 1 | 1 |   | 4 | ||
Onivas (9th ![]() | 3 |   |   |   |   | 3 | 1 | 1 | 2 | 2 | ||
Knodel (19th ![]() | 1 |   |   | 1 | 1 | 1 |   | 2 | 4 |   | 3 | |
El_Branzo (7th ![]() |   | 2 | 1 |   | 1 |   | 2 | 1 | 1 |   | 1 | |
Leonida ![]() ![]() | 2 | 3 | 1 | 2 | 8 | 1 | 4 | 6 | 1 |   | 4 | |
Cage (10th ![]() |   |   |   | 3 | 2 | 3 | 1 | 2 | 1 | 4 | ||
Bazooka (12th ![]() | 1 |   | 1 | 3 |   | 1 | 2 | 3 | 2 |   |   | |
Leon (683rd ![]() |   | 1 | 1 | 1 | 1 |   |   | 1 | 1 |   |   | |
Sigmud (671st ![]() | 1 |   |   |   |   |   |   |   | 1 |   | ||
Statistico (22nd ![]() |   | 2 | 2 |   | 1 |   | 2 |   | 4 | 5 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
7 | 1 | 1 | 1 | |||||||||
Cage (10th ![]() |
4 | 4 | 4 | 3 | 1 | ||||||||
CM (5th ![]() |
1 | 7 | 1 | 2 | 1 | 1 | |||||||
crx ![]() ![]() |
2 | 1 | 1 | 5 | 1 | 4 | 4 | 5 | 1 | ||||
El_Branzo (7th ![]() |
3 | 1 | 2 | 1 | 1 | ||||||||
Knodel (19th ![]() |
5 | 1 | 2 | 1 | 2 | 1 | |||||||
Leon (683rd ![]() |
1 | 3 | 1 | ||||||||||
Leonida ![]() ![]() |
1 | 2 | 1 | 7 | 2 | 11 | 4 | 2 | 1 | ||||
Onivas (9th ![]() |
2 | 3 | 4 | 2 | 1 | ||||||||
Sigmud (671st ![]() |
1 | 1 | |||||||||||
Statistico (22nd ![]() |
8 | 1 | 4 | 1 | 1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
||||||||||
Cage (10th ![]() |
2 | |||||||||
CM (5th ![]() |
2 | 1 | ||||||||
crx ![]() ![]() |
2 | 1 | 2 | |||||||
El_Branzo (7th ![]() |
||||||||||
Knodel (19th ![]() |
||||||||||
Leon (683rd ![]() |
||||||||||
Leonida ![]() ![]() |
3 | 1 | 3 | |||||||
Onivas (9th ![]() |
1 | |||||||||
Sigmud (671st ![]() |
||||||||||
Statistico (22nd ![]() |
Yes | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
1 | ||||||
Cage (10th ![]() |
|||||||
CM (5th ![]() |
2 | 2 | 2 | ||||
crx ![]() ![]() |
1 | 2 | 2 | ||||
El_Branzo (7th ![]() |
1 | ||||||
Knodel (19th ![]() |
2 | 2 | 1 | ||||
Leon (683rd ![]() |
1 | ||||||
Leonida ![]() ![]() |
2 | ||||||
Onivas (9th ![]() |
6 | ||||||
Sigmud (671st ![]() |
1 | ||||||
Statistico (22nd ![]() |
1 |