Posa | |||
---|---|---|---|
Match Date | Thu, Feb 25 2016 at 1:29 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Fractal Reactor |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: crx, dassaf |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 06:26 | 30 | 30 | 31 | 25 | 1 | 54.39 | 00:16 |
2 | ![]() ![]() | 06:22 | 28 | 28 | 31 | 20 | 3 | 57.41 | 00:21 |
3 | ![]() ![]() | 06:47 | 24 | 24 | 24 | 26 | 48.00 | 00:17 | |
4 | ![]() ![]() | 06:19 | 24 | 24 | 27 | 21 | 3 | 52.94 | 00:19 |
5 | ![]() ![]() ![]() | 04:00 | 18 | 18 | 18 | 12 | 60.00 | 00:21 | |
6 | ![]() ![]() | 02:43 | 16 | 16 | 16 | 12 | 57.14 | 00:14 | |
7 | ![]() ![]() | 02:52 | 12 | 12 | 15 | 11 | 3 | 51.72 | 00:17 |
8 | ![]() ![]() | 05:53 | 11 | 11 | 15 | 22 | 4 | 36.59 | 00:17 |
9 | ![]() ![]() | 03:03 | 4 | 4 | 6 | 14 | 2 | 27.27 | 00:14 |
10 | ![]() ![]() | 02:33 | 2 | 2 | 3 | 11 | 1 | 20.00 | 00:15 |
11 | ![]() ![]() | 04:11 | 2 | 2 | 6 | 14 | 4 | 19.45 | 00:19 |
12 | ![]() ![]() | 01:29 | 1 | 1 | 2 | 4 | 1 | 28.57 | 00:24 |
13 | ![]() ![]() | 00:34 | 0 | 1 | 00:30 | ||||
14 | ![]() ![]() | 00:06 | 0 | 1 | 00:07 | ||||
Totals | 172 | 172 | 194 | 194 | 22 | 36.68 | 00:18 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
Posa
|
CM
|
Player9
|
Ronny
|
sanca85
|
tutak
|
VoT
|
Piacez
|
Player8
|
nessuno
|
SaimOneFcs
|
scimmia_ma
|
Akuma
|
Rambo
| ||
![]() | ![]() ![]() | 1 | 5 | 5 | 5 | 2 | 2 | 1 |   |   | 4 |   | 2 | 4 | 1 |
![]() ![]() | 5 | 3 | 2 | 3 | 2 | 6 | 2 | 2 |   | 2 | 4 | 2 | 1 |   | |
![]() ![]() | 6 | 1 | 3 | 2 | 4 | 4 |   | 1 | 1 | 1 | 1 |   |   | ||
![]() ![]() | 6 | 5 | 3 | 3 | 2 | 3 | 4 |   |   | 1 |   | 1 | 2 |   | |
![]() ![]() ![]() | 1 | 3 | 3 |   | 4 | 2 | 1 |   | 1 | 1 | 1 | 1 |   | ||
![]() ![]() | 1 | 2 | 2 | 3 | 2 | 4 |   |   |   | 1 | 1 | 2 | 1 |   | |
![]() ![]() |   | 1 | 1 |   | 1 |   | 4 |   |   | 1 |   | 1 | 1 |   | |
![]() ![]() |   | 1 |   |   |   |   |   | 1 |   |   | 1 |   |   |   | |
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | 2 |   | 4 | 2 | 1 | 2 | 1 |   |   | 1 | 2 | 1 |   | ||
![]() ![]() | 2 | 2 | 4 | 3 |   |   |   | 1 |   | 1 | 3 | 2 |   |   | |
![]() ![]() | 1 |   | 2 | 1 |   | 1 |   |   |   |   | 1 | 2 |   |   | |
![]() ![]() | 1 |   |   | 1 |   |   |   |   |   |   | 1 |   | 1 |   | |
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
2 | 1 | |||||
![]() ![]() |
7 | 1 | 13 | 10 | |||
![]() ![]() |
16 | ||||||
![]() ![]() |
1 | 1 | |||||
![]() ![]() |
|||||||
![]() ![]() |
5 | 4 | 1 | 1 | 13 | ||
![]() ![]() |
8 | 13 | 3 | 6 | 1 | ||
![]() ![]() |
18 | 1 | 5 | 3 | |||
![]() ![]() |
10 | 1 | 4 | ||||
![]() ![]() ![]() |
6 | 1 | 11 | ||||
![]() ![]() |
3 | 3 | |||||
![]() ![]() |
1 | 4 | 2 | 8 | |||
![]() ![]() |
3 | 1 | 1 | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | 2 | 1 | 1 | ||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
Yes | 4 | 1 | |||||||
![]() ![]() |
2 | 1 | 1 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() ![]() |
2 | 2 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
|||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
|||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
|||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
2 | ||||||
![]() ![]() |
|||||||
![]() ![]() |
|||||||
![]() ![]() |
|||||||
![]() ![]() ![]() |
1 | ||||||
![]() ![]() |
|||||||
![]() ![]() |
|||||||
![]() ![]() |