| Ronny | |||
|---|---|---|---|
| Match Date | Mon, Feb 22 2016 at 9:02 am | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Arachne, asdf |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 12:11 | 22 | 22 | 26 | 37 | 4 | 38.81 | 00:21 | |
| 2 | 03:48 | 13 | 13 | 13 | 13 | 50.00 | 00:19 | ||
| 3 | 03:09 | 12 | 12 | 13 | 7 | 1 | 61.90 | 00:29 | |
| 4 | 02:29 | 9 | 9 | 11 | 5 | 2 | 61.11 | 00:32 | |
| 5 | 03:11 | 7 | 7 | 7 | 9 | 43.75 | 00:23 | ||
| 6 | 01:59 | 4 | 4 | 4 | 7 | 36.36 | 00:18 | ||
| 7 | 01:21 | 4 | 4 | 4 | 4 | 50.00 | 00:22 | ||
| 8 | | 00:40 | 3 | 3 | 3 | 1 | 75.00 | 00:45 | |
| 9 | 00:46 | 2 | 2 | 2 | 1 | 66.67 | 00:50 | ||
| 10 | 01:54 | 2 | 2 | 3 | 3 | 1 | 42.86 | 00:41 | |
| 11 | 03:50 | -1 | -1 | 1 | 9 | 2 | 8.33 | 00:28 | |
| Totals | 77 | 77 | 87 | 96 | 10 | 48.62 | 00:30 | ||
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Ronny
|
CM
|
VoT
|
4MOPOCOC
|
Posa
|
SaimOneFcs
|
scimmia_ma
|
Cage
|
Akuma
|
crx
|
NeitherThe
| ||
| 4 | 4 |   | 1 | 1 |   | 2 | 1 | 1 |   | 2 | |
| 5 |   | 1 |   | 1 | 1 | 3 |   |   | 2 | |||
|   | 1 |   |   | 1 |   | 1 | 1 |   |   | |||
| 2 |   |   | 1 |   |   |   |   | 1 |   |   | ||
|   |   |   |   | 1 |   | 1 |   |   |   | |||
| 1 | 6 | 1 |   |   | 1 | 1 | 2 | 1 |   | 1 | ||
| 2 | 2 | 1 | 1 |   | 2 | 2 |   | 2 |   | 1 | ||
| 2 |   | 1 |   |   | 1 | 1 |   | 1 | 1 | |||
| 1 |   |   |   |   | 1 |   | 1 |   | 1 | |||
| 1 |   | 1 |   |   |   |   |   |   | 1 | ||
|   |   |   |   |   |   |   |   | 1 |   | 2 | ||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 1 | ||||
| 1 | 3 | |||||
| 2 | 1 | 3 | 1 | |||
| 5 | 2 | 1 | 4 | 1 | ||
|
2 | 1 | ||||
| 1 | ||||||
| 1 | 1 | |||||
| 3 | 1 | 2 | 4 | 2 | ||
| 1 | 11 | 1 | ||||
| 11 | ||||||
| 1 | 3 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
|
||||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||