| CM | |||
|---|---|---|---|
| Match Date | Thu, Apr 28 2011 at 1:35 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Enhanced game feedback | Map Name | DM-FNB-OnceUponATime |
| Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Jack_Burton |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | CM (5th | 10:37 | 30 | 31 | 31 | 11 | 73.81 | 01:03 | |
| 2 | Mariottide (23rd | 10:37 | 25 | 24 | 29 | 19 | 5 | 54.72 | 00:36 |
| 3 | sanca85 | 10:37 | 20 | 20 | 24 | 21 | 4 | 48.98 | 00:33 |
| 4 | VoT (18th | 10:37 | 19 | 19 | 21 | 14 | 2 | 56.76 | 00:50 |
| 5 | El_Branzo (7th | 10:27 | 19 | 19 | 23 | 12 | 4 | 58.97 | 00:57 |
| 6 | Deadpool (32nd | 10:37 | 17 | 17 | 19 | 17 | 2 | 50.00 | 00:41 |
| 7 | Sigmud (734th | 10:37 | 14 | 14 | 16 | 27 | 2 | 35.56 | 00:25 |
| 8 | Cage (10th | 10:37 | 13 | 13 | 17 | 20 | 4 | 41.46 | 00:35 |
| 9 | ICO (743rd | 10:24 | 9 | 9 | 12 | 14 | 3 | 41.38 | 00:49 |
| 10 | Leon (746th | 10:32 | 9 | 9 | 12 | 18 | 3 | 36.36 | 00:38 |
| 11 | Machete (28th | 10:37 | 8 | 8 | 12 | 14 | 4 | 40.00 | 00:50 |
| 12 | Bazooka (12th | 10:16 | 2 | 2 | 7 | 17 | 5 | 24.14 | 00:39 |
| 13 | Andrea_Sperelli (741st | 10:37 | -7 | -7 | 2 | 21 | 9 | 6.25 | 00:33 |
| Totals | 178 | 178 | 225 | 225 | 47 | 43.72 | 00:42 | ||
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
CM
|
VoT
|
El_Branzo
|
Deadpool
|
ICO
|
Andrea_Spe
|
Mariottide
|
sanca85
|
Sigmud
|
Cage
|
Leon
|
Bazooka
|
Machete
| ||
| CM (5th | 1 |   | 2 | 1 | 2 | 4 | 1 | 7 | 2 | 5 | 3 | 3 | |
| VoT (18th |   | 2 | 2 |   | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | |
| El_Branzo (7th | 1 |   | 4 | 1 |   | 6 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | |
| Deadpool (32nd | 2 |   | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 2 |   | 2 | 1 | |
| ICO (743rd | 1 | 3 | 1 | 1 | 3 | 1 |   |   | 2 | 2 |   |   | 1 | |
| Andrea_Sperelli (741st | 1 |   |   |   |   | 9 |   |   | 1 |   |   |   |   | |
| Mariottide (23rd | 2 | 1 | 2 | 3 | 1 | 1 | 5 | 5 | 3 | 3 | 4 | 1 | 3 | |
sanca85 | 2 | 1 |   | 2 | 3 | 3 | 1 | 4 | 3 | 5 | 1 | 1 | 2 | |
| Sigmud (734th |   | 1 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 1 |   | 1 | 1 | |
| Cage (10th |   | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 |   | 2 |   | |
| Leon (746th | 1 | 2 |   | 4 | 1 |   | 2 | 2 |   |   | 3 |   |   | |
| Bazooka (12th |   |   | 1 |   |   |   |   | 3 | 1 | 1 | 1 | 5 |   | |
| Machete (28th | 1 | 1 |   | 1 |   | 3 | 2 | 2 |   |   | 1 | 1 | 4 | |
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Andrea_Sperelli (741st |
1 | 1 | |||||||||||
| Bazooka (12th |
6 | 1 | |||||||||||
| Cage (10th |
2 | 7 | 2 | 1 | 2 | 3 | |||||||
| CM (5th |
4 | 4 | 10 | 3 | 6 | 3 | 1 | ||||||
| Deadpool (32nd |
5 | 8 | 4 | 2 | |||||||||
| El_Branzo (7th |
2 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | ||||
| ICO (743rd |
4 | 2 | 3 | 1 | 2 | ||||||||
| Leon (746th |
1 | 8 | 1 | 1 | 1 | ||||||||
| Machete (28th |
3 | 3 | 1 | 2 | 2 | 1 | |||||||
| Mariottide (23rd |
14 | 5 | 3 | 2 | 2 | 3 | |||||||
sanca85 |
7 | 8 | 9 | ||||||||||
| Sigmud (734th |
5 | 2 | 1 | 2 | 1 | 4 | 1 | ||||||
| VoT (18th |
3 | 9 | 3 | 2 | 3 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Andrea_Sperelli (741st |
||||||||||
| Bazooka (12th |
||||||||||
| Cage (10th |
||||||||||
| CM (5th |
Yes | 2 | 2 | 1 | ||||||
| Deadpool (32nd |
1 | 1 | ||||||||
| El_Branzo (7th |
1 | |||||||||
| ICO (743rd |
1 | |||||||||
| Leon (746th |
1 | |||||||||
| Machete (28th |
||||||||||
| Mariottide (23rd |
5 | 1 | ||||||||
sanca85 |
1 | 1 | ||||||||
| Sigmud (734th |
||||||||||
| VoT (18th |
1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| Andrea_Sperelli (741st |
|||||||
| Bazooka (12th |
|||||||
| Cage (10th |
1 | ||||||
| CM (5th |
|||||||
| Deadpool (32nd |
3 | ||||||
| El_Branzo (7th |
1 | 1 | |||||
| ICO (743rd |
|||||||
| Leon (746th |
1 | 1 | |||||
| Machete (28th |
2 | 3 | 1 | ||||
| Mariottide (23rd |
1 | ||||||
sanca85 |
|||||||
| Sigmud (734th |
2 | ||||||
| VoT (18th |
7 | ||||||