Leonida | |||
---|---|---|---|
Match Date | Wed, Apr 27 2011 at 1:58 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Enhanced game feedback, Map-Vote LA13 | Map Name | Eagles Remix [AMLP] |
Server Info | Admin: Crx Email: MOTD Ogni giorno in Arena non importa che tu sia un caprettpo o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | Leonida ![]() ![]() | 08:25 | 30 | 30 | 30 | 6 | 83.33 | 01:32 | |
2 | crx ![]() ![]() | 08:25 | 21 | 21 | 22 | 1 | 1 | 91.67 | 09:15 |
3 | El_Branzo (7th ![]() | 08:25 | 16 | 16 | 16 | 11 | 59.26 | 00:50 | |
4 | Statistico (22nd ![]() | 07:12 | 12 | 12 | 12 | 16 | 42.86 | 00:29 | |
5 | Luigi (15th ![]() | 08:25 | 12 | 12 | 12 | 6 | 66.67 | 01:32 | |
6 | Knodel (19th ![]() | 08:25 | 10 | 10 | 11 | 16 | 1 | 39.29 | 00:34 |
7 | Spazztura (14th ![]() | 06:37 | 8 | 8 | 9 | 9 | 1 | 47.37 | 00:47 |
8 | Sigmud (671st ![]() | 08:25 | 7 | 7 | 7 | 14 | 33.33 | 00:39 | |
9 | Cage (10th ![]() | 08:25 | 6 | 6 | 6 | 14 | 30.00 | 00:39 | |
10 | Leon (683rd ![]() | 08:25 | 5 | 5 | 5 | 20 | 20.00 | 00:27 | |
11 | CM (5th ![]() | 04:49 | 5 | 5 | 7 | 8 | 2 | 41.18 | 00:39 |
12 | Machete (28th ![]() | 08:08 | 4 | 4 | 6 | 14 | 2 | 27.27 | 00:38 |
13 | Onivas (9th ![]() | 04:44 | 3 | 3 | 3 | 4 | 42.86 | 01:14 | |
14 | Bazooka (12th ![]() | 06:28 | 2 | 2 | 4 | 11 | 2 | 23.53 | 00:37 |
Totals | 141 | 141 | 150 | 150 | 9 | 46.33 | 01:25 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
crx
|
El_Branzo
|
Knodel
|
CM
|
Onivas
|
Leonida
|
Spazztura
|
Sigmud
|
Cage
|
Leon
|
Bazooka
|
Luigi
|
Statistico
|
Machete
| ||
![]() | crx ![]() ![]() | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 |
El_Branzo (7th ![]() |   | 1 | 2 |   |   |   |   | 2 | 5 | 4 |   |   | 2 | ||
Knodel (19th ![]() |   |   | 1 |   |   |   | 2 |   | 1 | 2 | 1 | 3 | 2 |   | |
CM (5th ![]() | 1 | 2 |   | 2 |   |   | 1 | 1 |   |   |   |   | 2 |   | |
Onivas (9th ![]() |   | 1 |   | 1 |   |   |   |   |   |   |   | 1 |   | ||
Leonida ![]() ![]() |   |   | 4 | 2 | 2 | 1 | 4 |   | 4 | 3 |   | 4 | 6 | ||
Spazztura (14th ![]() |   | 1 | 2 |   |   |   | 1 | 2 | 1 | 1 | 1 | 1 |   |   | |
Sigmud (671st ![]() |   | 1 | 2 |   |   | 1 | 1 | 1 | 1 |   |   |   |   | ||
Cage (10th ![]() |   |   | 1 |   |   | 1 | 1 |   |   |   |   | 3 |   | ||
Leon (683rd ![]() |   | 2 | 1 |   | 1 |   |   |   |   |   |   |   | 1 | ||
Bazooka (12th ![]() |   |   |   |   |   |   | 1 | 1 | 2 |   | 2 |   |   |   | |
Luigi (15th ![]() |   | 1 | 1 |   |   | 1 | 1 | 3 | 1 | 3 |   |   | 1 | ||
Statistico (22nd ![]() |   | 1 | 2 |   |   | 1 |   | 1 | 3 | 1 | 1 | 1 | 1 | ||
Machete (28th ![]() |   | 1 |   | 1 |   | 1 |   |   | 1 | 1 |   |   | 1 | 2 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bazooka (12th ![]() |
1 | 1 | 1 | 1 | ||||||||
Cage (10th ![]() |
1 | 1 | 3 | 1 | ||||||||
CM (5th ![]() |
1 | 2 | 2 | 1 | 1 | |||||||
crx ![]() ![]() |
2 | 1 | 3 | 1 | 11 | 4 | ||||||
El_Branzo (7th ![]() |
1 | 1 | 3 | 2 | 7 | 2 | ||||||
Knodel (19th ![]() |
3 | 2 | 3 | 2 | 1 | |||||||
Leon (683rd ![]() |
3 | 2 | ||||||||||
Leonida ![]() ![]() |
1 | 2 | 20 | 7 | ||||||||
Luigi (15th ![]() |
4 | 1 | 1 | 6 | ||||||||
Machete (28th ![]() |
2 | 2 | 2 | |||||||||
Onivas (9th ![]() |
1 | 1 | 1 | |||||||||
Sigmud (671st ![]() |
1 | 2 | 1 | 2 | 1 | |||||||
Spazztura (14th ![]() |
1 | 1 | 2 | 1 | 3 | 1 | ||||||
Statistico (22nd ![]() |
4 | 2 | 2 | 4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bazooka (12th ![]() |
Yes | |||||||||
Cage (10th ![]() |
||||||||||
CM (5th ![]() |
||||||||||
crx ![]() ![]() |
1 | |||||||||
El_Branzo (7th ![]() |
1 | |||||||||
Knodel (19th ![]() |
||||||||||
Leon (683rd ![]() |
1 | |||||||||
Leonida ![]() ![]() |
4 | 1 | 1 | |||||||
Luigi (15th ![]() |
1 | |||||||||
Machete (28th ![]() |
||||||||||
Onivas (9th ![]() |
||||||||||
Sigmud (671st ![]() |
||||||||||
Spazztura (14th ![]() |
1 | |||||||||
Statistico (22nd ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
Bazooka (12th ![]() |
4 | ||||||
Cage (10th ![]() |
1 | 3 | 1 | ||||
CM (5th ![]() |
3 | ||||||
crx ![]() ![]() |
3 | 1 | |||||
El_Branzo (7th ![]() |
5 | ||||||
Knodel (19th ![]() |
4 | ||||||
Leon (683rd ![]() |
1 | 1 | |||||
Leonida ![]() ![]() |
11 | ||||||
Luigi (15th ![]() |
3 | ||||||
Machete (28th ![]() |
1 | 4 | 1 | ||||
Onivas (9th ![]() |
3 | 2 | |||||
Sigmud (671st ![]() |
6 | ||||||
Spazztura (14th ![]() |
|||||||
Statistico (22nd ![]() |
1 |