| nessuno | |||
|---|---|---|---|
| Match Date | Mon, Feb 1 2016 at 1:32 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Sigmud, xSTEFANOx |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 00:45 | 4 | 4 | 4 | 100.00 | 00:49 | |||
| 2 | 00:37 | 3 | 3 | 3 | 2 | 60.00 | 00:20 | ||
| 3 | | 00:35 | 2 | 2 | 2 | 1 | 66.67 | 00:38 | |
| 4 | 00:45 | 1 | 1 | 1 | 2 | 33.33 | 00:24 | ||
| 5 | 00:26 | 1 | 1 | 1 | 1 | 50.00 | 00:29 | ||
| 6 | 00:39 | 1 | 1 | 2 | 1 | 1 | 50.00 | 00:43 | |
| 7 | | 00:34 | 0 | 1 | 00:37 | ||||
| 8 | 00:37 | 0 | 2 | 00:20 | |||||
| 9 | 00:45 | 0 | 2 | 00:24 | |||||
| 10 | | 00:45 | 0 | 1 | 00:49 | ||||
| 11 | 00:42 | 1 | 1 | 50.00 | 00:46 | ||||
| 12 | 00:26 | 0 | 1 | 00:29 | |||||
| Totals | 12 | 12 | 14 | 14 | 2 | 34.17 | 00:34 | ||
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
nessuno
|
sanca85
|
CM
|
Posa
|
scimmia_ma
|
Ronny
|
Akuma
|
Cage
|
Rambo
|
crx
|
Leonida
|
SaimOneFcs
| ||
|   |   | 1 |   | 1 |   |   | 1 |   |   | 1 | ||
|   |   |   |   | 1 | 1 |   |   |   |   |   | ||
|   | 1 | 1 |   |   |   |   |   |   |   | 1 |   | ||
|   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   | 1 |   |   |   | 1 |   |   |   | ||
|   |   | 1 | 1 |   |   | 1 |   |   |   |   | |||
|   |   |   |   |   |   | 1 |   |   |   |   | |||
|   |   |   |   |   |   |   |   | 1 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   |   | ||
|   |   |   |   |   |   |   |   |   |   |   | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||
| 1 | ||||||
| 1 | 1 | |||||
|
||||||
| 1 | 1 | 2 | ||||
| 2 | 1 | |||||
|
1 | 1 | ||||
| 1 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
|
||||||||||
|
||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
|
||||||||||