SaimOneFcs | |||
---|---|---|---|
Match Date | Mon, Feb 1 2016 at 1:34 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | Morbias][ |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 25 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 01:30 | 6 | 6 | 7 | 1 | 1 | 77.78 | 01:38 |
2 | ![]() ![]() | 01:17 | 5 | 5 | 5 | 3 | 62.50 | 00:27 | |
3 | ![]() ![]() | 01:36 | 4 | 4 | 4 | 3 | 57.14 | 00:35 | |
4 | ![]() ![]() ![]() | 01:32 | 3 | 3 | 3 | 2 | 60.00 | 00:50 | |
5 | ![]() ![]() | 01:35 | 3 | 3 | 3 | 1 | 75.00 | 01:44 | |
6 | ![]() ![]() | 01:39 | 3 | 3 | 4 | 2 | 1 | 57.14 | 00:54 |
7 | ![]() ![]() | 01:21 | 2 | 2 | 2 | 3 | 40.00 | 00:29 | |
8 | ![]() ![]() | 00:47 | 1 | 1 | 1 | 100.00 | 00:51 | ||
9 | ![]() ![]() | 01:39 | 1 | 1 | 2 | 3 | 1 | 33.33 | 00:36 |
10 | ![]() ![]() ![]() | 01:38 | 0 | 1 | 01:48 | ||||
11 | ![]() ![]() | 01:38 | 0 | 2 | 00:53 | ||||
12 | ![]() ![]() | 01:39 | 0 | 5 | 00:21 | ||||
13 | ![]() ![]() | 01:39 | 0 | 1 | 01:49 | ||||
14 | ![]() ![]() | 01:00 | 0 | 1 | 01:06 | ||||
15 | ![]() ![]() | 01:39 | 0 | 2 | 00:54 | ||||
16 | ![]() ![]() ![]() | 01:39 | -1 | -1 | 0 | 1 | 1 | 01:49 | |
Totals | 27 | 27 | 31 | 31 | 4 | 35.18 | 01:03 |
Kills Match Up | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
nessuno
|
Posa
|
Leon
|
Piacez
|
CM
|
scimmia_ma
|
sanca85
|
SaimOneFcs
|
Ronny
|
Sigmud
|
Leonida
|
Cage
|
Rambo
|
Akuma
|
crx
|
xSTEFANOx
| ||
![]() | ![]() ![]() |   |   | 1 | 1 |   |   |   |   | 1 | 1 |   |   |   |   | 1 | |
![]() ![]() |   | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | ||
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() ![]() |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |
![]() ![]() | 1 | 1 |   | 1 | 1 | 1 |   | 1 | 1 |   |   |   | 1 |   |   |   | |
![]() ![]() | 1 |   |   |   | 1 |   |   |   | 1 |   |   |   |   | 1 |   | ||
![]() ![]() |   |   | 1 |   | 1 |   | 1 |   |   | 1 |   |   | 1 |   |   |   | |
![]() ![]() ![]() |   | 1 |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   | ||
![]() ![]() |   |   |   |   | 1 |   |   | 1 |   |   | 1 |   |   |   |   | ||
![]() ![]() | 1 | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |
![]() ![]() |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||
![]() ![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
1 | ||||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
|||||
![]() ![]() |
|||||
![]() ![]() ![]() |
1 | 2 | |||
![]() ![]() |
1 | 2 | 2 | ||
![]() ![]() |
|||||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
2 | 2 | |||
![]() ![]() |
3 | 1 | 3 | ||
![]() ![]() ![]() |
|||||
![]() ![]() |
|||||
![]() ![]() |
4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
Yes | 1 | ||||||||
![]() ![]() |