| scimmia_maledetta | |||
|---|---|---|---|
| Match Date | Thu, Jan 21 2016 at 9:15 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 21 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Kara, Jared |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 04:49 | 13 | 13 | 16 | 11 | 3 | 53.33 | 00:28 | |
| 2 | | 03:40 | 8 | 8 | 10 | 9 | 2 | 47.62 | 00:26 |
| 3 | 03:16 | 7 | 7 | 7 | 9 | 43.75 | 00:24 | ||
| 4 | 03:28 | 6 | 6 | 6 | 1 | 87.50 | 01:54 | ||
| 5 | | 03:28 | 6 | 6 | 6 | 4 | 60.00 | 00:57 | |
| 6 | 00:55 | 4 | 4 | 4 | 1 | 80.00 | 01:00 | ||
| 7 | 03:19 | 2 | 2 | 2 | 13 | 13.33 | 00:16 | ||
| Totals | 46 | 46 | 51 | 48 | 5 | 55.08 | 00:46 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
Cage
|
SaimOneFcs
|
scimmia_ma
|
sanca85
|
crx
|
VoT
|
Akuma
| ||
|   | 2 | 2 |   |   | 3 | ||
|   | 2 |   |   |   |   | |||
| 4 |   | 3 | 5 | 3 |   | 4 | ||
| 3 |   | 5 | 2 |   |   | 2 | |
|   |   | 1 | 1 | 1 | 3 | ||
| 1 |   | 1 |   | 1 | 1 | |||
| 1 |   |   | 1 |   |   | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ||||||
| 1 | 2 | 3 | 1 | |||
|
2 | 4 | ||||
| 1 | 1 | |||||
|
2 | 1 | 7 | |||
| 1 | 2 | 2 | 11 | |||
| 4 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
||||||||||
| Yes | ||||||||||
|
||||||||||
| 1 | ||||||||||