| scimmia_maledetta | |||
|---|---|---|---|
| Match Date | Wed, Dec 2 2015 at 1:55 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Morbias][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 21 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nessuno, Sigmud, crx |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
| 1 | 07:56 | 30 | 30 | 34 | 21 | 4 | 57.63 | 00:24 | |
| 2 | 07:57 | 25 | 25 | 28 | 28 | 3 | 47.46 | 00:18 | |
| 3 | 07:56 | 23 | 23 | 27 | 27 | 4 | 46.55 | 00:19 | |
| 4 | 06:57 | 23 | 23 | 25 | 15 | 2 | 59.52 | 00:30 | |
| 5 | | 04:23 | 9 | 9 | 10 | 10 | 1 | 47.62 | 00:28 |
| 6 | 07:57 | 5 | 5 | 7 | 29 | 2 | 18.42 | 00:18 | |
| 7 | 07:38 | 0 | 1 | 08:23 | |||||
| Totals | 115 | 115 | 131 | 131 | 16 | 39.60 | 01:31 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
scimmia_ma
|
Posa
|
SaimOneFcs
|
tutak
|
xSTEFANOx
|
VoT
|
sanca85
| ||
| 4 | 11 | 6 | 7 |   | 8 | 2 | |
| 7 | 4 | 4 | 6 |   | 8 | 2 | ||
| 4 | 5 | 2 | 8 |   | 5 | 3 | ||
| 1 | 1 |   | 2 | 1 | 4 |   | ||
|   |   |   |   |   |   | |||
| 9 | 7 | 3 | 6 |   | 3 | 3 | ||
|   | 3 | 2 | 2 |   | 3 | 1 | |
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 2 | 17 | 1 | ||||
| 3 | 3 | 15 | 1 | 3 | |||
|
3 | 7 | |||||
| 6 | 3 | 18 | 7 | ||||
| 1 | 3 | 3 | |||||
| 7 | 18 | 3 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | |||||||||
| 1 | 1 | 2 | ||||||||
|
1 | |||||||||
| 2 | 1 | 2 | ||||||||
| Yes | 2 | |||||||||