| 3 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Nov 19 2015 at 1:30 pm | Server | [ASC] .::[UT Addicted]::. |
| Mutators | Map-Vote LA13 | Map Name | Boom Boom Bridge][ |
| Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 0 Frag Limit: 0 Goal Team Score: 3 Max Players: 21 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 92 | 10 | 7 | |||||||||
| 86 | 14 | 2 | 13 | 2 | 3 | 2 | 2 | ||||
| 64 | 4 | 2 | 6 | 4 | 4 | 4 | |||||
| 48 | 2 | 2 | 1 | 1 | |||||||
| 35 | 5 | 4 | |||||||||
| 17 | 2 | 2 | 1 | 1 | |||||||
| ANIMAL (513th |
3 | ||||||||||
| Totals | 3 | 345 | 22 | 4 | 23 | 0 | 6 | 0 | 3 | 23 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
80 | 4 | 3 | 7 | 1 | 2 | 2 | ||||
| 77 | 1 | 10 | 7 | ||||||||
|
68 | 4 | 4 | 7 | 4 | 1 | 2 | 2 | |||
| 60 | 5 | 5 | |||||||||
|
35 | 13 | 13 | 2 | 3 | ||||||
| gabbo (594th |
5 | ||||||||||
| WAR_MACHINE (601st |
2 | ||||||||||
| Totals | 2 | 327 | 21 | 4 | 23 | 0 | 12 | 0 | 2 | 21 | 19 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | 31:09 | 92 | 52 | 53 | 28 | 1 | 64.63 | 01:13 | ||
| 2 | 31:09 | 86 | 42 | 42 | 20 | 2 | 66.67 | 01:42 | ||
| 3 | 31:09 | 64 | 40 | 41 | 32 | 1 | 55.41 | 01:04 | ||
| 4 | 31:09 | 48 | 44 | 44 | 37 | 54.32 | 00:55 | |||
| 5 | 31:09 | 35 | 15 | 16 | 50 | 1 | 23.88 | 00:41 | ||
| 6 | 28:24 | 17 | 13 | 15 | 31 | 2 | 31.25 | 01:00 | ||
| 7 | ANIMAL (513th | 08:20 | 3 | 3 | 3 | 7 | 30.00 | 01:18 | ||
| Totals | 3 (345) | 209 | 214 | 205 | 5 | 2 | 46.59 | 01:07 | ||
| Team: Blue | ||||||||||
| # | Player | Time | Score | F | K | D | S | TK | Eff. | Avg TTL |
| 1 | | 27:58 | 80 | 48 | 49 | 33 | 1 | 59.04 | 00:55 | |
| 2 | 31:09 | 77 | 35 | 36 | 31 | 1 | 52.94 | 01:06 | ||
| 3 | | 31:09 | 68 | 41 | 41 | 37 | 1 | 52.50 | 00:55 | |
| 4 | 31:09 | 60 | 39 | 39 | 38 | 1 | 50.63 | 00:54 | ||
| 5 | | 31:09 | 35 | 26 | 28 | 33 | 2 | 1 | 44.62 | 01:02 |
| 6 | gabbo (594th | 13:03 | 5 | 5 | 5 | 22 | 12.22 | 00:45 | ||
| 7 | WAR_MACHINE (601st | 09:29 | 2 | 2 | 2 | 23 | 8.00 | 00:27 | ||
| 8 | 00:51 | 0 | 2 | 00:28 | ||||||
| Totals | 2 (327) | 196 | 200 | 219 | 4 | 3 | 34.99 | 00:49 | ||
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
scimmia_ma
|
SaimOneFcs
|
Posa
|
Ronny
|
Sigmud
|
xSTEFANOx
|
ANIMAL
|
CM
|
sanca85
|
nessuno
|
VoT
|
crx
|
gabbo
|
WAR_MACHIN
|
(((M)))
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   |   | 9 | 5 | 10 | 11 | 10 | 5 | 3 |   | ||
|   | 1 |   |   | 1 |   | 7 | 12 | 7 | 10 | 1 | 4 | 3 |   | ||||
|   |   | 1 |   |   |   |   | 7 | 5 | 8 | 9 | 4 | 4 | 3 | 1 | |||
|   |   |   |   |   |   | 5 | 8 | 7 | 6 | 6 | 4 | 7 | 1 | ||||
|   |   |   |   | 1 |   |   | 2 |   | 3 | 1 | 7 |   | 3 |   | |||
|   |   |   |   |   | 2 |   | 2 |   | 2 | 1 | 5 | 4 | 1 |   | |||
| ANIMAL (513th |   |   |   |   |   |   | 1 |   |   |   |   | 1 | 1 |   | |||
| 11 | 2 | 4 | 4 | 15 | 11 | 2 | 1 |   |   |   |   |   |   |   | ||
| 2 | 8 | 9 | 8 | 2 | 7 |   |   | 1 |   |   |   |   |   |   | |||
| 7 | 3 | 4 | 7 | 16 | 5 |   |   |   |   |   |   | 1 |   | |||
| 4 | 3 | 11 | 11 | 7 | 3 | 1 |   |   |   |   |   | 1 |   | ||||
| 4 | 4 | 1 | 6 | 9 | 4 | 1 |   | 1 |   |   | 2 |   |   |   | ||
| gabbo (594th |   |   | 2 | 1 |   |   | 2 |   |   |   |   |   |   |   | |||
| WAR_MACHINE (601st |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ANIMAL (513th |
1 | 2 | ||||||||||||
|
2 | 1 | 13 | 25 | 7 | 1 | ||||||||
|
2 | 3 | 8 | 10 | 3 | 3 | 1 | |||||||
| gabbo (594th |
1 | 3 | 1 | |||||||||||
|
1 | 2 | 2 | 14 | 8 | 16 | ||||||||
| 3 | 2 | 2 | 1 | 21 | 5 | 3 | 4 | |||||||
| 1 | 3 | 1 | 2 | 5 | 1 | 2 | 26 | 2 | 1 | |||||
| 2 | 2 | 6 | 1 | 6 | 11 | 7 | 8 | 3 | ||||||
| 1 | 7 | 12 | 2 | 14 | ||||||||||
| 1 | 1 | 1 | 2 | 1 | 1 | 44 | 1 | 1 | ||||||
| 1 | 2 | 1 | 1 | 2 | 2 | 6 | 1 | |||||||
| 1 | 2 | 1 | 1 | 2 | 2 | 2 | 30 | |||||||
| WAR_MACHINE (601st |
1 | 1 | ||||||||||||
| 1 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| ANIMAL (513th |
||||||||||
|
5 | 3 | ||||||||
|
1 | |||||||||
| gabbo (594th |
||||||||||
|
Yes | 1 | 3 | |||||||
| 1 | 2 | |||||||||
| 2 | 1 | 1 | ||||||||
| 5 | 1 | 1 | ||||||||
| 2 | 2 | |||||||||
| 5 | 3 | 1 | ||||||||
| 1 | ||||||||||
| WAR_MACHINE (601st |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| ANIMAL (513th |
1 | ||||||
|
8 | 3 | 1 | ||||
|
13 | 4 | 2 | ||||
| gabbo (594th |
1 | 1 | |||||
|
11 | 9 | 1 | ||||
| 7 | 5 | 1 | 1 | 2 | |||
| 2 | 1 | ||||||
| 9 | 15 | 3 | 8 | 5 | |||
| 1 | 11 | 1 | |||||
| 3 | 1 | ||||||
| 6 | |||||||
| 5 | 1 | ||||||
| WAR_MACHINE (601st |
|||||||
| 1 | 6 | ||||||
| Match Report |
|---|
| Forum BBCode Format |