Posa | |||
---|---|---|---|
Match Date | Tue, Oct 27 2015 at 9:13 pm | Server | [ASC] .::[UT Addicted]::. |
Mutators | Map-Vote LA13 | Map Name | DM-300K-ShockPit |
Server Info | Admin: Crx Email: www.ut-addicted.com MOTD Ogni giorno in Arena non importa che tu sia un capretto o potente l'importante e' che cominci a correre e sparare! ... firmato un potente (crx) |
Game Info | Time Limit: 12 Frag Limit: 30 Max Players: 21 Max Specs: 2 Game Speed: 100 Translocator: True Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: nik, Jared |
Match Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player | Time | Score | F | K | D | S | Eff. | Avg TTL |
1 | ![]() ![]() | 12:10 | 26 | 26 | 30 | 10 | 4 | 68.18 | 01:20 |
2 | ![]() ![]() | 09:37 | 9 | 9 | 11 | 13 | 2 | 42.31 | 00:48 |
3 | ![]() ![]() | 03:15 | 8 | 8 | 9 | 5 | 1 | 60.00 | 00:43 |
4 | ![]() ![]() | 08:03 | 5 | 5 | 7 | 21 | 2 | 23.33 | 00:25 |
5 | ![]() ![]() | 03:15 | 5 | 5 | 6 | 5 | 1 | 50.00 | 00:42 |
6 | ![]() ![]() | 01:47 | 5 | 5 | 5 | 4 | 55.56 | 00:29 | |
7 | ![]() ![]() ![]() | 03:43 | 4 | 4 | 5 | 4 | 1 | 50.00 | 01:01 |
8 | ![]() ![]() | 03:15 | 2 | 4 | 2 | 25.00 | 00:53 | ||
9 | ![]() ![]() ![]() | 04:05 | -1 | -1 | 3 | 5 | 4 | 25.00 | 00:54 |
Totals | 61 | 61 | 78 | 71 | 17 | 44.38 | 00:48 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
Posa
|
scimmia_ma
|
Ronny
|
SaimOneFcs
|
nessuno
|
CM
|
sanca85
|
VoT
|
crx
| ||
![]() | ![]() ![]() | 4 | 8 | 11 |   | 1 | 1 | 1 | 1 |   |
![]() ![]() | 3 | 2 | 5 | 1 | 2 |   |   |   |   | |
![]() ![]() | 1 | 2 | 2 |   | 1 |   | 1 | 1 | 1 | |
![]() ![]() | 1 | 2 |   | 1 | 1 | 2 |   |   |   | |
![]() ![]() |   | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
![]() ![]() | 2 |   | 1 | 1 |   |   |   | 1 | ||
![]() ![]() ![]() | 1 |   | 2 |   |   |   | 1 | 1 | 1 | |
![]() ![]() | 1 |   | 1 |   |   |   |   | 2 |   | |
![]() ![]() ![]() | 1 |   |   | 1 |   |   | 1 |   | 4 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() |
5 | ||||||||||
![]() ![]() ![]() |
1 | 1 | 1 | ||||||||
![]() ![]() |
1 | 2 | 5 | 1 | |||||||
![]() ![]() |
2 | 1 | 1 | 1 | 1 | 2 | 9 | 5 | 1 | ||
![]() ![]() |
5 | 1 | 1 | ||||||||
![]() ![]() |
2 | 4 | |||||||||
![]() ![]() ![]() |
1 | 1 | 2 | 1 | |||||||
![]() ![]() |
1 | 1 | 1 | 1 | 7 | ||||||
![]() ![]() |
2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
Yes | 2 | 1 | 1 | ||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
![]() ![]() |
1 | ||||||
![]() ![]() ![]() |
|||||||
![]() ![]() |
1 | ||||||
![]() ![]() |
2 | 3 | |||||
![]() ![]() |
2 | ||||||
![]() ![]() |
2 | ||||||
![]() ![]() ![]() |
|||||||
![]() ![]() |
2 | 1 | |||||
![]() ![]() |
1 |